|
Cumulative Wading Birds Breeding Sites |
|
| Cumulative Wading Birds Breeding Sites 2004-2008 |
| County | Colony Name/Link | Species | Current Status |
| Anderson | Bull Run - Clinch River | Great Blue Heron | Active 2008 |
| Anderson | Eagle Bend Fish Hatchery | Great Blue Heron | Active 2008 |
| Anderson | Clinton Hatchery | Unknown | |
| Anderson | Melton Hill Lake | Unknown | |
| Bedford | Bedford Lake | Great Blue Heron | Active 2008 |
| Benton | Lick Creek | Great Blue Heron | Unknown |
| Benton | Camden Wildlife Management Area | Unknown | |
| Bledsoe | |||
| Blount | Linden Drive - Louisville | Great Blue Heron | Active 2008 |
| Blount | Louisville Point Park - Louisville | Great Blue Heron | Active 2008 |
| Blount | Lillard Lane - Louisville | Great Blue Heron | Active 2008 |
| Blount | Twin Island Drive - Little River | Great Blue Heron | Active 2008 |
| Blount | Louisville Marina - Louisville | Great Blue Heron | Active 2008 |
| Blount | Scenic Point - Louisville | Great Blue Heron | Active 2008 |
| Blount | Midland Center (1) - Alcoa Greenway | Yellow-crowned Night-Heron | Active 2008 |
| Blount | Phelp's Pond - Louisville | Great Blue Heron | Active 2008 |
| Bradley | |||
| Campbell | |||
| Cannon | |||
| Carroll | |||
| Carter | Moose Lodge - Watauga River | Yellow-crowned Night-Heron | Active 2008 |
| Carter | Black Bottom - Watauga River | Yellow-crowned Night-Heron | Active 2008 |
| Carter | Sycamore Shoals State Park - Watauga River | Yellow-crowned Night-Heron | Active 2008 |
| Carter | Bimberg Plant - Watauga River | Yellow-crowned Night-Heron | Active 2008 |
| Cheatham | |||
| Chester | |||
| Claiborne | |||
| Clay | |||
| Cocke | |||
| Coffee | |||
| Crockett | |||
| Cumberland | Myatt Creek - Catoosa Wildlife Management Area | Great Blue Heron | Active 2008 |
| Davidson | Tennessee Clay Target Complex - Cumberland River | Great Blue Heron | Active 2008 |
| Davidson | Mill Creek Greenway - Nashville | Great Blue Heron | Active 2008 |
| Davidson | Nashville Shores - Percy Priest Lake | Great Blue Heron | Active 2008 |
| Davidson | Pear Island - Percy Priest Lake | Double-crested
Cormorant Great Blue Heron Black-crowned Night-Heron |
Active 2008 |
| Davidson | Sylvan Park (47th and Elkins) - Nashville | Yellow-crowned Night-Heron | Active 2008 |
| Davidson | Peeler Park | Great Blue Heron | Active 2008 |
| Davidson | Old Hickory Boulevard - Brentwood | Great Blue Heron | Active 2008 (no survey) |
| Decatur | |||
| DeKalb | Hurricane Marina - Center Hill Lake | Great Blue Heron | Active 2008 |
| DeKalb | Moss Island - Center Hill Lake | Great Blue Heron | Active 2008 |
| DeKalb | Edgar Evins State Park Boat Ramp | Great Blue Heron | Active 2007, not active 2008 |
| DeKalb | Doweltown | Great Blue Heron | Active 2007, not active 2008 |
| Dickson | Highway 47 - Dickson | Great Blue Heron | Active 2008 |
| Dyer | Ernest Rice Wildlife Management Area # 1 | Great Blue Heron | Active 2007, no survey 2008 |
| Fayette | Bateman - Wolf River | Great Blue
Heron Great Egret |
Active 2008 |
| Fayette | LaGrange | Great Blue Heron | Active 2008 |
| Fentress | |||
| Franklin | Little Elder Island - Woods Reservoir | Great Blue
Heron Cattle Egret Black-crowned Night-Heron |
Active 2008 |
| Franklin | Mingo Swamp - Winchester | Great Blue Heron | Active 2006, not active 2007, no survey 2008 |
| Franklin | Keith Cove Road - Cowan | Great Blue Heron | Active 2006, unknown 2007, no survey 2008 |
| Gibson | Macedonia Bottom - Trenton | Great Blue Heron | Active 2006, unknown 2007, no survey 2008 |
| Gibson | Forked Deer River Bottoms - Trenton | Great Blue Heron | Active 2006, unknown 2007, no survey 2008 |
| Giles | |||
| Grainger | |||
| Greene | |||
| Grundy | Elkhead - Elk River | Great Blue Heron | Active 2008 |
| Hamblen | Bird Island - Cherokee Lake | Double-crested
Cormorant Great Blue Heron Great Egret Black-crowned Night-Heron |
Active 2008 |
| Hamilton | |||
| Hancock | |||
| Hardeman | |||
| Hardin | Hatley Pond - Pickwick Dam | Great Blue Heron | Active 2008 |
| Hawkins | Holston Army Ammunition Plant - Kingsport |
Double-crested Cormorant Great Blue Heron |
Active 2008 |
| Haywood | |||
| Henderson | |||
| Henry | |||
| Hickman | |||
| Houston | |||
| Humphreys | Duck River - Tennessee National Wildlife Refuge | Great Blue Heron | Active 2008 |
| Humphreys | Pool 2 - Duck River Unit, Tennessee National Wildlife Refuge | Great Blue Heron | Active 2008 |
| Humphreys | Pool 10 - Duck River Unit, Tennessee National Wildlife Refuge | Great Blue Heron | Active 2008 |
| Jackson | Flynn Creek Road - Jackson County | Great Blue Heron | Active 2008 |
| Jackson | Holleman's Bend Road - Granville | Great Blue Heron | Active 2008 |
| Jackson | Roaring River Road - Gainesboro | Great Blue Heron | Active 2008 |
| Jackson | Route 53 East of Gainesboro | Great Blue Heron | Active 2008 |
| Jefferson | Leadvale - French Broad River | Great Blue Heron | Active 2008 |
| Johnson | |||
| Knox | Seven Islands Wildlife Refuge - Knoxville | Great Blue Heron | Active 2008 |
| Knox | Little Turkey Creek Inlet - Farragut | Great Blue Heron | Active 2008 |
| Knox | Looney Island - Knoxville | Great Blue Heron | Active 2008 |
| Lake | |||
| Lauderdale | |||
| Lawrence | Shoal Creek - Dunn Community | Great Blue Heron | Active 2008 |
| Lawrence | Laurel Hill - Buffalo River | Great Blue Heron | Active 2008 |
| Lewis | |||
| Lincoln | Swan Creek - Boones Hill Community | Great Blue Heron | Active 2008 |
| Lincoln | Swan Creek - Cyruston | Great Blue Heron | Active 2008 |
| Lincoln | Norris Creek - Tariffville | Great Blue Heron | Active 2008 |
| Lincoln | River Mile 111-112 - Elk River | Great Blue Heron | Active 2007, no survey 2008 |
| Lincoln | River Mile 118-119 - Elk River | Great Blue Heron | Active 2007, no survey 2008 |
| Loudon | Carmichael Island - Watts Bar Lake | Great Blue Heron | Active 2008 |
| Loudon | Fort Loudoun Dam Pylons - Lenoir City | Great Blue Heron | Active 2008 |
| Loudon | St. Thomas - Fort Loudoun | Great Blue Heron | Active 2008 |
| Loudon | Island - Watts Bar Lake |
Cattle
Egret Green Heron Black-crowned Night-Heron |
Active 2008 |
| Loudon | Fort Loudoun Dam Overlook - Lenoir City | Great Blue Heron | Active 2008 |
| Macon | |||
| Madison | |||
| Marian | |||
| Marshall | |||
| Murray | |||
| McMinn | |||
| McNairy | |||
| Meigs | |||
| Monroe | |||
| Montgomery | Los Banos - Fort Campbell | Great Blue Heron | Active 2008 |
| Montgomery | Mabry Road - Fort Campbell | Great Blue Heron | Active 2008 |
| Montgomery | Shelton Ferry Wetland | Active - No additional data | Active 2008 |
| Montgomery | Rosehill - Fort Campbell | Great Blue Heron | Active 2007, not active 2008 |
| Moore | |||
| Morgan | |||
| Obion | |||
| Overton | |||
| Perry | |||
| Pickett | |||
| Polk | |||
| Putnam-1 | Dry Valley Road - Cookeville | Great Blue Heron | Active 2008 |
| Rhea | |||
| Roane | |||
| Robertson-1 | Sulphur Fork Creek - Cedar Hill | Great Blue Heron | Active 2008 |
| Rutherford-1 | Jefferson Springs - Percy Priest Lake | Great Blue Heron | Active 2008 |
| Rutherford-2 | Discovery Center - Murfreesboro | Yellow-crowned Night-Heron | Active 2008 |
| Rutherford-3 | Oaklands Mansion - Murfreesboro | Yellow-crowned Night-Heron | Active 2008 |
| Rutherford-4 | Hord Property - Murfreesboro | Great Blue Heron | Active 2008 |
| Scott | |||
| Sequatchie | |||
| Sevier-1 | US 411 - Sevierville | Great Blue Heron | Active 2008 |
| Sevier-2 | Sanders Islands - Little Pigeon River | Great Blue Heron | Active 2008 |
| Shelby-1 | Touliatos - Memphis | Green Heron | Active 2008 |
| Shelby-2 | Snowden and Sledge - Memphis | Yellow-crowned Night-Heron | Active 2008 |
| Shelby-3 | Annesdale and Snowden - Memphis | Yellow-crowned Night-Heron | Active 2008 |
| Shelby-4 | Belvedere Boulevard - Memphis | Yellow-crowned Night-Heron | Active 2008 |
| Shelby-5 | Shelby Forest State Park and Natural Area | Double-crested
Cormorant Anhinga Great Blue Heron Great Egret |
Active 2008 |
| Smith-1 | Moss Bend Road - Caney Fork River | Great Blue Heron | Active 2008 |
| Stewart-1 | Cub Creek - Cross Creeks National Wildlife Refuge | Great Blue Heron | Active 2008 |
| Stewart | Lick Creek - Stewart County | Great Blue Heron | Active 2004-2008, no survey 2008 |
| Stewart | Neville Bay - Cumberland River | Unknown | |
| Sullivan-1 | Patrick Henry Lake Dam - Kingsport | Great Blue Heron | Active 2008 |
| Sullivan-2 | Greenbelt Along Reedy Creek - Kingsport | Yellow-crowned Night-Heron | Active 2008 |
| Sullivan-3 | Tranbarger Drive - Kingsport | Yellow-crowned Night-Heron | Active 2008 |
| Sullivan-4 | Netherland Inn - South Fork Holston River | Great Blue Heron | Active 2008 |
| Sullivan-5 | Ft. Henry Dam - Kingsport | Great Blue Heron | Active 2008 |
| Sullivan-6 | Muddy Creek - Boone Lake | Great Blue Heron | Active 2008 |
| Sumner-1 | West Fork Drakes Creek - Portland | Great Blue Heron | Active 2008 |
| Sumner-2 | Loch 3 - Old Hickory Lake | Great Blue Heron Great Egret |
Active 2008 |
| Sumner-3 | Drake's Creek (Mouth) - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Sumner-4 | Drake's Creek - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Great Egret Black-crowned Night-Heron |
Active 2008 |
| Sumner-5 | Cages Bend (1) - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Sumner-6 | Cages Bend (2) - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Sumner-7 | Power Lines (Upriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Great Egret Cattle Egret Black-crowned Night-Heron |
Active 2008 |
| Tipton | |||
| Trousdale | |||
| Unicoi | Nolichucky River (1) - Unicoi County | Great Blue Heron | Active 2008 |
| Unicoi | South Indian Creek - Unicoi County | Great Blue Heron | Active 2008 |
| Unicoi | Dry Creek | Active 2008, no survey | |
| Unicoi | Nolichucky River (1) | Great Blue Heron | Active 2008, no survey |
| Unicoi | Nolichucky River (2) | Possibly active 2008, not confirmed | |
| Unicoi | South Indian Creek | Great Blue Heron | Active 2008, no survey |
| Union | |||
| Van Buren | |||
| Warren | Rock Island State Park | Great Blue Heron | Active 2008 |
| Washington | |||
| Wayne | |||
| Weakley | |||
| White | |||
| Williamson | Harpeth River - 840 | Great Blue Heron | Active 2008 |
| Wilson | Harbour Island (North) - Old Hickory Lake | Great Blue Heron Black-crowned Night-Heron |
Active 2008 |
| Wilson | Lindsley Bend - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Wilson | Harbour Island (South) - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Wilson | Power Lines (Downriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Black-crowned Night-Heron |
Active 2008 |
| Wilson | Highway 109 (Downriver) - Old Hickory Lake | Great Blue Heron | Active 2008 |
| Wilson | Highway 109 (Upriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron |
Active 2008 |