|
2008 Species Summary By Counties |
|
There are 95 counties in Tennessee, of which XXX of them
| 2008 Species Summary By Counties |
|
County and Colony Code |
Colony Name | Species |
Estimated Breeding Pairs |
| Anderson-1 | Bull Run - Clinch River | Great Blue Heron | 12 |
| Anderson-2 | Eagle Bend Fish Hatchery | Great Blue Heron | 8 |
| Bedford-1 | Bedford Lake | Great Blue Heron | 1 |
| Benton | |||
| Bledsoe | |||
| Blount-1 | Linden Drive - Louisville | Great Blue Heron | 4 |
| Blount-2 | Louisville Point Park - Louisville | Great Blue Heron | 4 |
| Blount-3 | Lillard Lane - Louisville | Great Blue Heron | 6 |
| Blount-4 | Twin Island Drive - Little River | Great Blue Heron | 15 |
| Blount-5 | Louisville Marina - Louisville | Great Blue Heron | 9 |
| Blount-6 | Scenic Point - Louisville | Great Blue Heron | 6 |
| Blount-7 | Midland Center (1) - Alcoa Greenway | Yellow-crowned Night-Heron | |
| Blount-8 | Phelp's Pond - Louisville | Great Blue Heron | 14 |
| Bradley | |||
| Campbell | |||
| Cannon | |||
| Carroll | |||
| Carter-1 | Moose Lodge - Watauga River | Yellow-crowned Night-Heron | 2 |
| Carter-2 | Black Bottom - Watauga River | Yellow-crowned Night-Heron | 1 |
| Carter-3 | Sycamore Shoals State Park - Watauga River | Yellow-crowned Night-Heron | Not Active |
| Carter-4 | Bimberg Plant - Watauga River | Yellow-crowned Night-Heron | 1 |
| Cheatham | |||
| Chester | |||
| Claiborne | |||
| Clay | |||
| Cocke | |||
| Coffee | |||
| Crockett | |||
| Cumberland | Myatt Creek - Catoosa Wildlife Management Area | Great Blue Heron | 1 |
| Davidson-1 | Tennessee Clay Target Complex - Cumberland River | Great Blue Heron | 75 |
| Davidson-2 | Mill Creek Greenway - Nashville | Great Blue Heron | 9 |
| Davidson-3 | Nashville Shores - Percy Priest Lake | Great Blue Heron | 2 |
| Davidson-4 | Pear Island - Percy Priest Lake | Double-crested
Cormorant Great Blue Heron Black-crowned Night-Heron |
16 108 ? |
| Davidson-5 | Sylvan Park (47th and Elkins) - Nashville | Yellow-crowned Night-Heron | 2 |
| Decatur | |||
| DeKalb-1 | Hurricane Marina - Center Hill Lake | Great Blue Heron | 5 |
| DeKalb-2 | Moss Island - Center Hill Lake | Great Blue Heron | 9 |
| Dickson-1 | Highway 47 - Dickson | Great Blue Heron | ? |
| Dyer | |||
| Fayette-1 | Bateman - Wolf River | Great Blue
Heron Great Egret |
5 at least 1 |
| Fayette-2 | LaGrange | Great Blue Heron | 9 |
| Fentress | |||
| Franklin-1 | Little Elder Island - Woods Reservoir | Great Blue
Heron Cattle Egret Black-crowned Night-Heron |
33 0 0 |
| Franklin | |||
| Gibson | |||
| Giles | |||
| Grainger | |||
| Greene | |||
| Grundy-1 | Elkhead - Elk River | Great Blue Heron | 2 |
| Hamblen-1 | Bird Island - Cherokee Lake | Double-crested
Cormorant Great Blue Heron Great Egret Black-crowned Night-Heron |
142 78 3 33 |
| Hamilton | |||
| Hancock | |||
| Hardeman | |||
| Hardin-1 | Hatley Pond - Pickwick Dam | Great Blue Heron | 24 |
| Hawkins-1 | Holston Army Ammunition Plant - Kingsport |
Double-crested Cormorant Great Blue Heron |
60 120 |
| Haywood | |||
| Henderson | |||
| Henry | |||
| Hickman | |||
| Houston | |||
| Humphreys-1 | Duck River - Tennessee National Wildlife Refuge | Great Blue Heron | 170 |
| Humphreys-2 | Pool 2 - Duck River Unit, Tennessee National Wildlife Refuge | Great Blue Heron | 5 |
| Humphreys-3 | Pool 10 - Duck River Unit, Tennessee National Wildlife Refuge | Great Blue Heron | 8 |
| Jackson-1 | Flynn Creek Road - Jackson County | Great Blue Heron | 15+ |
| Jackson-2 | Holleman's Bend Road - Granville | Great Blue Heron | 14+ |
| Jackson-3 | Roaring River Road - Gainesboro | Great Blue Heron | 5 |
| Jackson-4 | Route 53 East of Gainesboro | Great Blue Heron | 16 |
| Jefferson-1 | Leadvale - French Broad River | Great Blue Heron | 5 |
| Johnson | |||
| Knox-1 | Seven Islands Wildlife Refuge - Knoxville | Great Blue Heron | 6 |
| Knox-2 | Little Turkey Creek Inlet - Farragut | Great Blue Heron | >10 |
| Knox-3 | Looney Island - Knoxville | Great Blue Heron | 52 to approx 70 |
| Lake | |||
| Lauderdale | |||
| Lawrence-1 | Shoal Creek - Dunn Community | Great Blue Heron | |
| Lawrence-2 | Laurel Hill - Buffalo River | Great Blue Heron | |
| Lewis | |||
| Lincoln-1 | Swan Creek - Boones Hill Community | Great Blue Heron | |
| Lincoln-2 | Swan Creek - Cyruston | Great Blue Heron | |
| Lincoln-3 | Norris Creek - Tariffville | Great Blue Heron | |
| Loudon-1 | Carmichael Island - Watts Bar Lake | Great Blue Heron | 13 |
| Loudon-2 | Fort Loudoun Dam Pylons - Lenoir City | Great Blue Heron | 10 |
| Loudon-3 | St. Thomas - Fort Loudoun | Great Blue Heron | 42 |
| Loudon-4 | Island - Watts Bar Lake |
Cattle
Egret Green Heron Black-crowned Night-Heron |
present present present |
| Loudon-5 | Fort Loudoun Dam Overlook - Lenoir City | Great Blue Heron | 9 (perhaps up to 20) |
| Macon | |||
| Madison | |||
| Marian | |||
| Marshall | |||
| Murray | |||
| McMinn | |||
| McNairy | |||
| Meigs | |||
| Monroe | |||
| Montgomery-1 | Los Banos - Fort Campbell | Great Blue Heron | 11 |
| Montgomery-2 | Mabry Road - Fort Campbell | Great Blue Heron | 12 |
| Montgomery-3 | Shelton Ferry Wetland | Active - No additional data | --- |
| Moore | |||
| Morgan | |||
| Obion | |||
| Overton | |||
| Perry | |||
| Pickett | |||
| Polk | |||
| Putnam-1 | Dry Valley Road - Cookeville | Great Blue Heron | 12 |
| Rhea | |||
| Roane | |||
| Robertson-1 | Sulphur Fork Creek - Cedar Hill | Great Blue Heron | 15 |
| Rutherford-1 | Jefferson Springs - Percy Priest Lake | Great Blue Heron | 33 |
| Rutherford-2 | Discovery Center - Murfreesboro | Yellow-crowned Night-Heron | 1 |
| Rutherford-3 | Oaklands Mansion - Murfreesboro | Yellow-crowned Night-Heron | 1 |
| Rutherford-4 | Hord Property - Murfreesboro | Great Blue Heron | 6 |
| Scott | |||
| Sequatchie | |||
| Sevier-1 | US 411 - Sevierville | Great Blue Heron | 20 |
| Sevier-2 | Sanders Islands - Little Pigeon River | Great Blue Heron | at least 20 |
| Shelby-1 | Touliatos - Memphis | Green Heron | 6 |
| Shelby-2 | Snowden and Sledge - Memphis | Yellow-crowned Night-Heron | 2 |
| Shelby-3 | Annesdale and Snowden - Memphis | Yellow-crowned Night-Heron | 1 |
| Shelby-4 | Belvedere Boulevard - Memphis | Yellow-crowned Night-Heron | 1 |
| Shelby-5 | Shelby Forest State Park and Natural Area | Double-crested
Cormorant Anhinga Great Blue Heron Great Egret |
0 0 350 95 |
| Smith-1 | Moss Bend Road - Caney Fork River | Great Blue Heron | 50+ |
| Stewart-1 | Cub Creek - Cross Creeks National Wildlife Refuge | Great Blue Heron | 24 |
| Sullivan-1 | Patrick Henry Lake Dam - Kingsport | Great Blue Heron | 18 |
| Sullivan-2 | Greenbelt Along Reedy Creek - Kingsport | Yellow-crowned Night-Heron | 3 |
| Sullivan-3 | Tranbarger Drive - Kingsport | Yellow-crowned Night-Heron | 5 |
| Sullivan-4 | Netherland Inn - South Fork Holston River | Great Blue Heron | 5 |
| Sullivan-5 | Ft. Henry Dam - Kingsport | Great Blue Heron | 17 |
| Sullivan-6 | Muddy Creek - Boone Lake | Great Blue Heron | 3 |
| Sumner-1 | West Fork Drakes Creek - Portland | Great Blue Heron | 10 |
| Sumner-2 | Loch 3 - Old Hickory Lake | Great Blue Heron Great Egret |
32 1 |
| Sumner-3 | Drake's Creek (Mouth) - Old Hickory Lake | Great Blue Heron | 6 |
| Sumner-4 | Drake's Creek - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Great Egret Black-crowned Night-Heron |
60 120 11 50 |
| Sumner-5 | Cages Bend (1) - Old Hickory Lake | Great Blue Heron | 1 |
| Sumner-6 | Cages Bend (2) - Old Hickory Lake | Great Blue Heron | 7 |
| Sumner-7 | Power Lines (Upriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Great Egret Cattle Egret Black-crowned Night-Heron |
78 30 1 37 10 |
| Tipton | |||
| Trousdale | |||
| Unicoi-1 | Nolichucky River (1) - Unicoi County | Great Blue Heron | Active. No Survey. |
| Unicoi-2 | South Indian Creek - Unicoi County | Great Blue Heron | Active. No Survey. |
| Union | |||
| Van Buren | |||
| Warren-1 | Rock Island State Park | Great Blue Heron | 35 |
| Washington | |||
| Wayne | |||
| Weakley | |||
| White | |||
| Williamson-1 | Harpeth River - 840 | Great Blue Heron | 16 |
| Wilson-1 | Harbour Island (North) - Old Hickory Lake | Great Blue Heron Black-crowned Night-Heron |
22 5 |
| Wilson-2 | Lindsley Bend - Old Hickory Lake | Great Blue Heron | 4 |
| Wilson-3 | Harbour Island (South) - Old Hickory Lake | Great Blue Heron | 1 |
| Wilson-4 | Power Lines (Downriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron Black-crowned Night-Heron |
56 21 9 |
| Wilson-5 | Highway 109 (Downriver) - Old Hickory Lake | Great Blue Heron | 9 |
| Wilson-6 | Highway 109 (Upriver) - Old Hickory Lake | Double-crested
Cormorant Great Blue Heron |
15 27 |