| Date: | 23-24 June 2004 |
|---|---|
| Location: | West Palm Beach, Florida, USA |
| Latitude: | 26.7377 |
| Longitude: | -80.1063 |
| Sunset: | 0017 UTC |
| Notes: | Notes follow photos |
![]() |
![]() |
| 0040 UTC | 0041 UTC |
![]() |
![]() |
| 0041 UTC | 0042 UTC |
These NLCs were quite probably man-made by a recent rocket launch, as hypothesized by Tom McEwan of the Noctilucent Cloud Observers' Homepage. I found the following launch information on Spaceflight Now:
| Launch Time: | 23 June 2004, 2254 UTC |
|---|---|
| Launch Location: | SLC-17B, Cape Canaveral Air Force Station, Florida, USA |
| Launch Vehicle: | Boeing Delta 2 |
| Payload: | NAVSTAR Global Positioning System 2R-12 military navigation satellite [GPS 2R-12] |
|
Copyright ©2004-2005 Wayne A. Bartnick, Jr., provided under a Creative Commons License. |
![]() |
|