LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2009
Station: Brooks GA Weather
Latitude: 33° 17' 19" N Longitude: 84° 27' 08" W Elevation (ground): 856 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 63.5 | 44.1 | 53.8 | 53.1 | 45| 74| 11| 0|.........| 0| 0.00| 0.0| 30.08| 30.00|30.034| 0.8| 0.7|252| 6| W| 3|254| |
|02| 62.3 | 45.2 | 53.8 | 52.9 | 47| 81| 11| 0|1........| 0| 0.00| 0.0| 30.17| 30.07|30.118| 0.1| 0.1| 88| 4|ENE| 2| 93| |
|03| 70.8 | 44.8 | 57.8 | 56.3 | 46| 69| 7| 0|.........| 0| 0.00| 0.0| 30.22| 30.13|30.167| 0.4| 0.2|239| 7|WSW| 4|253| |
|04| 69.4 | 44.1 | 56.8 | 55.9 | 45| 69| 8| 0|.........| 0| 0.00| 0.0| 30.29| 30.19|30.237| 0.3| 0.1|252| 5|WSW| 3|259| |
|05| 66.3 | 45.8 | 56.1 | 55.1 | 40| 60| 9| 0|.........| 0| 0.00| 0.0| 30.34| 30.24|30.280| 0.8| 0.8|274| 6| E| 3|278| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 65.3 | 38.6*| 52.0 | 51.3 | 38| 64| 13| 0|.........| 0| 0.00| 0.0| 30.33| 30.22|30.275| 0.3| 0.2|126| 6| S| 3|171| |
|07| 69.0 | 42.5 | 55.8 | 54.0 | 44| 70| 9| 0|.........| 0| 0.00| 0.0| 30.32| 30.19|30.248| 0.3| 0.3|147| 7|ESE| 3|129| |
|08| 71.8 | 43.3 | 57.6 | 56.0 | 45| 70| 7| 0|.........| 0| 0.00| 0.0| 30.31| 30.20|30.252| 0.0| 0.0|186| 1| SE| 1|202| |
|09| 65.2 | 52.5 | 58.8 | 59.1 | 53| 81| 6| 0|.........| 0| 0.01| 0.0| 30.33| 30.18|30.257| 0.7| 0.4| 41| 5|NNE| 2| 60| |
|10| 61.3 | 57.7 | 59.5*| 59.2 | 56| 91| 5| 0|.........| 0| 4.00| 0.0| 30.18| 29.84|29.988| 1.8| 1.8| 26| 11| NW| 4| 8| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 59.2 | 54.7 | 57.0 | 57.1 | 53| 88| 8| 0|.........| 0| 0.26| 0.0| 29.95| 29.79|29.879| 1.4| 1.3| 7| 10|ENE| 5| 11| |
|12| 64.7 | 47.7 | 56.2 | 55.6 | 47| 74| 8| 0|.........| 0| 0.00| 0.0| 29.94| 29.84|29.886| 0.5| 0.5|270| 8| W| 4|266| |
|13| 71.3 | 44.2 | 57.8 | 56.7 | 46| 70| 7| 0|.........| 0| 0.00| 0.0| 29.92| 29.82|29.868| 0.5| 0.5|256| 6| W| 4|257| |
|14| 72.5*| 45.6 | 59.0 | 57.7 | 48| 72| 5| 0|.........| 0| 0.00| 0.0| 29.98| 29.86|29.929| 0.3| 0.3|267| 6|WSW| 4|261| |
|15| 71.8 | 44.8 | 58.3 | 56.4 | 46| 70| 6| 0|.........| 0| 0.00| 0.0| 30.06| 29.96|30.005| 0.3| 0.2|242| 5|WSW| 3|257| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 68.7 | 41.1 | 54.9 | 53.9 | 45| 73| 10| 0|1........| 0| 0.00| 0.0| 30.06| 29.95|30.001| 0.3| 0.2|194| 5| W| 3|163| |
|17| 59.3 | 49.0 | 54.2 | 55.5 | 52| 88| 11| 0|.........| 0| 0.03| 0.0| 30.00| 29.93|29.964| 0.2| 0.1|165| 6|WSW| 3|259| |
|18| 61.9 | 45.9 | 53.9 | 53.9 | 47| 78| 11| 0|.........| 0| 0.00| 0.0| 30.11| 29.97|30.041| 0.4| 0.3|227| 6|SSE| 3|133| |
|19| 61.6 | 39.7 | 50.7*| 49.4 | 39| 70| 14| 0|1........| 0| 0.00| 0.0| 30.17| 30.09|30.119| 0.6| 0.5|268| 6|WSW| 4|250| |
|20| 65.3 | 40.4 | 52.9 | 51.4 | 41| 69| 12| 0|.........| 0| 0.00| 0.0| 30.13| 30.05|30.094| 0.3| 0.2| 12| 4|NNE| 2| 1| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 64.5 | 42.4 | 53.5 | 53.3 | 44| 72| 11| 0|.........| 0| 0.00| 0.0| 30.13| 30.04|30.078| 0.5| 0.4| 63| 5|NNE| 3| 99| |
|22| | | | | | | | | | | | | | | | | | | | | | | |
|23| | | | | | | | | | | | | | | | | | | | | | | |
|24| | | | | | | | | | | | | | | | | | | | | | | |
|25| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1385.7| 954.1|------|------|---|----| 189| 0| Days | 4.30| 0.0| 30.34| 29.79|30.082| 0.5| 0.1|313| 11| NW| 5| 11| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 66.0| 45.4| 55.7 | 55.0 | 46|74.0|----|----|>.01 Inch 4|49.45| 0.0| 5 | 11 |------|----|----|---| 10 | 11 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 323|2016|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 4.02| 10-11| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 11 Partly Cloudy 6 Cloudy 4 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2009: Brooks GA Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|01| |30.02| 0.00| 50| 46| 88|26| 1| 3| |30.07| 0.00| 49| 44| 83|07| 0| 0| |30.14| 0.00| 49| 44| 85|15| 0| 0|
|04| |30.01| 0.00| 46| 41| 84|26| 2| 4| |30.08| 0.00| 47| 43| 85|07| 0| 0| |30.14| 0.00| 46| 41| 85|15| 0| 1|
|07| |30.02| 0.00| 44| 39| 82|24| 1| 2| |30.12| 0.00| 45| 41| 86|07| 0| 0| |30.16| 0.00| 45| 41| 86|15| 0| 1|
|10| |30.03| 0.00| 51| 42| 71|21| 1| 3| |30.17| 0.00| 52| 49| 91|07| 0| 1| |30.21| 0.00| 54| 47| 76|09| 1| 3|
|13| |30.02| 0.00| 62| 48| 61|27| 1| 4| |30.13| 0.00| 59| 51| 74|08| 0| 2| |30.16| 0.00| 70| 49| 47|00| 1| 4|
|16| |30.02| 0.00| 63| 50| 62|25| 0| 1| |30.10| 0.00| 62| 52| 69|14| 0| 2| |30.14| 0.00| 70| 48| 45|24| 1| 3|
|19| |30.06| 0.00| 58| 46| 64|07| 0| 1| |30.13| 0.00| 57| 51| 81|15| 0| 0| |30.17| 0.00| 62| 47| 57|24| 1| 2|
|22| |30.08| 0.00| 52| 46| 79|07| 0| 0| |30.15| 0.00| 52| 48| 85|15| 0| 0| |30.20| 0.00| 55| 46| 73|24| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|01| |30.21| 0.00| 52| 44| 76|24| 0| 0| |30.25| 0.00| 53| 46| 77|26| 1| 2| |30.29| 0.00| 46| 35| 67|24| 0| 1|
|04| |30.22| 0.00| 47| 42| 81|24| 0| 1| |30.25| 0.00| 52| 46| 80|25| 1| 2| |30.27| 0.00| 44| 34| 69|24| 0| 0|
|07| |30.27| 0.00| 44| 39| 82|24| 0| 0| |30.29| 0.00| 49| 44| 84|26| 1| 2| |30.30| 0.00| 40| 34| 78|24| 0| 0|
|10| |30.29| 0.00| 52| 46| 80|00| 0| 3| |30.33| 0.00| 55| 41| 60|25| 1| 5| |30.33| 0.00| 48| 39| 71|24| 0| 2|
|13| |30.25| 0.00| 68| 47| 46|23| 1| 3| |30.30| 0.00| 66| 30| 26|27| 2| 4| |30.28| 0.00| 65| 39| 38|14| 1| 3|
|16| |30.19| 0.00| 69| 46| 43|25| 1| 2| |30.26| 0.00| 65| 31| 28|23| 2| 5| |30.23| 0.00| 65| 41| 42|13| 1| 2|
|19| |30.22| 0.00| 60| 49| 65|26| 0| 0| |30.27| 0.00| 55| 38| 54|24| 0| 0| |30.25| 0.00| 56| 44| 65|13| 0| 0|
|22| |30.25| 0.00| 55| 49| 79|26| 0| 0| |30.29| 0.00| 47| 38| 69|24| 0| 0| |30.26| 0.00| 49| 42| 76|13| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|01| |30.25| 0.00| 46| 40| 79|13| 0| 0| |30.24| 0.00| 49| 43| 82|14| 0| 0| |30.28| 0.00| 53| 47| 78|20| 0| 0|
|04| |30.24| 0.00| 44| 38| 81|13| 0| 0| |30.23| 0.00| 46| 41| 83|14| 0| 0| |30.27| 0.00| 53| 48| 83|20| 0| 1|
|07| |30.27| 0.00| 43| 38| 82|13| 0| 0| |30.27| 0.00| 44| 39| 83|14| 0| 0| |30.28| 0.00| 54| 50| 86|20| 1| 2|
|10| |30.31| 0.00| 50| 45| 81|11| 1| 3| |30.31| 0.00| 52| 47| 83|14| 0| 0| |30.33| 0.00| 59| 54| 85|20| 0| 3|
|13| |30.24| 0.00| 69| 47| 47|12| 1| 3| |30.25| 0.00| 71| 49| 46|00| 0| 0| |30.27| 0.00| 64| 57| 77|35| 0| 3|
|16| |30.20| 0.00| 69| 45| 42|14| 1| 3| |30.21| 0.00| 71| 50| 47|20| 0| 0| |30.21| 0.00| 65| 57| 77|03| 1| 3|
|19| |30.22| 0.00| 59| 47| 65|14| 0| 0| |30.24| 0.00| 61| 48| 61|20| 0| 0| |30.22| 0.00| 62| 56| 80|02| 1| 4|
|22| |30.24| 0.00| 52| 45| 75|14| 0| 0| |30.27| 0.00| 55| 47| 75|20| 0| 0| |30.21| 0.00| 62| 56| 80|13| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|01| |30.16| 0.01| 60| 57| 87|02| 1| 3| |29.84| 0.02| 58| 55| 91|32| 1| 3| |29.92| 0.00| 55| 52| 89|05| 0| 1|
|04| |30.11| 0.22| 58| 55| 90|06| 1| 4| |29.81| 0.00| 57| 54| 91|35| 3| 7| |29.90| 0.00| 53| 48| 85|05| 0| 1|
|07| |30.08| 0.77| 59| 56| 91|05| 2| 7| |29.84| 0.00| 57| 53| 87|03| 3| 6| |29.91| 0.00| 48| 44| 85|25| 0| 1|
|10| |30.06| 0.10| 59| 56| 91|03| 3| 5| |29.89| 0.02| 57| 54| 91|00| 2| 4| |29.93| 0.00| 52| 45| 78|25| 0| 1|
|13| |29.95| 0.32| 59| 57| 92|04| 1| 4| |29.87| 0.00| 59| 54| 83|30| 2| 6| |29.86| 0.00| 64| 48| 57|02| 2| 3|
|16| |29.87| 0.07| 60| 58| 92|02| 2| 6| | | | | | | | | | |29.84| 0.00| 65| 49| 57|25| 1| 2|
|19| |29.87| 0.25| 60| 57| 92|01| 1| 3| |29.94| 0.00| 57| 53| 88|30| 0| 2| |29.86| 0.00| 57| 47| 69|25| 1| 2|
|22| |29.86| 0.45| 58| 55| 91|01| 2| 5| |29.94| 0.00| 55| 52| 88|05| 0| 0| |29.86| 0.00| 53| 44| 72|25| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|01| |29.86| 0.00| 50| 43| 77|25| 0| 1| |29.88| 0.00| 52| 47| 82|26| 0| 1| |29.97| 0.00| 52| 47| 83|26| 0| 0|
|04| |29.86| 0.00| 48| 43| 83|25| 0| 0| |29.88| 0.00| 49| 45| 85|26| 0| 0| |29.98| 0.00| 48| 43| 83|26| 0| 0|
|07| |29.88| 0.00| 45| 41| 84|25| 0| 1| |29.92| 0.00| 46| 42| 85|26| 1| 2| |30.01| 0.00| 45| 40| 83|26| 0| 0|
|10| |29.91| 0.00| 53| 46| 77|25| 2| 3| |29.97| 0.00| 54| 49| 81|26| 0| 3| |30.05| 0.00| 53| 47| 81|25| 0| 2|
|13| |29.85| 0.00| 70| 50| 49|25| 1| 3| |29.94| 0.00| 71| 51| 50|03| 0| 5| |30.00| 0.00| 70| 48| 46|24| 1| 2|
|16| |29.83| 0.00| 71| 47| 42|26| 2| 5| |29.92| 0.00| 72| 50| 46|25| 1| 4| |29.98| 0.00| 71| 46| 41|20| 1| 2|
|19| |29.87| 0.00| 62| 50| 67|26| 0| 1| |29.94| 0.00| 62| 51| 66|26| 0| 0| |30.01| 0.00| 61| 47| 61|20| 0| 1|
|22| |29.87| 0.00| 56| 49| 77|26| 0| 1| |29.96| 0.00| 56| 49| 79|26| 0| 0| |30.02| 0.00| 53| 45| 76|20| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|01| |30.02| 0.00| 48| 42| 81|20| 0| 0| |29.97| 0.00| 49| 44| 83|11| 0| 0| |29.99| 0.00| 56| 53| 89|26| 0| 3|
|04| |30.01| 0.00| 44| 40| 85|20| 0| 0| |29.95| 0.00| 50| 45| 85|11| 0| 0| |30.00| 0.00| 54| 50| 87|25| 0| 1|
|07| |30.03| 0.00| 42| 37| 84|20| 0| 0| |29.98| 0.00| 52| 48| 87|11| 0| 0| |30.02| 0.00| 53| 49| 87|26| 0| 1|
|10| |30.05| 0.00| 50| 48| 91|20| 0| 2| |30.00| 0.00| 56| 52| 87|11| 1| 2| |30.07| 0.00| 51| 47| 87|26| 1| 3|
|13| |29.99| 0.00| 67| 48| 50|24| 2| 3| |29.95| 0.01| 58| 56| 91|14| 0| 1| |30.04| 0.00| 58| 48| 70|23| 2| 4|
|16| |29.96| 0.00| 69| 49| 50|11| 2| 3| |29.94| 0.00| 59| 56| 89|16| 0| 1| |30.01| 0.00| 62| 45| 55|12| 0| 2|
|19| |29.98| 0.00| 59| 50| 71|11| 0| 0| |29.96| 0.00| 59| 56| 90|16| 0| 1| |30.06| 0.00| 54| 46| 74|17| 0| 0|
|22| |29.98| 0.00| 53| 47| 81|11| 0| 0| |29.98| 0.00| 59| 56| 90|16| 0| 0| |30.10| 0.00| 48| 42| 79|17| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.07 | 0.10 | 0.12 | 0.14 | 0.20 | 0.28 | 0.34 | 0.43 | 0.49 | 0.58 | 0.69 | 0.78 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2125 | 0441 | 0441 | 0442 | 1225 | 1237 | 1239 | 1259 | 1239 | 1241 | 1309 | 1304 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2009: Brooks GA Weather
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|01| |30.10| 0.00| 45| 38| 78|17| 0| 0| |30.11| 0.00| 45| 39| 79|28| 0| 1| |30.08| 0.00| 47| 41| 81|05| 0| 0|
|04| |30.10| 0.00| 43| 38| 83|17| 0| 0| |30.11| 0.00| 42| 37| 82|28| 0| 2| |30.07| 0.00| 45| 40| 82|05| 0| 0|
|07| |30.13| 0.00| 40| 35| 82|17| 0| 0| |30.11| 0.00| 40| 36| 84|28| 0| 0| |30.08| 0.00| 44| 40| 87|05| 0| 0|
|10| |30.16| 0.00| 47| 38| 71|30| 1| 3| |30.12| 0.00| 49| 40| 73|28| 0| 2| |30.12| 0.00| 50| 45| 81|05| 0| 2|
|13| |30.11| 0.00| 59| 42| 53|26| 3| 5| |30.08| 0.00| 64| 44| 48|09| 1| 3| |30.07| 0.00| 64| 45| 51|02| 2| 5|
|16| |30.10| 0.00| 62| 43| 50|30| 1| 3| |30.05| 0.00| 65| 44| 47|05| 1| 2| |30.05| 0.00| 63| 46| 54|09| 1| 3|
|19| |30.12| 0.00| 53| 42| 67|28| 0| 0| |30.08| 0.00| 56| 45| 66|05| 0| 0| |30.06| 0.00| 58| 49| 73|09| 0| 0|
|22| |30.13| 0.00| 48| 40| 74|28| 0| 1| |30.09| 0.00| 52| 41| 68|05| 0| 0| |30.09| 0.00| 56| 47| 71|09| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 28 | NOV 29 | NOV 30 |
| | | |
|01| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|04| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|07| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|10| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|13| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|16| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|19| | | | | | | | | | | | | | | | | | | | | | | | | | | |
|22| | | | | | | | | | | | | | | | | | | | | | | | | | | |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
+------------------------------------------+---------------------------------------+---------------------------------------+
WEATHER NOTES SUMMARY BY HOURS
+--+-----------------------------+---------+
Wind Direction: Directions are those from which the wind is blowing, | | Averages | |
indicated in tens of degrees from true North: i.e., 09 for East, 18 for | +----+------+---+---+---+-----+Resultant|
South, 27 for West, and 00 or 36 for North. | | | | | | | | |
Wind Speed: The observed one-minute average speed in miles-per-hour. | | | | T | | | | Wind |
Wind Gust: The maximum instantaneous wind speed for the ten minute-period | | | | e | | % | W +----+----+
preceding the observation. | | | | m | D | | i | D | |
Rainfall Rate: The instantaneous rainfall rate at time of observation, | | S | P | p | e | H | n | i | |
calculated by timing consecutive 0.01" pulses from the electronic rain | | u | r | e | w | u | d | r | |
gauge and interpolating this rate for one hour. | | n | e | r | | m | | e | |
| | s | s | a | P | i | S | c | S |
| H| h | s | t | o | d | p | t | p |
| o| i | u | u | i | i | e | i | e |
| u| n | r | r | n | t | e | o | e |
| r| e | e | e | t | y | d | n | d |
+--+----+------+---+---+---+-----+----+----+
|01| |30.079| 51| 45| 82| 0.2| 31 | 0.1|
|04| |30.071| 48| 43| 83| 0.3| 33 | 0.1|
|07| |30.094| 47| 42| 85| 0.4| 03 | 0.1|
|10| |30.126| 53| 47| 80| 0.7| 30 | 0.1|
|13| |30.076| 65| 48| 57| 1.2| 29 | 0.4|
|16| |30.055| 66| 48| 54| 0.8| 22 | 0.1|
|19| |30.073| 58| 49| 70| 0.2| 33 | 0.1|
|22| |30.087| 54| 47| 78| 0.1| 05 | 0.1|
+--+----+------+---+---+---+-----+----+----+
HOURLY PRECIPITATION (Water Equivalent)
November 2009: Brooks GA Weather
---+-----------------------------------------------------------+-----------------------------------------------------------+---
| | |
D| A.M. Hour Ending at | P.M. Hour Ending at |D
a| | |a
t+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+t
e| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |e
