![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.7 107.4 1/28/08 34.3 1/3/08 89 127 0.08 3 17 1/17/08 N 30.07 59
2 69.7 95.7 2/7/08 40.6 2/28/08 55 184 0.55 3 34 2/12/08 N 30.03 57
3 70.5 98.4 3/16/08 44.8 3/9/08 46 215 1.46 5 39 3/7/08 N 30.00 52
4 73.4 97.0 4/13/08 48.7 4/16/08 31 274 0.63 4 35 4/16/08 N 30.01 47
5 77.2 102.6 5/5/08 56.3 5/1/08 7 170 0.00 4 31 5/12/08 E 30.69 44
---------------------------------------------------------------------------------------
TOT 71.1 107.4 1/28/08 34.3 1/2/08 229 970 2.72 4 39 3/7/08 N 30.10 52
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.0 87.8 2:32pm 56.3 6:31am 2 8 0.00 5 26 3:05pm E 30.66 42
2 74.0 90.0 1:55pm 60.1 6:30am 1 10 0.00 7 25 9:53am E 30.42 34
3 74.9 92.3 2:32pm 63.0 6:40am 0 10 0.00 5 25 12:55pm ESE 30.50 43
4 76.8 96.8 1:24pm 61.5 6:47am 0 12 0.00 3 19 6:18pm E 30.44 39
5 80.2 102.6 2:27pm 65.5 5:21am 0 15 0.00 3 17 2:00pm SW 30.43 45
6 78.1 102.4 2:53pm 60.6 6:36am 1 13 0.00 3 22 6:30pm SW 30.43 41
7 0.0 81.3 6:12pm 81.3 6:12pm 0 0 0.00 0 11 6:12pm --- 0.00 0
8 77.7 81.3 6:12pm 75.2 11:59pm 0 3 0.00 6 22 6:21pm SSE 30.41 53
9 79.8 101.7 1:59pm 68.2 6:33am 0 15 0.00 3 26 6:23pm SSW 30.62 57
10 81.6 102.2 2:42pm 70.7 3:38am 0 17 0.00 2 16 11:02am SW 30.87 55
11 81.9 99.3 12:53pm 69.1 5:56am 0 17 0.00 5 29 6:38pm SW 30.98 47
12 82.6 99.1 3:02pm 67.1 11:58pm 0 18 0.00 7 31 9:18am SW 30.92 43
13 0.0 68.4 3:15am 68.4 3:15am 0 0 0.00 0 4 3:15am --- 0.00 0
14 75.8 89.4 3:05pm 64.6 6:55am 0 9 0.00 6 25 10:53am N 31.01 29
15 74.7 92.8 1:20pm 60.1 5:49am 1 10 0.00 5 26 11:27am ESE 31.01 42
16 70.0 71.1 12:00am 67.8 1:57am 0 0 0.00 1 13 12:00am SSE 31.01 50
---------------------------------------------------------------------------------------
TOT 77.2 102.6 5/5/08 56.3 5/1/08 5 157 0.00 4 31 5/12/08 E 30.69 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:05am 1/2/08 0 11:03am 1/2/08 0 Wind Speed 39 11:16am 3/7/08 0 11:11am 1/2/08 4 Humidity 97 8:32am 1/5/08 9 11:58am 1/2/08 52 Out Temp 107.4 1:09pm 1/28/08 34.3 2:38am 1/2/08 71.1 Raw Barometer 31.01 3:01am 5/1/08 29.71 2:44pm 2/13/08 30.10 Total Rain 5.28 8:46am 4/25/08 2.56 11:03am 1/2/08 3.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:43am 5/1/08 0 8:58am 5/1/08 90 Wind Speed 31 9:18am 5/12/08 0 12:00am 5/1/08 4 Humidity 89 8:00am 5/10/08 11 4:27pm 5/6/08 44 Out Temp 102.6 2:27pm 5/5/08 56.3 6:31am 5/1/08 77.2 Raw Barometer 31.01 3:01am 5/1/08 30.00 3:02pm 5/6/08 30.69 Total Rain 5.28 12:00am 5/1/08 5.28 12:00am 5/1/08 5.28
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 222 12:29am 61 12:02am 158 Wind Speed 13 12:00am 0 12:00am 1 Humidity 57 1:30am 46 12:00am 51 Out Temp 71.1 12:00am 67.8 1:57am 69.7 Raw Barometer 31.01 12:00am 31.01 12:00am 31.01 Total Rain 5.28 12:00am 5.28 12:00am 5.28
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/22/2006 90 357 0 5 14 0 9 14 0 40 58 31 83 95 61 79.8 85.1 70.9 75.4 84.2 70.5 30.17 30.24 30.12 0.08 0.08 0.08
1/23/2006 135 247 7 3 13 0 7 13 0 38 48 27 80 98 44 79.2 87.4 70.5 73.9 87.4 62.8 30.08 30.12 30.03 0.08 0.08 0.08
1/24/2006 158 322 73 1 8 0 2 8 0 37 47 28 82 98 35 78.7 90.1 68.7 71.1 92.7 58.1 30.01 30.06 29.94 0.08 0.08 0.08
1/25/2006 338 357 0 3 10 0 6 10 0 32 36 27 60 98 35 82.9 85.3 75.7 66.0 68.2 47.8 463.00 1021.04 1018.04 0.08 0.08 0.08
1/29/2006 90 321 23 2 13 0 5 13 0 42 51 31 80 98 47 80.1 84.2 77.0 68.4 81.1 54.7 1019.17 1022.04 1016.04 0.08 0.08 0.08
2/2/2006 158 316 48 3 15 0 7 15 0 42 59 32 86 98 57 78.5 83.1 75.2 69.5 82.6 58.5 1012.23 1015.04 1011.04 0.16 0.16 0.16
2/3/2006 158 357 0 4 17 0 8 17 0 46 66 32 87 98 54 79.2 85.1 76.5 72.7 88.0 65.5 1011.01 1013.04 1008.04 0.17 0.39 0.16
2/4/2006 292 357 0 2 16 0 7 16 0 57 67 44 95 98 74 76.2 79.7 73.2 63.5 73.0 51.4 1009.91 1014.04 1006.04 1.43 1.93 0.39
2/5/2006 315 357 0 1 12 0 4 12 0 40 50 28 74 98 30 78.1 88.3 72.1 57.2 79.2 44.8 1017.55 1020.04 1014.04 1.93 1.93 1.93
2/6/2006 0 357 0 1 8 0 2 8 0 38 56 27 73 98 21 79.0 89.8 72.0 58.5 84.9 39.4 1020.53 1022.04 1019.04 1.93 1.93 1.93
2/7/2006 180 357 0 1 11 0 4 11 0 38 51 27 72 98 29 80.6 90.1 71.6 65.1 89.2 46.2 1017.20 1020.04 1014.04 1.93 1.93 1.93
2/8/2006 338 357 0 3 11 0 6 11 0 37 46 27 71 98 29 78.7 88.5 70.5 63.0 83.3 44.4 1017.42 1020.04 1016.04 1.93 1.93 1.93
2/9/2006 315 357 0 2 15 0 4 15 0 33 40 25 65 98 20 80.9 94.6 72.3 57.8 84.7 37.9 1020.32 1022.04 1019.04 1.93 1.93 1.93
2/10/2006 158 353 0 1 10 0 3 10 0 34 41 28 68 98 22 77.9 83.8 71.6 60.8 87.1 39.9 1020.55 1024.04 1018.04 1.93 1.93 1.93
2/11/2006 202 357 0 3 15 0 6 15 0 36 50 28 74 98 38 76.9 81.1 72.5 66.2 87.4 47.3 1015.03 1018.04 1011.04 1.93 1.93 1.93
2/12/2006 315 357 0 3 15 0 8 15 0 38 42 33 71 98 37 74.9 79.9 67.3 51.8 65.1 37.6 1017.26 1021.04 1013.04 1.93 1.93 1.93
2/13/2006 315 357 0 2 15 0 5 15 0 34 39 30 65 98 25 76.4 85.1 72.0 48.2 71.2 33.6 1023.09 1026.04 1020.04 1.93 1.93 1.93
2/14/2006 0 357 0 1 11 0 3 11 0 34 39 28 67 98 23 76.4 85.3 71.6 52.4 78.1 30.2 1026.07 1029.04 1024.04 1.93 1.93 1.93
2/15/2006 90 357 0 2 12 0 4 12 0 35 38 29 70 98 38 76.4 84.6 74.1 62.4 77.0 51.1 1024.20 1026.04 1023.04 1.93 1.93 1.93
2/16/2006 112 357 0 2 13 0 4 13 0 37 51 30 78 98 29 77.4 82.4 74.1 67.4 91.8 53.6 1021.97 1023.04 1020.04 1.93 1.93 1.93
2/17/2006 90 357 0 1 11 0 3 11 0 36 48 29 78 98 36 77.6 81.9 74.7 66.4 87.4 52.2 1021.68 1023.04 1021.04 1.93 1.93 1.93
2/21/2006 135 357 0 3 11 0 6 11 0 38 55 29 68 98 31 81.1 86.2 74.7 78.1 96.1 57.6 1018.45 1021.04 1017.04 1.93 1.93 1.93
2/22/2006 158 357 0 1 11 0 4 11 0 43 58 30 80 98 36 78.8 86.4 75.6 73.2 93.4 59.5 1017.25 1019.04 1015.04 1.93 1.93 1.93
2/23/2006 292 357 0 1 9 0 3 9 0 39 54 27 73 98 26 78.8 83.8 75.2 75.9 101.3 61.2 1016.62 1018.04 1015.04 1.93 1.93 1.93
3/22/2006 0 357 0 2 11 0 71 97 26 73.2 97.3 66.2 29.97 30.00 29.91 2.13 2.13 2.13
3/24/2006 315 357 0 2 15 0 74 98 30 68.2 87.1 53.4 29.90 29.97 29.85 2.87 2.87 2.87
3/25/2006 315 357 0 3 11 0 58 98 21 61.9 86.7 46.4 29.99 30.06 29.94 2.87 2.87 2.87
3/26/2006 315 357 0 2 11 0 55 98 19 60.8 87.1 42.8 30.06 30.15 30.00 2.87 2.87 2.87
3/27/2006 0 357 0 2 13 0 64 98 24 61.2 86.2 44.1 30.18 30.24 30.12 2.87 2.87 2.87
3/28/2006 90 357 0 1 10 0 78 98 30 59.1 84.0 48.6 30.20 30.24 30.18 2.87 2.87 2.87
3/29/2006 90 357 0 2 11 0 75 98 35 67.0 87.8 52.7 30.15 30.18 30.09 2.87 2.87 2.87
3/30/2006 90 357 0 2 13 0 71 98 31 69.2 88.0 55.2 30.14 30.21 30.09 2.87 2.87 2.87
3/31/2006 90 357 0 2 13 0 69 98 29 72.1 90.1 60.6 30.18 30.24 30.15 2.87 2.87 2.87
4/1/2006 90 357 0 2 10 0 74 98 33 72.0 92.7 58.5 30.13 30.18 30.09 2.87 2.87 2.87
4/2/2006 112 357 0 1 10 0 68 98 26 74.1 99.9 57.0 30.05 30.09 29.97 2.87 2.87 2.87
4/3/2006 135 357 0 1 10 0 68 98 25 76.3 100.9 59.0 30.01 30.06 29.94 2.87 2.87 2.87
4/4/2006 292 357 0 2 11 0 69 98 26 76.4 100.9 58.3 29.97 30.03 29.88 2.87 2.87 2.87
4/5/2006 292 357 0 1 11 0 64 98 15 77.4 101.3 63.9 29.93 29.97 29.88 2.87 2.87 2.87
4/6/2006 90 357 0 2 13 0 69 98 29 72.8 91.6 58.8 29.93 29.97 29.88 2.87 2.87 2.87
4/7/2006 135 315 22 3 15 0 70 98 27 75.0 98.1 58.8 29.95 30.00 29.88 2.87 2.87 2.87
4/9/2006 0 357 0 2 12 0 95 98 83 70.5 76.3 68.2 29.87 29.91 29.83 3.40 3.43 3.35
4/10/2006 0 357 0 4 22 0 87 98 58 71.6 82.0 66.9 29.94 30.00 29.88 3.64 3.82 3.43
4/11/2006 0 357 0 5 17 0 71 98 42 72.6 85.8 66.7 30.05 30.12 30.00 3.82 3.86 3.82
4/12/2006 0 357 0 5 17 0 65 98 35 72.2 83.3 66.4 30.11 30.15 30.06 3.90 3.90 3.86
4/13/2006 0 357 0 4 17 0 65 95 33 71.2 84.7 61.9 30.06 30.12 30.00 3.90 3.90 3.90
4/14/2006 0 357 0 2 16 0 70 98 30 70.4 90.1 56.8 30.01 30.06 29.97 3.90 3.90 3.90
4/15/2006 112 357 0 2 11 0 54 98 23 79.0 99.7 57.4 29.96 30.03 29.91 3.90 3.90 3.90
4/16/2006 292 357 0 1 10 0 64 98 20 76.8 102.2 56.8 29.94 30.00 29.88 3.90 3.90 3.90
4/17/2006 248 357 0 2 12 0 63 98 25 77.0 101.8 57.0 29.87 29.94 29.80 3.90 3.90 3.90
4/18/2006 248 357 0 2 11 0 74 98 29 77.3 100.2 62.2 29.82 29.85 29.77 3.90 3.90 3.90
4/19/2006 90 357 0 2 11 0 77 98 39 78.0 94.8 69.1 29.86 29.91 29.83 3.90 3.90 3.90
4/20/2006 90 357 0 1 9 0 69 98 17 80.6 109.9 63.1 29.90 29.94 29.85 3.90 3.90 3.90
4/21/2006 158 357 7 2 15 0 77 98 24 77.8 107.4 65.1 29.98 30.06 29.94 4.22 4.76 3.90
4/22/2006 135 318 2 3 12 0 78 98 37 77.7 92.8 70.2 30.01 30.06 29.94 4.80 4.80 4.76
4/23/2006 135 357 0 2 11 0 75 98 27 78.8 102.2 67.8 29.98 30.03 29.94 4.99 5.00 4.80
4/24/2006 158 357 0 2 11 0 69 98 25 82.4 104.2 71.2 29.96 30.03 29.88 5.00 5.00 5.00
4/25/2006 158 357 0 2 13 0 67 98 20 82.6 106.3 68.5 29.94 29.97 29.85 5.00 5.00 5.00
4/26/2006 135 357 0 2 13 0 77 98 26 79.4 104.0 68.5 29.92 29.97 29.83 5.52 7.24 5.00
4/27/2006 292 357 0 3 17 0 65 98 29 82.4 99.9 69.1 29.85 29.91 29.80 7.24 7.24 7.24
4/28/2006 0 357 0 3 15 0 69 98 31 73.0 91.4 61.0 29.95 30.03 29.88 7.24 7.24 7.24
4/29/2006 0 357 0 3 17 0 65 98 29 70.1 87.6 57.9 30.04 30.09 29.97 7.24 7.24 7.24
4/30/2006 0 357 0 3 17 0 63 95 32 69.7 86.5 59.4 30.03 30.09 30.00 7.24 7.24 7.24
5/2/2006 0 357 0 5 18 0 50 90 29 79.5 93.9 63.5 30.02 30.06 29.97 7.24 7.24 7.24
5/3/2006 90 357 0 2 14 0 63 98 21 74.2 98.8 56.7 30.03 30.09 30.00 7.24 7.24 7.24
5/4/2006 270 357 0 3 12 0 61 98 17 81.1 108.1 61.5 29.97 30.03 29.91 7.24 7.24 7.24
5/5/2006 158 357 0 2 13 0 58 98 17 81.2 107.8 61.5 29.92 29.97 29.85 7.24 7.24 7.24
5/6/2006 158 357 0 2 15 0 65 98 25 79.0 103.5 61.5 29.90 29.94 29.83 7.24 7.24 7.24
5/7/2006 135 357 5 4 20 0 66 98 20 79.5 101.3 63.5 29.92 29.97 29.85 7.24 7.24 7.24
5/8/2006 135 357 0 3 16 0 68 98 21 80.2 103.1 62.6 29.92 29.97 29.85 7.24 7.24 7.24
5/9/2006 180 357 0 3 18 0 75 98 35 80.5 96.1 69.6 29.87 29.94 29.80 7.24 7.24 7.24
5/10/2006 112 357 0 4 15 0 74 98 38 80.9 96.6 68.5 29.86 29.91 29.83 7.24 7.24 7.24
5/11/2006 248 357 0 3 15 0 68 98 29 82.6 101.5 68.7 29.82 29.88 29.77 7.24 7.24 7.24
5/12/2006 0 357 0 3 17 0 68 98 18 79.5 99.3 64.9 29.81 29.88 29.74 7.30 7.32 7.24
5/13/2006 338 357 0 3 17 0 61 98 19 76.0 97.0 62.4 29.88 29.94 29.83 7.32 7.32 7.32
5/14/2006 135 350 2 4 18 0 65 98 28 77.5 97.3 60.6 29.94 29.97 29.88 7.32 7.32 7.32
5/15/2006 158 357 0 3 20 0 76 98 26 76.5 102.6 60.8 29.92 29.97 29.88 7.45 7.80 7.32
5/16/2006 292 357 0 1 14 0 95 98 61 71.1 82.2 67.1 29.83 29.94 29.74 8.76 9.21 7.80
5/17/2006 0 357 0 3 15 0 78 98 39 74.4 91.6 63.9 29.74 29.83 29.68 9.21 9.21 9.21
5/18/2006 270 357 0 2 15 0 64 98 26 74.9 95.0 58.5 29.85 29.91 29.83 9.21 9.21 9.21
5/19/2006 158 357 0 3 12 0 63 98 26 77.4 97.9 59.4 29.93 29.97 29.88 9.21 9.21 9.21
5/20/2006 112 357 0 2 12 0 68 98 28 79.6 99.9 64.8 29.97 30.00 29.94 9.21 9.21 9.21
5/21/2006 90 357 0 2 12 0 66 98 26 79.3 99.5 62.6 29.96 30.00 29.91 9.21 9.21 9.21
5/22/2006 90 357 0 1 15 0 68 98 25 81.1 103.5 68.0 29.95 30.00 29.91 9.21 9.21 9.21
5/23/2006 338 357 0 0 9 0 73 98 31 79.3 93.6 70.7 29.98 30.00 29.94 9.21 9.21 9.21
5/24/2006 0 357 0 1 11 0 70 97 26 80.8 99.3 71.1 30.00 30.06 29.97 9.21 9.21 9.21
5/25/2006 90 357 0 2 12 0 79 98 35 77.4 93.4 68.7 29.98 30.03 29.91 9.21 9.21 9.21
5/26/2006 135 357 0 1 12 0 81 98 43 77.4 92.3 67.5 29.95 30.00 29.88 9.22 9.25 9.21
5/27/2006 158 357 0 2 35 0 76 98 31 80.7 101.8 68.2 29.94 30.00 29.88 9.35 9.80 9.25
5/28/2006 0 357 0 2 12 0 80 98 26 78.4 105.3 67.1 29.96 30.00 29.91 9.80 9.80 9.80
5/29/2006 0 357 0 2 17 0 82 98 27 78.4 102.9 68.7 29.94 29.97 29.88 10.56 11.89 9.80
5/30/2006 0 357 0 6 18 0 61 98 37 83.8 96.4 69.8 29.91 29.94 29.88 11.89 11.89 11.89
5/31/2006 90 357 0 3 15 0 75 98 38 79.3 95.7 68.2 29.90 29.94 29.85 11.89 11.89 11.89
6/1/2006 90 357 0 3 18 0 87 98 56 76.7 88.9 72.5 29.92 29.97 29.88 11.89 11.89 11.89
6/2/2006 90 357 0 2 15 0 73 98 38 81.1 96.6 69.6 29.91 29.94 29.85 11.89 11.89 11.89
6/3/2006 225 357 0 2 15 0 66 98 27 84.1 103.5 71.2 29.84 29.88 29.77 11.89 11.89 11.89
6/4/2006 248 357 0 1 12 0 74 98 34 80.7 99.1 69.8 29.82 29.85 29.77 11.89 11.89 11.89
6/5/2006 270 357 0 2 17 0 70 98 26 81.7 105.4 68.5 29.77 29.83 29.71 11.89 11.89 11.89
6/6/2006 0 357 0 3 18 0 71 98 27 80.8 103.3 67.6 29.79 29.88 29.74 11.89 11.89 11.89
6/7/2006 90 357 0 3 15 0 62 98 31 81.4 95.2 69.3 29.90 29.94 29.85 11.89 11.89 11.89
6/8/2006 90 357 0 3 15 0 66 98 28 82.5 99.5 67.5 29.88 29.91 29.83 11.89 11.89 11.89
6/9/2006 158 357 0 2 23 0 80 98 26 81.3 105.6 71.2 29.85 29.88 29.83 11.90 11.93 11.89
6/10/2006 158 261 35 2 18 0 76 98 44 79.8 92.5 70.3 29.88 29.91 29.83 11.93 11.93 11.93
6/11/2006 158 357 0 2 26 0 89 98 59 78.1 88.7 72.7 29.90 29.94 29.85 11.99 12.09 11.93
6/12/2006 135 357 23 4 18 0 85 98 64 82.3 88.7 77.9 29.89 29.91 29.85 12.09 12.09 12.09
6/13/2006 158 357 0 4 23 0 82 98 37 81.9 98.4 76.3 29.87 29.94 29.83 12.12 12.20 12.09
6/14/2006 158 357 0 3 15 0 72 98 28 85.2 104.0 75.7 29.95 30.00 29.91 12.20 12.20 12.20
6/17/2006 0 357 0 4 17 0 80 96 58 80.2 87.8 74.1 29.99 30.00 29.94 12.44 12.44 12.44
6/18/2006 112 357 0 0 11 0 94 98 69 75.4 83.7 72.0 29.99 30.03 29.94 12.94 13.62 12.44
6/19/2006 90 357 0 2 13 0 75 98 36 81.2 98.6 69.4 30.00 30.03 29.97 13.62 13.62 13.62
6/20/2006 0 357 0 2 15 0 74 98 38 83.0 97.9 72.3 29.98 30.00 29.94 13.62 13.62 13.62
6/21/2006 90 357 0 5 17 0 56 97 36 89.2 100.4 74.5 30.02 30.06 29.97 13.62 13.62 13.62
6/22/2006 0 357 0 4 18 0 69 98 36 83.3 98.4 71.1 30.02 30.06 29.97 13.62 13.62 13.62
6/24/2006 0 357 0 2 12 0 74 98 44 82.6 97.0 72.3 29.84 29.88 29.80 13.65 13.70 13.62
6/28/2006 180 304 303 0 0 0 98 98 98 75.3 75.9 75.2 30.09 30.09 30.09 16.30 16.30 16.30
6/29/2006 112 357 0 2 17 0 78 98 38 82.3 100.0 72.3 30.03 30.09 29.97 16.37 16.54 16.30
6/30/2006 90 357 0 2 13 0 79 98 42 81.3 96.1 72.0 30.01 30.03 29.97 16.54 16.54 16.54
7/1/2006 90 357 0 3 15 0 76 98 38 82.7 98.2 72.7 30.06 30.09 30.00 16.54 16.54 16.54
7/2/2006 90 357 0 2 17 0 85 98 49 81.1 94.1 75.6 30.09 30.12 30.06 16.61 16.69 16.54
7/3/2006 0 357 0 3 18 0 75 98 40 83.3 98.2 73.6 30.07 30.12 30.00 16.69 16.69 16.69
7/4/2006 0 357 0 5 20 0 61 96 38 86.5 97.3 74.3 29.99 30.06 29.94 16.69 16.69 16.69
7/5/2006 158 357 0 3 18 0 75 98 36 82.5 100.8 72.1 29.94 29.97 29.88 16.69 16.69 16.69
7/6/2006 158 343 10 2 18 0 84 98 51 78.6 90.9 73.8 30.02 30.09 29.97 16.75 16.93 16.69
7/7/2006 180 353 0 1 24 0 87 98 42 77.9 95.9 71.8 30.05 30.12 30.00 16.94 17.13 16.93
7/8/2006 0 357 0 1 15 0 85 98 44 77.8 92.3 70.0 30.05 30.09 30.00 17.15 17.36 17.13
7/9/2006 90 357 0 2 13 0 78 98 39 79.7 95.4 70.0 30.00 30.03 29.94 17.36 17.36 17.36
7/28/2006 0 157 35 0 7 0 91 95 82 79.8 81.9 78.8 30.08 30.09 30.06 19.76 19.76 19.76
7/29/2006 112 357 0 3 17 0 79 98 43 83.2 96.3 73.8 30.06 30.09 30.00 19.99 20.08 19.76
7/31/2006 112 357 0 3 12 0 63 87 36 87.4 99.9 78.3 30.00 30.03 29.94 20.08 20.08 20.08
8/2/2006 90 179 47 0 6 0 80 93 66 80.7 84.4 77.0 30.02 30.03 30.00 20.08 20.08 20.08
8/3/2006 112 357 0 1 12 0 80 98 31 81.9 102.9 74.1 30.00 30.03 29.97 20.08 20.08 20.08
8/4/2006 202 357 0 1 14 0 80 98 26 80.5 106.2 70.5 29.98 30.03 29.94 20.17 20.35 20.08
8/5/2006 90 357 0 2 18 0 79 98 41 81.7 96.8 71.1 29.95 30.00 29.91 20.35 20.35 20.35
8/6/2006 90 357 0 3 18 0 78 98 46 82.6 95.4 73.2 30.00 30.06 29.94 20.49 20.51 20.35
8/7/2006 90 357 0 3 18 0 76 98 35 83.7 98.2 74.3 30.05 30.09 30.00 20.55 20.67 20.51
8/8/2006 90 357 0 3 18 0 77 98 36 81.7 97.7 72.5 30.03 30.06 29.97 20.67 20.67 20.67
8/9/2006 90 357 0 3 15 0 75 98 38 81.5 97.5 71.6 30.01 30.06 29.94 20.67 20.67 20.67
8/10/2006 158 357 0 3 14 0 66 98 36 85.8 101.1 73.4 29.95 30.00 29.88 20.67 20.67 20.67
8/11/2006 225 357 0 2 12 0 66 98 27 87.7 104.5 75.6 29.89 29.94 29.83 20.67 20.67 20.67
8/12/2006 158 357 0 2 13 0 65 98 25 87.8 106.5 74.3 29.88 29.94 29.83 20.67 20.67 20.67
8/13/2006 270 357 0 2 13 0 70 98 24 85.9 107.1 74.7 29.92 29.97 29.88 20.68 20.79 20.67
8/14/2006 0 357 0 1 17 0 90 98 54 79.1 94.8 73.2 29.91 29.94 29.85 20.89 21.02 20.79
8/15/2006 90 357 0 2 18 0 84 98 47 81.0 95.2 73.8 29.89 29.91 29.85 21.11 21.22 21.02
8/16/2006 90 357 0 1 15 0 92 98 49 78.1 95.0 73.9 29.92 29.97 29.88 21.65 22.09 21.22
8/17/2006 90 357 0 1 12 0 84 98 49 80.4 95.9 73.4 29.94 29.97 29.91 22.09 22.09 22.09
8/18/2006 158 357 0 2 15 0 78 98 39 81.9 99.0 72.3 29.92 29.97 29.88 22.09 22.09 22.09
8/19/2006 112 357 0 2 12 0 85 98 44 79.0 96.8 72.1 29.91 29.94 29.85 22.10 22.13 22.09
8/20/2006 90 357 0 1 15 0 92 98 61 76.4 89.1 71.1 29.94 30.00 29.88 22.90 24.02 22.13
8/21/2006 112 357 0 2 12 0 86 98 56 79.6 93.6 71.8 30.00 30.06 29.94 24.02 24.02 24.02
8/22/2006 0 357 0 1 15 0 90 98 38 78.8 101.7 73.2 30.04 30.09 30.00 24.13 24.33 24.02
8/23/2006 158 357 0 1 20 0 81 98 31 81.3 102.6 71.8 29.97 30.03 29.88 24.35 24.49 24.33
8/24/2006 202 357 0 1 15 0 85 98 33 80.1 102.9 73.0 29.93 29.97 29.88 24.69 25.16 24.49
8/25/2006 0 357 0 1 12 0 88 98 40 79.4 99.9 73.0 29.92 29.94 29.85 25.20 25.35 25.16
8/26/2006 90 357 0 1 11 0 80 98 34 81.3 101.8 71.1 29.92 29.94 29.88 25.35 25.35 25.35
8/27/2006 0 357 0 0 21 0 92 98 44 78.1 98.2 72.3 29.92 29.97 29.88 25.58 26.06 25.35
8/28/2006 112 357 0 2 15 0 80 98 43 82.4 96.3 72.7 29.90 29.94 29.85 26.06 26.06 26.06
8/29/2006 90 357 0 4 20 0 78 98 44 83.3 96.6 74.1 29.84 29.88 29.77 26.08 26.42 26.06
8/30/2006 158 357 0 7 37 0 95 98 76 77.6 84.0 73.9 29.69 29.80 29.62 26.97 27.52 26.42
8/31/2006 180 357 0 3 15 0 90 98 52 80.8 99.7 74.3 29.81 29.85 29.74 27.70 27.99 27.52
9/1/2006 180 357 0 1 15 0 89 98 42 80.5 100.8 74.3 29.86 29.88 29.83 28.14 28.39 27.99
9/2/2006 180 350 7 1 18 0 92 98 56 77.5 92.8 72.5 29.89 29.94 29.83 28.59 28.90 28.39
9/3/2006 158 357 0 1 15 0 85 98 40 79.2 97.5 72.5 29.92 29.97 29.88 29.24 30.24 28.90
9/4/2006 112 357 0 1 24 0 89 98 55 77.6 91.6 72.1 29.94 30.00 29.88 30.25 30.31 30.24
9/5/2006 158 353 0 2 15 0 97 98 85 75.1 83.1 70.9 29.94 30.00 29.91 30.42 30.55 30.31
9/6/2006 158 357 0 1 13 0 86 98 42 80.4 97.5 72.1 29.90 29.94 29.85 30.55 30.55 30.55
9/10/2006 90 357 0 1 12 0 83 98 45 82.9 97.5 76.3 29.87 29.91 29.83 30.61 30.63 30.59
9/11/2006 0 357 0 2 15 0 77 98 40 81.6 95.9 72.9 29.90 29.94 29.85 30.63 30.63 30.63
9/12/2006 90 357 0 2 16 0 88 98 49 77.8 93.2 72.3 29.92 29.97 29.88 30.80 31.06 30.63
9/13/2006 112 357 2 2 14 0 72 98 32 81.4 98.4 69.6 29.85 29.94 29.77 31.06 31.06 31.06
9/14/2006 180 357 13 1 14 0 83 98 40 82.1 98.8 73.9 29.83 29.88 29.77 31.06 31.06 31.06
9/15/2006 292 357 0 1 11 0 81 98 30 83.0 101.5 73.2 29.89 29.97 29.83 31.08 31.14 31.06
9/16/2006 90 357 0 2 13 0 80 98 43 81.4 97.3 73.0 29.93 29.97 29.88 31.17 31.22 31.14
9/17/2006 90 357 0 3 13 0 73 98 40 80.9 94.5 70.7 29.92 29.97 29.85 31.22 31.22 31.22
9/18/2006 135 357 0 2 17 0 69 98 30 81.4 99.9 68.7 29.91 29.94 29.88 31.22 31.22 31.22
9/19/2006 202 357 0 1 24 0 80 98 35 80.0 101.3 69.1 29.91 29.94 29.83 31.44 32.20 31.22
9/20/2006 292 357 0 2 18 0 82 98 42 81.0 96.4 71.2 29.85 29.94 29.80 32.39 32.87 32.20
9/21/2006 90 357 0 1 12 0 76 98 29 82.3 100.9 71.1 29.89 29.97 29.83 32.87 32.87 32.87
9/22/2006 90 357 0 2 15 0 72 98 34 82.2 98.2 72.7 29.97 30.00 29.91 32.87 32.87 32.87
9/23/2006 90 357 0 2 15 0 72 98 30 80.7 97.2 67.6 29.97 30.00 29.91 32.87 32.87 32.87
9/24/2006 135 353 33 2 15 0 74 98 36 82.4 97.7 72.5 29.92 29.94 29.85 32.87 32.87 32.87
