Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10    0.0  69.1  11/1/08  69.1  11/1/08    0    0  0.00   0   5  11/1/08 ---  0.00    0
---------------------------------------------------------------------------------------
TOT  72.4  84.6 10/29/08  50.2 10/30/08    7    3  0.00   3  15 10/31/08   N1013.48   26

HEAT BASE: 75.0
COOL BASE: 75.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29    0.0  50.2   7:57am  50.2   7:57am    0    0  0.00   0   0   7:57am ---  0.00    0
30   69.7  84.2   1:22pm  50.2   7:57am    5    1  0.00   3  10   4:04pm   N1024.29   31
31    0.0  69.1  10:10am  69.1  10:10am    0    0  0.00   0   5  10:10am ---  0.00    0
---------------------------------------------------------------------------------------
TOT   0.0  69.1  11/1/08  69.1  11/1/08    5    1  0.00   0   5  11/1/08 ---  0.00    0

HEAT BASE: 75.0
COOL BASE: 75.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:36pm   10/29/08          0    12:37pm   10/29/08          0
Wind Speed                   30     4:11pm   10/31/08          0    12:37pm   10/29/08          3
Humidity                     61    11:51pm   10/30/08         13     2:27pm   10/29/08         27
Out Temp                   84.6     2:29pm   10/29/08       50.2     7:57am   10/30/08       72.3
Raw Barometer           1025.04     9:52am   10/30/08      30.18    12:52pm   10/29/08    1013.56
Total Rain                15.67    12:36pm   10/29/08      15.67    12:36pm   10/29/08      15.67


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:36pm   10/29/08          0    12:37pm   10/29/08          0
Wind Speed                   30     4:11pm   10/31/08          0    12:37pm   10/29/08          3
Humidity                     61    11:51pm   10/30/08         13     2:27pm   10/29/08         27
Out Temp                   84.6     2:29pm   10/29/08       50.2     7:57am   10/30/08       72.3
Raw Barometer           1025.04     9:52am   10/30/08      30.18    12:52pm   10/29/08    1013.56
Total Rain                15.67    12:36pm   10/29/08      15.67    12:36pm   10/29/08      15.67

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    10:11am          0    12:00am          0
Wind Speed                   30     4:11pm          0    12:00am          6
Humidity                     61    12:00am         16     1:08pm         25
Out Temp                   84.0     2:26pm       59.5    12:00am       74.2
Raw Barometer           1025.04     9:54am    1022.04     2:52pm    1023.04
Total Rain                15.67    12:00am      15.67    12:00am      15.67


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         mb         mb         mb         in         in         in
10/30/2008          0        357          0          3         20          0         31         61         13       69.7       84.2       50.2    1024.29    1025.04    1023.04      15.67      15.67      15.67


Today's  Data File

 


Yesterday's Data File

10/31/08
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         mb         in
12:00am             0          0         61       59.5    1024.04      15.67
12:20am             0          0         65       60.8    1024.04      15.67
10:00am            63          5         44       69.6    1025.04      15.67
10:20am            13          6         40       71.6    1025.04      15.67
10:40am            17          0         30       75.4    1025.04      15.67
11:00am            10          5         30       74.1    1025.04      15.67
11:20am             4          9         28       74.1    1025.04      15.67
11:40am            14          6         27       72.9    1025.04      15.67
12:00pm            55          0         32       71.2    1025.04      15.67
12:20pm             1          8         30       72.7    1025.04      15.67
12:40pm            45          8         20       81.1    1024.04      15.67
1:00pm            338         11         19       81.3    1024.04      15.67
1:20pm            342          0         17       81.9    1024.04      15.67
1:40pm            357         11         21       75.6    1023.04      15.67
2:00pm             55         14         21       76.3    1023.04      15.67
2:20pm             21         13         19       81.1    1023.04      15.67
2:40pm              5         11         17       81.3    1023.04      15.67
3:00pm              6         16         17       80.6    1022.04      15.67
3:20pm            357         13         16       83.1    1022.04      15.67
3:40pm            353         10         17       79.2    1022.04      15.67
4:00pm             36          0         17       80.4    1022.04      15.67
4:20pm            346         13         18       78.1    1022.04      15.67
4:40pm            330          7         18       76.6    1022.04      15.67
5:00pm            357          5         20       75.2    1022.04      15.67
5:20pm            357         16         21       74.7    1022.04      15.67
5:40pm            357          8         21       74.1    1022.04      15.67
6:00pm             19         10         22       72.3    1022.04      15.67
6:20pm              8          0         23       71.2    1022.04      15.67
6:40pm            357          6         24       70.5    1022.04      15.67
7:00pm              4          0         25       69.6    1022.04      15.67
7:20pm            353          0         26       68.7    1022.04      15.67
7:40pm              3          0         27       68.2    1022.04      15.67
8:00pm              3          0         32       66.4    1022.04      15.67
8:20pm              3          0         35       65.8    1022.04      15.67
8:40pm              3          0         39       65.3    1022.04      15.67
9:00pm              3          0         40       64.0    1022.04      15.67

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet