![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.8 93.0 1/29/09 29.3 1/22/09 406 34 0.04 3 23 1/19/09 N1017.83 45
2 63.9 95.7 2/12/09 31.6 2/5/09 342 33 0.00 3 15 2/4/09 N1019.85 40
3 68.7 95.0 3/17/09 35.4 3/3/09 252 58 0.12 4 17 3/1/09 E1017.60 40
4 74.4 102.2 4/5/09 43.0 4/8/09 136 117 0.12 5 18 4/6/09 E1015.70 36
5 77.4 108.9 5/10/09 59.5 5/2/09 73 149 0.28 3 23 5/20/09 E1013.12 48
6 81.9 108.3 6/14/09 68.4 6/1/09 25 232 0.55 2 20 6/24/09 SW1011.01 47
7 82.4 107.6 7/24/09 69.3 7/20/09 16 243 0.20 2 25 7/19/09 SW1014.75 48
8 83.2 105.3 8/22/09 71.6 8/22/09 5 230 0.12 2 16 8/15/09 E1014.19 46
---------------------------------------------------------------------------------------
TOT 74.3 108.9 5/10/09 29.3 1/22/09 1255 1095 1.42 3 25 7/19/09 E1015.48 44
HEAT BASE: 75.0
COOL BASE: 75.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.9 98.2 2:02pm 73.2 4:14am 0 9 0.00 3 11 3:42pm E1016.96 40
2 83.5 98.6 12:20pm 73.6 6:15am 0 8 0.00 2 10 12:13pm ESE1015.60 44
3 85.4 101.3 12:26pm 74.3 5:23am 0 10 0.00 1 10 3:54pm ESE1015.63 40
4 85.3 102.6 1:42pm 75.4 7:02am 0 10 0.00 1 10 12:38pm E1015.24 41
5 81.7 95.9 2:09pm 73.6 6:47am 0 7 0.04 0 10 12:04pm E1014.28 49
6 80.3 100.0 1:47pm 74.1 6:39am 0 5 0.04 1 11 3:20pm SSE1013.79 56
7 81.4 99.5 1:43pm 73.0 4:23am 0 7 0.00 1 9 4:50pm E1015.43 52
8 83.8 99.9 12:46pm 74.1 6:33am 0 9 0.00 2 9 4:49pm E1017.38 45
9 84.1 99.3 12:43pm 74.5 5:10am 0 9 0.00 2 10 4:18pm N1017.89 43
10 83.9 101.8 1:24pm 75.0 6:59am 0 9 0.00 1 10 2:24pm N1016.72 45
11 83.8 101.8 1:09pm 73.9 6:35am 0 9 0.00 2 8 2:56pm E1014.63 46
12 83.0 100.9 1:27pm 73.0 6:49am 0 8 0.00 2 11 3:16pm E1013.28 46
13 82.4 102.4 2:29pm 73.9 5:32am 0 8 0.00 1 8 11:53am SSE1013.49 49
14 83.1 101.5 1:27pm 72.7 6:41am 0 8 0.00 3 13 7:04pm E1014.07 44
15 81.6 93.6 12:48pm 72.7 6:30pm 0 7 0.00 5 16 10:47am E1014.11 46
16 82.8 98.6 2:45pm 72.7 4:48am 1 8 0.00 4 12 11:01am E1015.38 46
17 84.1 97.7 1:44pm 75.4 5:21am 0 9 0.00 4 12 3:11pm E1015.42 42
18 85.1 98.6 2:23pm 76.8 1:10am 0 10 0.00 5 13 11:01am E1014.59 42
19 80.4 90.5 2:51pm 73.8 8:50am 0 5 0.04 2 13 1:08am ESE1013.90 55
20 84.8 100.9 2:08pm 75.0 4:09am 0 10 0.00 3 12 1:16pm E1014.29 44
21 84.7 102.7 1:39pm 74.3 11:52pm 0 9 0.00 1 12 8:21pm N1012.71 44
22 82.7 105.3 3:20pm 71.6 6:31am 1 9 0.00 1 12 6:35pm SSE1011.15 50
23 81.5 100.6 2:25pm 73.0 5:05am 1 7 0.00 0 5 8:22pm SW1011.10 55
24 82.6 101.5 12:36pm 72.7 6:35am 0 8 0.00 0 5 9:29pm ESE1012.61 49
25 83.1 99.3 2:51pm 73.2 6:00am 0 8 0.00 3 10 3:41pm E1012.95 45
26 83.7 98.6 1:47pm 75.2 6:54am 0 9 0.00 3 11 1:55pm E1012.71 44
27 83.9 99.3 2:16pm 74.7 5:23am 0 9 0.00 3 9 3:52pm NNE1011.02 44
28 83.3 102.0 1:15pm 75.0 6:29am 0 5 0.00 0 4 9:36am SSW1009.73 50
---------------------------------------------------------------------------------------
TOT 83.2 105.3 8/22/09 71.6 8/22/09 5 230 0.12 2 16 8/15/09 E1014.19 46
HEAT BASE: 75.0
COOL BASE: 75.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:20am 1/1/09 0 1:27am 1/1/09 90 Wind Speed 49 4:17pm 7/19/09 0 12:00am 1/1/09 3 Humidity 87 4:00am 4/21/09 11 12:40pm 2/13/09 44 Out Temp 108.9 1:20pm 5/10/09 29.3 6:39am 1/22/09 74.3 Raw Barometer 1031.04 9:36am 2/5/09 1003.04 4:41pm 6/22/09 1015.48 Total Rain 17.40 1:38pm 8/19/09 15.98 12:00am 1/1/09 16.47
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:52am 8/1/09 0 11:30am 8/1/09 90 Wind Speed 33 10:47am 8/15/09 0 12:00am 8/1/09 2 Humidity 80 7:56am 8/16/09 12 12:22pm 8/3/09 46 Out Temp 105.3 3:20pm 8/22/09 71.6 6:31am 8/22/09 83.2 Raw Barometer 1019.04 12:00am 8/1/09 1009.04 4:57pm 8/21/09 1014.18 Total Rain 17.40 1:38pm 8/19/09 17.28 12:00am 8/1/09 17.36
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:00am 0 12:00am 202 Wind Speed 9 9:36am 0 12:00am 0 Humidity 74 7:28am 12 12:02pm 48 Out Temp 102.4 2:27pm 75.0 6:29am 84.3 Raw Barometer 1011.04 12:00am 1009.04 2:27am 1009.75 Total Rain 17.40 12:00am 17.40 12:00am 17.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in
10/30/2008 0 357 0 3 20 0 31 61 13 69.7 84.2 50.2 1024.29 1025.04 1023.04 15.67 15.67 15.67
11/2/2008 0 357 0 4 25 0 45 83 19 73.7 83.8 65.3 1015.83 1017.04 1014.04 15.67 15.67 15.67
11/3/2008 0 357 0 6 21 0 46 81 15 77.2 90.5 67.1 1013.19 1015.04 1012.04 15.67 15.67 15.67
11/5/2008 0 357 0 1 15 0 35 69 13 69.8 86.0 55.6 1013.61 1015.04 1012.04 15.67 15.67 15.67
11/6/2008 0 357 0 1 13 0 53 80 12 66.5 91.0 54.7 1013.82 1015.04 1012.04 15.67 15.67 15.67
11/7/2008 90 357 0 2 16 0 50 80 12 69.3 91.8 56.5 1012.52 1014.04 1011.04 15.78 15.79 15.67
11/8/2008 0 357 0 1 13 0 50 80 11 71.5 93.7 58.5 1010.42 1012.04 1008.04 15.79 15.79 15.79
11/9/2008 0 357 0 3 17 0 47 82 15 69.0 89.4 59.9 1011.81 1014.04 1010.04 15.79 15.79 15.79
11/10/2008 0 357 0 3 24 0 34 67 16 67.6 87.6 57.7 1013.51 1015.04 1012.04 15.79 15.79 15.79
11/11/2008 0 357 0 5 26 0 55 77 22 72.6 85.8 59.9 1014.07 1016.04 1013.04 15.79 15.79 15.79
11/12/2008 90 357 0 8 23 0 46 63 22 79.5 87.8 74.3 1012.65 1014.04 1011.04 15.79 15.79 15.79
11/13/2008 112 256 0 4 23 0 51 78 18 78.0 91.0 70.3 1012.97 1015.04 1011.04 15.79 15.79 15.79
11/14/2008 112 286 12 4 22 0 54 81 17 77.4 92.8 69.1 1012.00 1014.04 1011.04 15.79 15.79 15.79
11/15/2008 225 353 0 3 24 0 52 81 14 78.6 96.4 68.7 1009.61 1011.04 1007.04 15.79 15.79 15.79
11/16/2008 0 357 0 4 22 0 31 62 15 62.8 78.6 48.2 1016.42 1020.04 1011.04 15.79 15.79 15.79
11/17/2008 0 357 0 2 22 0 34 63 14 59.9 84.0 47.7 1019.21 1021.04 1017.04 15.79 15.79 15.79
11/18/2008 0 357 0 1 19 0 39 69 14 58.8 82.0 43.5 1018.80 1020.04 1017.04 15.79 15.79 15.79
11/19/2008 0 357 0 3 29 0 33 53 15 57.8 77.5 45.9 1019.90 1021.04 1018.04 15.79 15.79 15.79
11/20/2008 0 357 0 1 15 0 40 70 14 57.5 82.6 45.0 1018.38 1021.04 1016.04 15.79 15.79 15.79
11/21/2008 0 357 0 4 21 0 41 73 13 60.6 84.6 43.0 1020.13 1025.04 1017.04 15.79 15.79 15.79
11/22/2008 0 357 0 4 33 0 37 73 15 61.3 79.5 47.5 1025.24 1027.04 1024.04 15.79 15.79 15.79
11/23/2008 0 357 0 3 26 0 42 74 14 61.9 80.6 49.8 1023.89 1025.04 1022.04 15.82 15.83 15.79
11/24/2008 0 357 0 2 19 0 48 81 15 62.7 80.4 51.3 1020.58 1023.04 1018.04 15.83 15.83 15.83
11/25/2008 270 357 0 1 18 0 47 79 13 65.6 86.4 52.3 1016.75 1019.04 1015.04 15.83 15.83 15.83
11/26/2008 0 357 0 1 17 0 45 82 13 63.0 87.8 47.3 1017.64 1019.04 1016.04 15.83 15.83 15.83
11/27/2008 0 357 0 1 15 0 41 74 13 57.9 86.5 43.5 1018.36 1020.04 1017.04 15.83 15.83 15.83
11/28/2008 225 357 0 1 13 0 44 74 13 60.1 87.6 42.3 1015.65 1018.04 1013.04 15.83 15.83 15.83
11/29/2008 180 323 77 3 25 0 49 79 13 64.4 87.6 48.7 1011.51 1014.04 1008.04 15.83 15.83 15.83
11/30/2008 180 357 0 6 34 0 62 77 30 70.7 81.1 62.2 1005.54 1009.04 1002.04 15.83 15.83 15.83
12/1/2008 0 357 0 0 13 0 65 81 32 64.7 70.2 57.7 1013.54 1018.04 1007.04 15.83 15.83 15.83
12/2/2008 0 357 0 2 30 0 47 82 16 58.1 73.4 41.7 1021.14 1024.04 1018.04 15.83 15.83 15.83
12/3/2008 0 357 0 2 19 0 40 61 15 56.6 75.9 41.2 1022.42 1024.04 1021.04 15.83 15.83 15.83
12/4/2008 0 357 0 1 17 0 47 71 13 63.5 84.2 52.5 1020.32 1022.04 1018.04 15.83 15.83 15.83
12/5/2008 90 357 0 2 16 0 51 81 16 63.8 85.8 49.1 1018.65 1021.04 1016.04 15.83 15.83 15.83
12/6/2008 225 350 22 3 22 0 50 79 13 67.0 87.1 52.7 1015.49 1018.04 1013.04 15.83 15.83 15.83
12/7/2008 0 357 0 2 17 0 46 83 14 63.2 81.1 48.2 1016.99 1020.04 1014.04 15.83 15.83 15.83
12/8/2008 90 357 0 3 22 0 42 73 14 60.3 81.0 46.6 1020.20 1022.04 1019.04 15.83 15.83 15.83
12/9/2008 112 357 2 6 26 0 43 77 16 72.4 85.8 58.8 1018.52 1020.04 1017.04 15.83 15.83 15.83
12/10/2008 112 357 0 7 30 0 49 77 19 76.0 87.4 67.8 1015.33 1017.04 1013.04 15.83 15.83 15.83
12/11/2008 158 357 10 7 29 0 61 79 38 71.9 79.3 63.7 1010.12 1013.04 1007.04 15.83 15.83 15.83
12/12/2008 225 357 0 2 17 0 53 76 23 62.0 72.5 48.6 1013.95 1019.04 1010.04 15.83 15.83 15.83
12/13/2008 0 357 0 5 26 0 32 62 16 60.8 74.8 47.5 1019.78 1021.04 1018.04 15.83 15.83 15.83
12/14/2008 90 357 0 6 22 0 37 78 20 70.0 80.1 65.5 1021.03 1022.04 1019.04 15.83 15.83 15.83
12/15/2008 90 357 0 2 19 0 50 74 16 71.5 87.6 61.5 1021.70 1023.04 1021.04 15.83 15.83 15.83
12/16/2008 0 357 0 0 15 0 66 80 35 67.6 78.4 61.3 1020.36 1022.04 1019.04 15.88 15.98 15.83
12/17/2008 90 357 0 2 22 0 54 82 16 67.8 84.4 58.5 1020.75 1022.04 1019.04 15.98 15.98 15.98
12/18/2008 90 357 0 2 20 0 52 80 16 66.7 84.2 56.3 1021.89 1024.04 1020.04 15.98 15.98 15.98
12/19/2008 90 357 0 2 21 0 52 79 16 66.6 87.1 54.9 1020.47 1022.04 1018.04 15.98 15.98 15.98
12/20/2008 225 338 50 1 15 0 55 80 16 65.9 87.1 54.5 1017.00 1019.04 1015.04 15.98 15.98 15.98
12/21/2008 225 342 0 2 20 0 53 80 15 67.5 87.8 57.9 1014.85 1016.04 1013.04 15.98 15.98 15.98
12/22/2008 0 357 0 5 26 0 47 80 18 63.9 76.1 57.7 1020.32 1025.04 1015.04 15.98 15.98 15.98
12/23/2008 90 357 0 8 26 0 29 45 17 68.8 79.5 61.9 1025.01 1027.04 1024.04 15.98 15.98 15.98
12/24/2008 90 357 0 6 22 0 56 83 31 71.7 79.3 68.5 1023.54 1026.04 1022.04 15.98 15.98 15.98
12/25/2008 90 357 0 2 24 0 65 85 29 72.6 82.9 66.6 1022.46 1024.04 1021.04 15.98 15.98 15.98
12/26/2008 90 357 0 4 21 0 52 80 19 71.6 83.7 64.8 1022.90 1025.04 1022.04 15.98 15.98 15.98
12/27/2008 90 357 0 5 26 0 45 72 19 71.2 81.1 64.9 1022.13 1024.04 1020.04 15.98 15.98 15.98
12/28/2008 90 312 3 2 17 0 48 79 13 69.6 87.1 59.4 1020.61 1023.04 1019.04 15.98 15.98 15.98
12/29/2008 202 357 0 0 11 0 51 79 12 70.0 91.4 59.5 1019.21 1021.04 1017.04 15.98 15.98 15.98
12/30/2008 0 357 0 2 16 0 53 81 15 67.4 90.0 58.1 1017.28 1019.04 1016.04 15.98 15.98 15.98
12/31/2008 0 357 0 1 20 0 49 79 13 65.3 84.6 55.4 1015.10 1017.04 1013.04 15.98 15.98 15.98
1/1/2009 90 357 0 4 27 0 45 78 18 63.9 77.9 52.7 1017.02 1019.04 1015.04 15.98 15.98 15.98
1/2/2009 90 357 0 3 19 0 46 75 17 63.9 81.1 53.8 1017.15 1019.04 1016.04 15.98 15.98 15.98
1/3/2009 90 357 0 2 20 0 47 79 13 65.7 86.7 51.8 1016.97 1019.04 1016.04 15.98 15.98 15.98
1/4/2009 90 357 0 2 17 0 56 78 20 67.0 83.3 57.4 1017.29 1019.04 1016.04 15.98 15.98 15.98
1/5/2009 90 357 0 2 17 0 51 80 12 69.1 92.1 57.2 1016.78 1019.04 1015.04 15.98 15.98 15.98
1/6/2009 158 312 0 3 21 0 53 79 18 69.8 87.1 56.8 1013.13 1016.04 1011.04 15.98 15.98 15.98
1/7/2009 225 357 0 4 28 0 53 84 15 71.6 89.2 61.0 1010.32 1013.04 1008.04 15.98 15.98 15.98
1/8/2009 0 357 0 1 19 0 48 80 13 61.6 85.1 48.9 1013.52 1016.04 1011.04 15.98 15.98 15.98
1/9/2009 0 357 0 2 17 0 45 77 13 61.1 86.2 46.2 1018.74 1021.04 1016.04 15.98 15.98 15.98
1/10/2009 90 357 0 2 17 0 49 78 13 63.5 85.3 50.0 1020.24 1023.04 1018.04 15.98 15.98 15.98
1/11/2009 202 357 0 1 20 0 48 78 12 66.6 89.6 51.3 1017.40 1020.04 1014.04 15.98 15.98 15.98
1/12/2009 0 357 0 1 14 0 55 81 12 66.9 91.2 57.6 1016.54 1019.04 1015.04 15.98 15.98 15.98
1/13/2009 225 357 0 4 26 0 61 79 30 67.1 81.0 56.7 1014.06 1017.04 1011.04 15.98 15.98 15.98
1/14/2009 0 357 0 3 21 0 36 60 15 60.4 80.2 50.2 1019.71 1022.04 1017.04 16.01 16.02 15.98
1/15/2009 0 357 0 2 19 0 37 59 16 57.1 72.0 48.4 1022.67 1025.04 1021.04 16.02 16.02 16.02
1/16/2009 0 357 0 6 33 0 34 53 18 60.5 75.4 50.0 1025.22 1027.04 1023.04 16.02 16.02 16.02
1/17/2009 0 357 0 3 23 0 43 74 15 58.8 79.7 45.5 1024.49 1027.04 1023.04 16.02 16.02 16.02
1/18/2009 225 357 1 2 17 0 43 74 13 63.2 87.8 48.9 1018.22 1023.04 1014.04 16.02 16.02 16.02
1/19/2009 225 357 0 6 46 0 47 82 14 64.9 83.8 54.0 1008.93 1014.04 1005.04 16.02 16.02 16.02
1/20/2009 225 357 0 7 35 0 35 65 15 60.9 75.4 44.1 1008.42 1016.04 1004.04 16.02 16.02 16.02
1/21/2009 0 357 0 3 17 0 27 45 17 45.9 67.3 33.6 1019.71 1022.04 1016.04 16.02 16.02 16.02
1/22/2009 0 357 0 1 15 0 33 53 15 49.1 78.4 29.3 1022.34 1024.04 1021.04 16.02 16.02 16.02
1/23/2009 0 357 0 2 22 0 41 70 14 55.7 80.6 39.7 1022.17 1025.04 1021.04 16.02 16.02 16.02
1/24/2009 0 357 0 1 15 0 45 76 13 59.7 84.9 44.1 1019.90 1022.04 1018.04 16.02 16.02 16.02
1/25/2009 90 357 0 1 16 0 43 74 13 62.6 88.9 46.6 1019.20 1021.04 1018.04 16.02 16.02 16.02
1/26/2009 90 357 0 2 22 0 46 76 14 64.4 83.8 50.2 1022.17 1024.04 1020.04 16.02 16.02 16.02
1/27/2009 90 357 0 4 23 0 47 81 16 68.9 85.1 56.3 1021.90 1024.04 1019.04 16.02 16.02 16.02
1/28/2009 158 302 22 3 22 0 44 76 15 70.7 89.4 56.3 1018.13 1020.04 1016.04 16.02 16.02 16.02
1/29/2009 180 346 67 3 26 0 48 81 12 73.0 93.0 59.7 1014.78 1017.04 1012.04 16.02 16.02 16.02
1/30/2009 0 357 0 3 28 0 57 83 24 60.9 82.4 43.5 1014.80 1019.04 1013.04 16.02 16.02 16.02
1/31/2009 0 357 0 6 31 0 28 68 17 52.7 70.2 41.0 1022.00 1024.04 1019.04 16.02 16.02 16.02
2/1/2009 90 357 0 3 26 0 32 61 15 59.1 75.9 45.3 1020.35 1023.04 1018.04 16.02 16.02 16.02
2/2/2009 158 357 0 4 26 0 49 76 16 67.3 84.0 54.5 1012.89 1018.04 1009.04 16.02 16.02 16.02
2/3/2009 225 357 0 2 21 0 43 78 15 61.7 77.5 46.0 1014.82 1020.04 1010.04 16.02 16.02 16.02
2/4/2009 292 357 0 2 31 0 31 69 16 52.0 73.9 37.9 1023.02 1028.04 1020.04 16.02 16.02 16.02
2/5/2009 0 357 0 4 26 0 25 44 17 46.8 68.7 31.6 1029.34 1031.04 1028.04 16.02 16.02 16.02
2/6/2009 0 357 0 4 28 0 36 68 15 55.3 75.7 39.4 1029.27 1031.04 1028.04 16.02 16.02 16.02
2/7/2009 90 357 0 4 26 0 32 67 15 60.5 76.1 44.8 1028.86 1031.04 1028.04 16.02 16.02 16.02
2/8/2009 0 357 0 3 26 0 27 47 15 64.3 77.7 54.5 1026.13 1028.04 1024.04 16.02 16.02 16.02
2/9/2009 90 357 0 4 22 0 36 69 15 62.8 78.4 50.0 1023.49 1025.04 1022.04 16.02 16.02 16.02
2/10/2009 90 357 0 4 26 0 43 71 17 65.4 81.3 53.6 1021.81 1024.04 1020.04 16.02 16.02 16.02
2/11/2009 158 322 22 5 30 0 44 73 18 70.6 85.1 57.6 1020.30 1022.04 1019.04 16.02 16.02 16.02
2/12/2009 225 357 0 2 19 0 52 82 12 72.8 95.7 60.4 1018.62 1020.04 1017.04 16.02 16.02 16.02
2/13/2009 0 357 0 2 17 0 51 82 11 71.7 94.6 60.8 1016.74 1018.04 1015.04 16.02 16.02 16.02
2/14/2009 225 357 0 2 23 0 45 78 12 72.8 95.0 58.3 1013.96 1016.04 1011.04 16.02 16.02 16.02
2/15/2009 225 357 0 2 16 0 54 80 12 71.4 93.2 61.3 1013.50 1016.04 1011.04 16.02 16.02 16.02
2/16/2009 0 357 0 5 29 0 45 83 13 66.7 86.2 49.6 1015.75 1020.04 1013.04 16.02 16.02 16.02
2/17/2009 0 357 0 3 29 0 40 74 14 59.7 80.6 44.8 1020.32 1022.04 1019.04 16.02 16.02 16.02
2/18/2009 158 345 9 4 26 0 41 76 13 64.0 86.2 46.6 1016.84 1020.04 1014.04 16.02 16.02 16.02
2/19/2009 225 357 0 6 29 0 41 79 12 71.2 92.5 54.5 1013.21 1015.04 1011.04 16.02 16.02 16.02
2/20/2009 0 357 0 4 22 0 27 50 15 61.2 79.7 43.2 1017.36 1020.04 1014.04 16.02 16.02 16.02
2/21/2009 90 357 0 3 22 0 34 62 14 59.2 81.3 42.6 1020.21 1022.04 1019.04 16.02 16.02 16.02
2/22/2009 0 357 0 1 16 0 40 74 11 66.3 93.6 49.5 1019.93 1022.04 1018.04 16.02 16.02 16.02
2/23/2009 0 357 0 5 26 0 45 72 16 64.8 82.8 54.9 1021.47 1023.04 1020.04 16.02 16.02 16.02
2/24/2009 90 357 0 4 25 0 42 78 14 63.1 81.7 50.2 1021.22 1022.04 1020.04 16.02 16.02 16.02
2/25/2009 90 357 0 4 22 0 29 61 14 63.7 82.4 50.4 1022.46 1024.04 1021.04 16.02 16.02 16.02
2/26/2009 90 357 0 4 23 0 39 71 14 62.8 83.5 48.6 1021.57 1023.04 1020.04 16.02 16.02 16.02
2/27/2009 90 357 0 3 22 0 45 74 14 64.4 83.3 49.3 1017.83 1020.04 1016.04 16.02 16.02 16.02
2/28/2009 158 357 0 3 21 0 42 75 12 68.7 90.5 51.4 1014.88 1017.04 1013.04 16.02 16.02 16.02
3/1/2009 225 357 0 5 35 0 41 77 12 66.9 90.0 52.9 1011.22 1014.04 1009.04 16.02 16.02 16.02
3/2/2009 315 357 0 4 20 0 26 45 15 56.9 75.6 42.6 1015.79 1019.04 1012.04 16.02 16.02 16.02
3/3/2009 0 357 0 3 30 0 33 65 14 54.6 82.8 35.4 1020.42 1024.04 1018.04 16.02 16.02 16.02
3/4/2009 0 357 0 2 31 0 39 66 18 57.5 75.0 43.5 1023.55 1025.04 1022.04 16.02 16.02 16.02
3/5/2009 90 357 0 4 32 0 35 70 15 61.8 79.9 45.0 1025.63 1027.04 1024.04 16.02 16.02 16.02
3/6/2009 90 357 0 4 21 0 30 58 14 66.2 82.9 52.7 1025.77 1028.04 1025.04 16.02 16.02 16.02
3/7/2009 90 357 0 3 26 0 41 73 13 64.3 84.6 49.6 1023.83 1026.04 1022.04 16.02 16.02 16.02
3/8/2009 90 357 0 3 22 0 37 70 13 69.4 88.2 57.2 1020.87 1023.04 1019.04 16.02 16.02 16.02
3/9/2009 112 357 0 2 17 0 39 73 13 67.2 86.9 51.1 1020.09 1022.04 1018.04 16.02 16.02 16.02
3/10/2009 90 357 0 3 22 0 41 74 12 69.0 93.0 51.6 1019.20 1020.04 1018.04 16.08 16.10 16.02
3/11/2009 90 357 0 3 21 0 44 78 13 68.2 89.1 54.7 1019.41 1021.04 1018.04 16.10 16.10 16.10
3/12/2009 90 357 0 4 25 0 42 75 16 69.3 86.5 55.6 1019.20 1021.04 1018.04 16.10 16.10 16.10
3/13/2009 112 357 0 3 22 0 42 74 12 69.9 91.8 54.7 1017.67 1019.04 1016.04 16.10 16.10 16.10
3/14/2009 112 335 0 4 26 0 46 77 13 71.5 91.0 58.1 1016.97 1019.04 1016.04 16.10 16.10 16.10
3/15/2009 158 353 14 4 29 0 45 76 14 73.0 91.4 59.5 1018.38 1020.04 1017.04 16.10 16.10 16.10
3/16/2009 112 357 0 2 20 0 43 75 14 72.9 92.5 59.9 1019.06 1021.04 1017.04 16.10 16.10 16.10
3/17/2009 0 357 0 5 29 0 43 77 11 73.9 95.0 61.7 1015.85 1018.04 1014.04 16.10 16.10 16.10
3/18/2009 0 357 0 3 22 0 58 80 28 69.2 75.6 66.0 1015.99 1018.04 1015.04 16.10 16.10 16.10
3/19/2009 0 357 0 3 17 0 55 81 16 69.5 85.3 61.5 1014.27 1016.04 1012.04 16.10 16.10 16.10
3/20/2009 0 357 0 4 27 0 48 79 14 69.2 84.0 59.2 1014.31 1017.04 1012.04 16.10 16.10 16.10
3/21/2009 0 357 0 5 26 0 53 79 20 66.3 80.1 59.5 1018.52 1021.04 1016.04 16.11 16.14 16.10
3/22/2009 0 357 0 6 30 0 23 46 14 69.2 81.7 61.3 1020.13 1021.04 1018.04 16.14 16.14 16.14
3/23/2009 90 357 0 8 31 0 24 51 14 69.6 81.0 58.8 1019.36 1021.04 1018.04 16.14 16.14 16.14
3/24/2009 90 357 0 5 27 0 36 73 13 67.4 85.6 54.5 1019.57 1021.04 1018.04 16.14 16.14 16.14
3/25/2009 112 357 0 7 30 0 25 51 14 70.4 83.7 56.3 1018.78 1020.04 1018.04 16.14 16.14 16.14
3/26/2009 112 357 10 6 30 0 27 51 14 70.6 83.3 59.5 1015.54 1018.04 1014.04 16.14 16.14 16.14
3/27/2009 158 341 0 7 31 0 35 63 15 73.3 88.3 59.5 1010.99 1014.04 1009.04 16.14 16.14 16.14
3/28/2009 158 357 0 9 29 0 36 61 15 78.2 90.5 71.1 1010.20 1011.04 1009.04 16.14 16.14 16.14
3/29/2009 225 353 53 5 27 0 49 76 20 77.7 86.5 69.4 1009.89 1012.04 1008.04 16.14 16.14 16.14
3/30/2009 0 357 0 3 17 0 40 72 15 71.4 90.5 54.3 1013.39 1015.04 1012.04 16.14 16.14 16.14
3/31/2009 158 357 0 3 27 0 55 79 14 75.4 94.1 66.0 1012.54 1014.04 1010.04 16.14 16.14 16.14
4/1/2009 158 331 4 5 26 0 45 81 14 78.8 96.6 68.4 1011.39 1013.04 1010.04 16.14 16.14 16.14
4/2/2009 180 353 19 4 30 0 41 79 14 78.8 94.5 67.5 1008.26 1011.04 1006.04 16.14 16.14 16.14
4/3/2009 225 357 0 8 31 0 40 66 18 78.6 88.7 72.1 1007.13 1010.04 1006.04 16.14 16.14 16.14
4/4/2009 0 357 0 3 17 0 38 73 11 77.6 94.3 66.6 1011.74 1013.04 1009.04 16.14 16.14 16.14
4/5/2009 158 357 0 4 21 0 40 77 12 79.4 102.2 65.5 1011.68 1013.04 1010.04 16.14 16.14 16.14
4/6/2009 225 357 0 6 37 0 41 77 12 79.8 97.9 69.1 1008.97 1012.04 1006.04 16.14 16.14 16.14
4/7/2009 315 357 0 5 27 0 22 35 15 65.3 79.2 52.5 1013.21 1017.04 1010.04 16.14 16.14 16.14
4/8/2009 0 357 0 2 22 0 27 55 13 61.1 84.6 43.0 1017.39 1020.04 1016.04 16.14 16.14 16.14
4/9/2009 158 357 0 3 20 0 35 69 13 64.1 87.8 44.2 1017.16 1019.04 1016.04 16.14 16.14 16.14
4/10/2009 158 299 0 5 26 0 43 76 15 69.0 90.1 51.1 1016.70 1019.04 1015.04 16.17 16.18 16.14
4/11/2009 225 357 0 5 26 0 38 75 11 80.2 102.0 63.7 1015.00 1017.04 1012.04 16.18 16.18 16.18
4/12/2009 0 357 0 4 23 0 41 74 14 75.7 96.1 61.3 1014.74 1016.04 1013.04 16.18 16.18 16.18
4/13/2009 90 357 2 8 25 0 36 61 17 77.2 89.6 68.5 1013.78 1015.04 1012.04 16.18 16.18 16.18
4/14/2009 180 357 0 4 26 0 42 79 13 77.2 97.0 67.8 1012.42 1014.04 1008.04 16.18 16.18 16.18
4/15/2009 225 357 0 2 22 0 32 60 13 77.3 98.1 62.4 1012.32 1015.04 1009.04 16.18 16.18 16.18
4/16/2009 0 357 0 4 29 0 33 71 11 75.1 101.7 54.7 1014.54 1017.04 1013.04 16.18 16.18 16.18
4/17/2009 0 357 0 7 34 0 24 43 13 73.8 88.0 64.0 1017.79 1020.04 1015.04 16.18 16.18 16.18
4/18/2009 90 357 0 5 29 0 28 62 13 71.0 86.5 58.1 1017.71 1019.04 1016.04 16.18 16.18 16.18
