Welcome

2004 Schedule

2004 Draft Picks

2003 Roster

Packers History
     Packers Helmet History     
    
Packers Record Holders

     Coaching History
     Packers Yearly Records

Super Bowl History
    
Super Bowl History
     Super Bowl Standings
     Super Bowl MVP's
     Future Super Bowls

Doug's Packer Video Tapes

Packer Photos

Packer Yearbook Covers

SI Packer Covers

Packer Jokes

Packer Links

Doug's Commentary History

 

Fanstop.com

2003 Roster

No. Name Pos. Ht Wt Age Exp. College
4 Brett Favre QB 6-2 225 33 13 Southern Mississippi
8 Ryan Longwell K 6-0 199 28 7 California
9 Josh Bidwell P 6-3 220 26 4 Oregon
12 Craig Nall QB 6-3 228 23 2 Northwestern (La.) St.
18 Doug Pederson QB 6-3 220 35 11 Northeast Louisiana
20 Marques Anderson S 5-11 213 23 2 UCLA
21 Bhawoh Jue CB 6-0 200 23 3 Penn State
22 Eric Metcalf RB/KR 5-10 195 35 13 Texas
23 Jacoby Shepherd CB 6-2 195 23 3 Oklahoma State
24 Antuan Edwards S 6-1 210 25 5 Clemson
26 Erwin Swiney CB 6-0 192 24 1 Nebraska
27 Tod McBride CB 6-1 208 27 5 UCLA
28 Matt Bowen S 6-1 210 26 4 Iowa
30 Ahman Green RB 6-0 217 26 6 Nebraska
32 Bryant Westbrook DB 6-0 201 28 7 Texas
33 William Henderson FB 6-1 249 32 9 North Carolina
34 Mike McKenzie CB 6-0 194 26 5 Memphis
37 Tyrone Williams CB 5-11 193 29 8 Nebraska
39 Tony Carter FB 6-0 235 30 10 Minnesota
40 Tony Fisher RB 6-1 222 23 2 Notre Dame
42 Darren Sharper S 6-2 210 27 7 William & Mary
43 Reggie White RB 6-0 223 23 2 Oklahoma State
44 Najeh Davenport RB 6-1 247 24 2 Miami (Fla.)
51 Torrance Marshall LB 6-2 250 25 3 Oklahoma
52 Frank Winters C 6-3 305 39 17 Western Illinois
53 Paris Lenon LB 6-2 232 25 2 Richmond
54 Nate Wayne LB 6-0 237 28 6 Mississippi
55 Marcus Wilkins LB 6-2 231 23 2 Texas
56 Hardy Nickerson LB 6-2 230 37 17 California
58 Mike Flanagan C/T 6-5 297 29 8 UCLA
59 Na'il Diggs LB 6-4 238 24 4 Ohio State
60 Rob Davis LS 6-3 284 34 8 Shippensburg
62 Marco Rivera G 6-4 308 30 8 Penn State
63 Bill Ferrario G/C 6-2 315 24 3 Wisconsin
65 Mark Tauscher T 6-4 320 25 4 Wisconsin
68 Mike Wahle G 6-6 307 25 6 Navy
69 Jeff Blackshear G 6-6 323 33 9 Northeast Louisiana
71 Kevin Barry T 6-4 325 23 2 Arizona
72 Earl Dotson T 6-4 317 32 11 Texas A&I
74 Aaron Kampman DE 6-4 286 23 2 Iowa
76 Chad Clifton T 6-5 327 26 4 Tennessee
77 Jerry Wisne T 6-6 306 26 3 Notre Dame
78 Terdell Sands DT 6-7 340 23 1 Tennessee-Chattanooga
80 Donald Driver WR 6-0 188 28 5 Alcorn State
81 Tyrone Davis TE 6-4 260 30 8 Virginia
82 Devin Lewis WR 6-2 205 23 1 Southern
83 Terry Glenn WR 5-11 195 28 8 Ohio State
84 Javon Walker WR 6-3 215 24 2 Florida State
85 Karsten Bailey WR 6-0 205 25 4 Auburn
87 David Martin TE 6-4 258 23 3 Tennessee
88 Bubba Franks TE 6-6 263 25 4 Miami (Fla.)
89 Robert Ferguson WR 6-1 209 23 3 Texas A&M
90 Vonnie Holliday DE 6-5 290 27 6 North Carolina
91 Joe Johnson DE 6-4 275 30 10 Louisville
93 Gilbert Brown DT 6-2 339 32 10 Kansas
94 Kabeer Gbaja-Biamila DE 6-4 255 25 4 San Diego State
95 Rod Walker DT 6-3 319 27 3 Troy State
96 Steve Warren DT 6-1 302 25 3 Nebraska
97 Cletidus Hunt DT 6-4 303 27 5 Kentucky State
98 Billy Lyon DT/DE 6-5 295 29 6 Marshall
99 Jamal Reynolds DE 6-3 265 24 3 Florida State
  Brian Haugabrook WR 6-2 200 24 1 Florida
Travis Williams WR 6-3 200 24 1 Navy
  Jerry Westbrooks FB 6-2 230 25 1 Ohio State
Jermaine Petty LB 6-0 255 25 1 Arkansas
  Zak Kustok QB 6-1 218 24 1 Northwestern
Martin Dossett WR/KR 5-11 190 24 1 Baylor
  Joey Knapp TE 6-3 241 23 1 UTEP
Isaac Keys LB 6-0 245 25 2 Morehouse
  Bobby Jackson S 6-0 214 23 1 Illinois
Shawn Mills WR 6-0 185 26 1 Southern Mississippi
  Kenyatte Morgan WR/KR 5-8 166 25 1 Montana State
Billy Silva LB 6-0 247 22 R Northwestern
  Brian Smith C 6-1 280 22 1 Hawaii
Everick Rawls LB 6-1 235 23 R Texas
  Tony Donald LB 6-3 242 23 1 Western State (Colo.)
Tim Morgan P 6-4 243 25 1 San Jose State
  Jeremy Unertl S 6-1 210 24 1 Wisconsin-La Crosse

  Reserve/Non-Football Injury-European League
No. Name Pos. Ht Wt Age Exp. College Injury Date On
70 Ed Kehl G/LS 6-4 315 30 1 Brigham Young Knee 07/26

Back

Created by Douglas S Stevens
Dougspackerpit.com All rights reserved.