
Kentucky Basketball Schedule and Scores
for 1998 - 2002 Seasons

Orlando “Tubby” Smith Era
|
1997-98 |
| DATE | OPPONENT | LOCATION | UK | OPPONENT |
| November 20 | Morehead St. | Home | 88 | 49 |
|
Maui Invitational |
| November 24 | George Washington | Away | 70 | 55 |
| November 25 | Arizona | Away | 74 | 89 |
| November 26 | Missouri | Away | 77 | 55 |
|
Regular Schedule |
| November 29 | Clemson | Away | 76 | 61 |
| December 3 | Purdue | Away | 89 | 75 |
| December 6 | Indiana | Away | 75 | 72 |
| December 10 | Canisius | Away | 81 | 54 |
| December 18 | Georgia Tech | Home | 85 | 71 |
| December 20 | Tulsa | Home | 74 | 53 |
| December 23 | American | Home | 75 | 52 |
| December 27 | Louisville | Home | 76 | 79 |
| December 30 | Ohio | Away | 95 | 58 |
| January 3 | Vanderbilt | Home | 71 | 62 |
| January 6 | Georgia | Away | 90 | 79 |
| January 10 | Miss. St. | Away | 77 | 71 |
| January 13 | South Carolina | Home | 91 | 70 |
| January 17 | Arkansas | Home | 80 | 77 |
| January 21 | Alabama | Away | 70 | 67 |
| January 24 | Tennessee | Away | 85 | 67 |
| January 27 | Vanderbilt | Away | 63 | 61 |
| February 1 | Florida | Home | 78 | 86 |
| February 4 | LSU | Away | 63 | 61 |
| February 8 | Villanova | Away | 79 | 63 |
| February 11 | Tennessee | Home | 80 | 74 |
| February 14 | Ole Miss | Home | 64 | 73 |
| February 18 | Florida | Away | 79 | 54 |
| February 22 | Georgia | Home | 85 | 74 |
| February 25 | Auburn | Away | 83 | 58 |
| February 28 | South Carolina | Away | 69 | 57 |
|
SEC TOURNAMENT |
| March 6 | Alabama | 82 | 71 | |
| March 7 | Arkansas | 99 | 74 | |
| March 8 | South Carolina(Final) | 86 | 56 |
|
NCAA TOURNAMENT |
| March 13 | S. Carolina St. | 82 | 67 | |
| March 15 | Saint Louis | 88 | 61 | |
| March 20 | UCLA | 94 | 68 | |
| March 22 | Duke | 86 | 84 | |
| March 28 | Stanford | 86 | 85 | |
| March 30 | Utah (Finals) | 78 | 69 |
|
1998-99 SEC Tournament Champions
|
| DATE | OPPONENT | LOCATION | UK | OPPONENT |
| November 17 | Eastern Kentucky | Home | 99 | 64 |
| November 19 | Mercer | Home | 82 | 51 |
| November 23 | Wright St. | Away | 97 | 75 |
|
Puerto Rico Shootout |
| November 26 | Colorado | Away | 64 | 52 |
| November 27 | Pittsburgh | Away | 56 | 69 |
| November 28 | UCLA | Away | 66 | 62 |
|
Regular Schedule |
| December 1 | Kansas | Away | 63 | 45 |
| December 5 | Miami (Fl) | Home | 74 | 65 |
| December 8 | Indiana | Away | 70 | 61 |
| December 12 | Maryland | Home | 103 | 91 |
| December 19 | Georgia Tech | Away | 80 | 39 |
| December 22 | Duke | Away | 60 | 71 |
| December 26 | Louisville | Away | 74 | 83 |
| December 29 | Tenn. St. | Home | 97 | 47 |
| January 2 | Florida | Home | 93 | 58 |
| January 5 | South Carolina | Away | 68 | 61 |
| January 9 | Vanderbilt | Away | 73 | 57 |
| January 12 | Tennessee | Home | 46 | 47 |
| January 16 | Ole Miss | Away | 63 | 57 |
| January 20 | Auburn | Home | 72 | 62 |
| January 23 | Miss. St. | Home | 76 | 49 |
| January 26 | Georgia | Away | 91 | 83 |
| January 30 | LSU | Home | 86 | 62 |
| February 4 | Florida | Away | 68 | 75 |
| February 6 | Alabama | Away | 58 | 62 |
| February 13 | South Carolina | Home | 74 | 40 |
| February 17 | Georgia | Home | 92 | 71 |
| February 20 | Arkansas | Away | 70 | 74 |
| February 24 | Vanderbilt | Home | 88 | 63 |
| February 28 | Tennessee | Away | 61 | 68 |
|
SEC TOURNAMENT |
| March 5 | Ole Miss | 83 | 73 | |
| March 6 | Auburn | 69 | 57 | |
| March 7 | Arkansas (Finals) | 76 | 63 |
|
NCAA TOURNAMENT |
| March 12 | New Mexico St. | 82 | 60 | |
| March 14 | Kansas | 92 | 88 | |
| March 19 | Miami (Oh) | 58 | 43 | |
| March 21 | Mich. St. | 66 | 73 |
|
1999-2000 Co-SEC Champions So-SEC East Champions Preseason NIT Runner-Up Preseason NIT
|
| DATE | OPPONENT | LOCATION | UK | OPPONENT |
|
Pre Season NIT |
| November 17 | Pennsylvania | Home | 67 | 50 |
| November 19 | Utah | Home | 56 | 48 |
| November 24 | Maryland | Away | 61 | 58 |
| November 26 | Arizona (Finals) | Away | 51 | 63 |
|
Regular Schedule |
| November 29 | Dayton | Away | 66 | 68 |
| December 4 | Indiana | Away | 75 | 83 |
| December 7 | UNC Asheville | Home | 86 | 41 |
| December 11 | Maryland | Away | 66 | 72 |
| December 18 | Louisville | Home | 76 | 46 |
| December 23 | Michigan St. | Home | 60 | 58 |
| December 27 | Alaska Anchorage | Home | 62 | 42 |
| December 30 | Missouri | Away | 70 | 53 |
| January 5 | Georgia Tech | Away | 70 | 53 |
| January 8 | Vanderbilt | Home | 72 | 52 |
| January 11 | Auburn | Away | 63 | 66 |
| January 15 | South Carolina | Away | 64 | 48 |
| January 19 | Ole Miss | Home | 74 | 69 |
| January 22 | Vanderbilt | Away | 81 | 73 |
| January 26 | Georgia | Away | 75 | 69 |
| January 29 | Miami (Fl) | Away | 60 | 57 |
| February 1 | Tennessee | Home | 81 | 68 |
| February 5 | South Carolina | Home | 76 | 63 |
| February 8 | Florida | Away | 73 | 90 |
| February 13 | LSU | Away | 57 | 70 |
| February 16 | Alabama | Home | 66 | 54 |
| February 19 | Georgia | Home | 70 | 64 |
| February 23 | Tennessee | Away | 67 | 74 |
| February 26 | Arkansas | Home | 60 | 55 |
| February 29 | Miss. St. | Away | 73 | 61 |
| March 4 | Florida | Home | 85 | 70 |
|
SEC TOURNAMENT |
| March 10 | Arkansas | 72 | 86 |
|
NCAA TOURNAMENT |
| March 16 | St. Bonaventure | 85 | 80 | |
| March 18 | Syracuse | 50 | 52 |
|
2000-01 CO-SEC East Champions SEC Tournament Champions
|
| DATE | OPPONENT | LOCATION | UK | OPPONENT |
| November 9 | St. Johns | Away | 61 | 62 |
| November 10 | UCLA | Away | 92 | 97 |
| November 21 | Jacksonville St. | Away | 92 | 48 |
| November 25 | Penn St. | Home | 68 | 73 |
| December 2 | North Carolina | Away | 93 | 76 |
| December 5 | Eastern Kentucky | Home | 94 | 79 |
| December 9 | Georgia Tech | Away | 84 | 86 |
| December 16 | Michigan St. | Away | 45 | 46 |
| December 22 | Indiana | Away | 88 | 74 |
| December 27 | High Point | Home | 102 | 49 |
| January 2 | Louisville | Away | 64 | 62 |
| January 6 | Georgia | Home | 67 | 63 |
| January 10 | South Carolina | Home | 69 | 63 |
| January 13 | Notre Dame | Home | 82 | 71 |
| January 16 | Tennessee | Home | 84 | 74 |
| January 20 | Ole Miss | Away | 55 | 65 |
| January 23 | Alabama | Away | 60 | 70 |
| January 27 | Vanderbilt | Home | 86 | 75 |
| January 31 | Georgia | Away | 85 | 70 |
| February 3 | South Carolina | Away | 94 | 61 |
| February 6 | Florida | Home | 71 | 70 |
| February 10 | Miss. St. | Home | 76 | 57 |
| February 14 | Tennessee | Away | 103 | 95 |
| February 17 | Vanderbilt | Away | 79 | 74 |
| February 21 | LSU | Home | 84 | 61 |
| February 25 | Arkansas | Away | 78 | 82 |
| February 28 | Auburn | Home | 90 | 78 |
| March 4 | Florida | Away | 86 | 94 |
|
SEC TOURNAMENT |
| March 9 | South Carolina | 78 | 65 | |
| March 10 | Arkansas | 87 | 78 | |
| March 11 | Ole Miss (Finals) | 77 | 55 |
|
NCAA TOURNAMENT |
| March 15 | Holy Cross | 72 | 68 | |
| March 17 | Iowa | 92 | 77 | |
| March 22 | Southern California | 76 | 80 |
|
2001-02 |
| DATE | OPPONENT | LOCATION | UK | OPPONENT |
|
NABC CLASSIC |
| November 15 | Western Kentucky | Home | 52 | 64 |
| November 16 | Marshall | Home | 90 | 73 |
|
Regular Schedule |
| November 24 | Morehead St. | Home | 94 | 75 |
| November 28 | Kent St. | Away | 82 | 68 |
| December 5 | VMI | Home | 99 | 57 |
| December 8 | North Carolina | Home | 79 | 59 |
| December 15 | Kentucky St. | Home | 118 | 63 |
| December 18 | Duke | Away | 92 | 95OT |
| December 22 | Indiana | Away | 66 | 52 |
| December 29 | Louisville | Home | 82 | 62 |
| January 2 | Tulane | Away | 101 | 67 |
| January 5 | Miss. St. | Away | 69 | 74 |
| January 9 | Georgia | Home | 84 | 88 |
| January 12 | South Carolina | Away | 51 | 50 |
| January 15 | Ole Miss | Home | 87 | 64 |
| January 19 | Notre Dame | Away | 72 | 65 |
| January 22 | Auburn | Away | 69 | 62 |
| January 26 | Alabama | Home | 61 | 64 |
| January 29 | Florida | Away | 70 | 68 |
| February 2 | South Carolina | Home | 91 | 74 |
| February 6 | Tennessee | Away | 74 | 76 |
| February 9 | LSU | Away | 68 | 56 |
| February 13 | Vanderbilt | Home | 67 | 59 |
| February 16 | Georgia | Away | 69 | 78 |
| February 19 | Tennessee | Home | 64 | 61 |
| February 23 | Arkansas | Home | 71 | 58 |
| February 27 | Vanderbilt | Away | 73 | 86 |
| March 2 | Florida | Home | 70 | 67 |
|
SEC TOURNAMENT |
| March 8 | South Carolina | 57 | 70 |
|
NCAA TOURNAMENT |
| March 14 | Valparaiso | 83 | 61 | |
| March 16 | Tulsa | 87 | 82 | |
| March 22 | Maryland | 68 | 78 |