Kentucky Basketball Schedule and Scores
for the 1972 - 1985 Seasons
Joe B. Hall Era
|
1972-73 SEC Champions (14-4)
UKIT Champions
UK OPP.
Dec. 2 Michigan State A 75 66
Dec. 4 Iowa H 66 79
Dec. 9 Indiana A 58 64
Dec. 11 North Carolina A 70 78
UK Invitation Tournament
Dec. 15 Nebraska 85 60
Dec. 16 Oregon (finals) 95 68
Dec. 23 Kansas H 77 71
Dec. 30 Notre Dame A 65 63
Jan. 6 Mississippi A 58 61
Jan. 8 Mississippi State A 90 81
Jan. 13 Florida H 95 65
Jan. 15 Georgia H 89 68
Jan. 20 Tennessee A 64 65
Jan. 22 Vanderbilt A 75 76
Jan. 27 Louisiana State A 86 71
Jan. 29 Alabama A 95 93
Feb. 3 Vanderbilt H 76 83
Feb. 5 Auburn H 88 57
Feb. 10 Mississippi H 88 70
Feb. 12 Mississippi State H 100 87
Feb. 17 Florida A 94 83
Feb. 19 Georgia A 99 86
Feb. 24 Louisiana State H 94 76
Feb. 26 Alabama H 111 95
Mar. 3 Auburn A 91 79
Mar. 8 Tennessee H 86 81
NCAA Tournament (Mideast Regional) (Nashville, Tenn.)
Mar. 15 Austin Peay 106 100
Mar. 17 Indiana 65 72
|
|
1973-74 UKIT Champions
UK OPP.
Dec. 1 Miami (Ohio) H 81 68
Dec. 3 Kansas A 63 71
Dec. 8 Indiana A 68 77
Dec. 10 North Carolina A 84 101
Dec. 14 Iowa A 88 80
UK Invitation Tournament
Dec. 21 Dartmouth 102 77
Dec. 22 Stanford (finals) 78 77
Dec. 29 Notre Dame A 79 94
Jan. 5 Louisiana State A 84 95
Jan. 7 Georgia H 80 74
Jan. 12 Auburn H 79 58
Jan. 14 Tennessee A 54 67
Jan. 19 Mississippi H 93 64
Jan. 21 Alabama A 77 81
Jan. 26 Florida A 91 82
Jan. 28 Vanderbilt H 65 82
Feb. 2 Mississippi State A 82 70
Feb. 4 Louisiana State H 73 70
Feb. 9 Georgia A 86 72
Feb. 11 Auburn A 97 99
Feb. 16 Tennessee H 61 58
Feb. 18 Mississippi A 60 61
Feb. 23 Alabama H 71 94
Feb. 25 Florida H 65 75
Mar. 2 Vanderbilt A 69 71
Mar. 4 Mississippi State H 108 69
|
|
1974-75 National Runner-Up (NCAA Tournament)
SEC Co-Champions (15-3)
UKIT Champions
UK OPP.
Nov. 30 Northwestern H 97 70
Dec. 2 Miami (Ohio) A 80 73
Dec. 7 Indiana A 74 98
Dec. 9 North Carolina A 90 78
UK Invitation Tournament
Dec. 20 Washington State 97 75
Dec. 21 Oklahoma State (finals) 90 65
Dec. 23 Kansas A 100 63
Dec. 28 Notre Dame A 113 96
Jan. 4 Louisiana State H 115 80
Jan. 6 Georgia A 96 77
Jan. 11 Auburn A 85 90
Jan. 13 Tennessee H 88 82
Jan. 18 Mississippi A 85 82
Jan. 20 Alabama H 74 69
Jan. 25 Florida H 87 65
Jan. 27 Vanderbilt A 91 90
Feb. 1 Mississippi State H 112 79
Feb. 3 Louisiana State A 77 76
Feb. 8 Georgia H 75 61
Feb. 10 Auburn H 119 76
Feb. 15 Tennessee A 98 103
Feb. 17 Mississippi H 108 89
Feb. 22 Alabama A 84 79
Feb. 24 Florida A 58 66
Mar. 1 Vanderbilt H 109 84
Mar. 8 Mississippi State A 118 80
NCAA Tournament (Mideast Regional)
(Tuscaloosa, Ala. and Dayton, Ohio)
Mar. 15 Marquette N2 76 54
Mar. 20 Central Michigan N3 90 73
Mar. 22 Indiana N3 92 90
NCAA Final Four (San Diego, Calif.)
Mar. 29 Syracuse 95 79
Mar. 31 UCLA 85 92
|
|
1975-76 UKIT Champions
NIT Champions
UK OPP.
Dec. 1 Northwestern A 77 89
Dec. 8 North Carolina A 77 90
Dec. 10 Miami H 91 69
Dec. 13 Kansas A 54 48
Dec. 15 Indiana A 68 *77
UK Invitation Tournament
Dec. 19 Georgia Tech 66 64
Dec. 20 Oregon State (finals) 82 74
Dec. 30 Notre Dame A 79 77
Jan. 3 Mississippi State A 73 77
Jan. 5 Alabama A 63 76
Jan. 10 Tennessee H 88 90
Jan. 12 Georgia H 92 76
Jan. 17 Vanderbilt H 77 76
Jan. 24 Florida A 89 82
Jan. 26 Auburn A 84 91
Jan. 31 Mississippi H 89 81
Feb. 2 Louisiana State H 85 71
Feb. 7 Tennessee A 85 92
Feb. 9 Georgia A 81 86
Feb. 14 Vanderbilt A 65 69
Feb. 21 Florida H 96 89
Feb. 23 Auburn H 93 82
Feb. 28 Mississippi A 94 87
Mar. 1 Louisiana State A 85 70
Mar. 6 Alabama H 90 85
Mar. 8 Mississippi State H 94 93
National Invitation Tournament (New York)
Mar. 13 Niagara 67 61
Mar. 16 Kansas State 81 78
Mar. 18 Providence 79 78
Mar. 21 U.N.C. Char. (finals) 71 67
|
|
Rupp Arena Era 1976-77 SEC Co-Champions (16-2)
UK OPP.
Nov. 27 Wisconsin H 72 64
Dec. 2 Texas Christian H 103 53
Dec. 6 Indiana A 66 51
Dec. 11 Kansas H 90 63
Dec. 13 South Carolina A 98 67
UK Invitation Tournament
Dec. 17 Bowling Green State 77 59
Dec. 18 Utah (finals) 68 70
Dec. 30 Notre Dame A 102 78
Jan. 3 Georgia H 64 59
Jan. 8 Vanderbilt A 64 62
Jan. 12 Tennessee H 67 71
Jan. 15 Auburn A 75 68
Jan. 17 Florida A 73 71
Jan. 22 Louisiana State H 87 72
Jan. 24 Mississippi H 100 73
Jan. 29 Alabama A 87 85
Jan. 31 Mississippi State A 92 85
Feb. 5 Vanderbilt H 113 73
Feb. 7 Florida State A 97 57
Feb. 12 Auburn H 89 82
Feb. 14 Florida H 104 78
Feb. 19 Louisiana State A 90 76
Feb. 21 Mississippi A 81 69
Feb. 26 Alabama H 85 70
Feb. 28 Mississippi State H 77 64
Mar. 5 Tennessee A 79 81
Mar. 7 Georgia A 72 54
NCAA Tournament (East Regional)
(Philadelphia, Pa. and College Park, Md.)
Mar. 12 Princeton 72 58
Mar. 17 VMI 93 78
Mar. 19 North Carolina 72 79
|
|
1977-78 National Champions (NCAA Tournament)
SEC Champions (16-2)
UKIT Champions
UK OPP.
Nov. 26 Southern Methodist H 110 86
Dec. 5 Indiana H 78 64
Dec. 10 Kansas A 73 66
Dec. 12 South Carolina H 84 65
UK Invitation Tournament
Dec. 16 Portland State 114 88
Dec. 17 St. John’s (finals) 102 72
Dec. 23 Iona H 104 65
Dec. 31 Notre Dame A 73 68
Jan. 2 Vanderbilt H 72 59
Jan. 7 Florida A 86 67
Jan. 9 Auburn A 101 77
Jan. 14 Louisiana State H 96 76
Jan. 16 Mississippi H 76 56
Jan. 21 Mississippi State A 75 65
Jan. 23 Alabama A 62 78
Jan. 30 Georgia H 90 73
Feb. 4 Florida H 88 61
Feb. 6 Auburn H 104 81
Feb. 11 Louisiana State A 94 95
Feb. 13 Mississippi A 64 52
Feb. 15 Tennessee H 90 77
Feb. 18 Mississippi State H 58 56
Feb. 20 Alabama H 97 84
Feb. 25 Tennessee A 68 57
Feb. 27 Georgia A 78 67
Mar. 4 Nevada-Las Vegas H 92 70
Mar. 6 Vanderbilt A 78 68
NCAA Tournament (Mideast Regional)
(Knoxville, Tenn. and Dayton, Ohio)
Mar. 11 Florida State 85 76
Mar. 16 Miami (Ohio) 91 69
Mar. 18 Michigan State 52 49
Finals (St. Louis, Mo.)
Mar. 25 Arkansas 64 59
Mar. 27 Duke 94 88
|
|
1978-79
SEC Tournament Runner-Up
UK OPP.
Dec. 2 LaSalle H 109 77
Dec. 4 West Texas H 121 67
Dec. 9 Kansas H 67 66
Dec. 16 Indiana A 67 68
UK Invitation Tournament
Dec. 22 Texas A & M A 69 73
Dec. 23 Syracuse A 94 87
Dec. 30 Notre Dame A 81 76
Jan. 3 Florida A 65 76
Jan. 6 Louisiana State H 89 93
Jan. 8 Mississippi H 90 64
Jan. 13 Alabama A 52 55
Jan. 15 Mississippi State A 61 63
Jan. 20 Tennessee H 55 66
Jan. 22 Georgia H 73 64
Jan. 25 Auburn A 86 83
Jan. 27 Florida H 87 81
Jan. 29 Auburn H 66 59
Feb. 3 Louisiana State A 61 70
Feb. 5 Mississippi A 87 82
Feb. 7 Vanderbilt A 58 68
Feb. 10 Alabama H 80 71
Feb. 12 Mississippi State H 80 65
Feb. 17 Tennessee A 84 101
Feb. 19 Georgia A 90 74
Feb. 23 Vanderbilt H 96 70
Feb. 25 South Carolina A 79 74
SEC Tournament (Birmingham, Ala)
Feb. 28 Mississippi 82 77
Mar. 1 Alabama 101 100
Mar. 2 Louisiana State 80 67
Mar. 3 Tennessee 69 75
National Invitation Tournament (Lexington)
Mar. 7 Clemson 67 68
|
|
1979-80 SEC Champions (15-3)
SEC Tournament Runner-Up • UKIT Champions
Great Alaska Shootout Champions
UK OPP.
Nov. 17 Duke A 76 82
Great Alaska Shootout
Nov. 30 Bradley A 79 58
Dec. 1 Alaska A 97 68
Dec. 2 Iona A 57 50
Dec. 8 Baylor H 80 46
Dec. 10 South Carolina H 126 81
Dec. 12 Kansas A 57 56
Dec. 15 Indiana H 69 58
Dec. 17 Georgia A 95 69
UK Invitation Tournament
Dec. 21 California 78 52
Dec. 22 Purdue (finals) 61 60
Dec. 29 Notre Dame A 86 80
Jan. 2 Auburn H 67 65
Jan. 5 Tennessee A 47 49
Jan. 9 Mississippi A 79 73
Jan. 12 Alabama H 64 78
Jan. 17 Florida A 76 63
Jan. 19 Vanderbilt H 106 90
Jan. 23 Mississippi State A 89 67
Jan. 26 Georgia H 56 49
Jan. 28 Louisiana State H 60 65
Jan. 30 Auburn A 64 62
Feb. 2 Tennessee H 83 75
Feb. 6 Mississippi H 86 72
Feb. 9 Alabama A 72 63
Feb. 13 Florida H 95 70
Feb. 15 Vanderbilt A 91 73
Feb. 17 Nevada-Las Vegas A 74 69
Feb. 20 Mississippi State H 71 65
Feb. 24 Louisiana State A 76 74
SEC Tournament (Birmingham, Ala.)
Feb. 28 Auburn 69 61
Feb. 29 Mississippi 70 67
Mar. 1 Louisiana State 78 80
NCAA Tournament (Mideast Regional)
(Bowling Green and Lexington)
Mar. 8 Florida State A 97 78
Mar. 13 Duke H 54 55
|
|
1980-81 SEC Runner-Up (15-3)
UKIT Champions
UK OPP.
Nov. 29 East Tennessee H 62 57
Dec. 3 Ohio State H 70 64
Dec. 6 Indiana A 68 66
Dec. 13 Kansas H 87 73
UK Invitation Tournament
Dec. 19 Alaska 91 56
Dec. 20 UAB (finals) 61 53
Dec. 27 Notre Dame A 61 67
Dec. 30 Maine H 100 54
Jan. 3 Georgia H 76 62
Jan. 7 Auburn A 79 66
Jan. 10 Tennessee H 48 47
Jan. 14 Mississippi H 64 55
Jan. 17 Alabama A 55 59
Jan. 19 Louisiana State A 67 81
Jan. 21 Florida H 102 48
Jan. 24 Vanderbilt A 78 64
Jan. 28 Mississippi State H 71 64
Jan. 31 Georgia A 71 68
Feb. 4 Auburn H 102 74
Feb. 7 Tennessee A 71 87
Feb. 11 Mississippi A 62 55
Feb. 14 Alabama H 77 62
Feb. 18 Florida A 69 56
Feb. 21 Vanderbilt H 80 48
Feb. 25 Mississippi State A 78 74
Mar. 1 Louisiana State H 73 71
SEC Tournament (Birmingham, Ala.)
Mar. 5 Vanderbilt 55 60
NCAA Tournament (Mideast Regional) (Tuscaloosa, Ala.)
Mar. 15 Alabama-Birmingham 62 69
|
|
1981-82 SEC Co-Champions (13-5)
UKIT Champions
UK OPP.
Nov. 28 Akron H 83 64
Dec. 5 Ohio State A 78 62
Dec. 8 Indiana H 85 69
Dec. 12 Kansas A 77 74
UK Invitation Tournament
Dec. 18 Jacksonville A 107 91
Dec. 19 Seton Hall (final) A 98 74
Dec. 26 North Carolina A 69 82
Dec. 29 Notre Dame A 34 28
Jan. 2 Georgia A 68 66
Jan. 6 Auburn H 83 71
Jan. 9 Tennessee A 66 70
Jan. 13 Mississippi A 65 67
Jan. 16 Alabama H 86 69
Jan. 20 Florida A 91 76
Jan. 23 Vanderbilt H 67 58
Jan. 25 Louisiana State H 76 65
Jan. 27 Mississippi State A 51 56
Jan. 30 Georgia H 82 73
Feb. 3 Auburn A 81 83
Feb. 6 Tennessee H 77 67
Feb. 10 Mississippi H 56 49
Feb. 13 Alabama A 72 62
Feb. 17 Florida H 84 78
Feb. 20 Vanderbilt A 73 69
Feb. 24 Mississippi State H 71 54
Feb. 27 Louisiana State A 78 94
SEC Tournament (Lexington)
Mar. 4 Auburn 89 66
Mar. 5 Mississippi 62 58
Mar. 6 Alabama 46 48
NCAA Mideast Regional (Nashville, Tenn.)
Mar. 4 Middle Tennessee 44 50
|
|
1982-83 SEC Champions (13-5)
UKIT Champions
UK OPP.
Nov. 27 Butler H 90 53
Dec. 1 Notre Dame A 58 45
Dec. 4 Villanova H 93 79
Dec. 7 Detroit H 83 46
Dec. 11 Illinois H 76 57
UK Invitation Tournament
Dec. 17 Duquesne 55 42
Dec. 18 Tulane (finals) 80 61
Dec. 22 Indiana A 59 62
Dec. 29 Kansas A 83 62
Jan. 3 Mississippi H 72 60
Jan. 5 Louisiana State H 52 50
Jan. 8 Alabama A 67 74
Jan. 10 Mississippi State A 59 53
Jan. 15 Auburn H 67 75
Jan. 17 Florida H 70 63
Jan. 22 Vanderbilt A 82 77
Jan. 29 Georgia A 63 70
Jan. 31 Tennessee A 63 65
Feb. 5 Alabama H 76 70
Feb. 8 Mississippi State H 88 67
Feb. 12 Auburn A 71 69
Feb. 14 Florida A 73 61
Feb. 19 Vanderbilt H 82 63
Feb. 26 Georgia H 81 72
Feb. 27 Tennessee H 69 61
Mar. 3 Mississippi A 61 58
Mar. 5 Louisiana State A 60 74
SEC Tournament (Birmingham, Ala.)
Mar. 11 Alabama A 64 69
NCAA Mideast Regional
(First Round) (Tampa, Fla.)
Mar. 19 Ohio 57 40
NCAA Mideast Region (Knoxville, Tenn.)
Mar. 24 Indiana 64 59
Mar. 26 Louisville 68 80
|
|
1983-84
SEC Tournament Champions
SEC Champions (14-4)
UKIT Champions
UK OPP.
Nov. 26 Louisville H 65 44
Dec. 3 Indiana H 59 54
Dec. 10 Kansas A 72 50
UK Invitation Tournament
Dec. 16 Wyoming 66 40
Dec. 17 Brigham Young (finals) 93 59
Dec. 20 Cincinnati A 24 11
Dec. 24 Illinois A 56 54
Dec. 28 Purdue A 86 67
Jan. 2 Mississippi A 68 55
Jan. 7 Louisiana State A 96 80
Jan. 9 Alabama H 76 66
Jan. 11 Mississippi State H 51 42
Jan. 13 Auburn A 63 82
Jan. 17 Florida A 57 69
Jan. 20 Vanderbilt H 67 46
Jan. 22 Houston H 74 67
Jan. 28 Georgia H 64 40
Jan. 30 Tennessee H 93 74
Feb. 4 Alabama A 62 69
Feb. 6 Mississippi State A 77 58
Feb. 11 Auburn H 84 64
Feb. 13 Florida H 67 65
Feb. 19 Vanderbilt A 58 54
Feb. 25 Georgia A 66 64
Feb. 27 Tennessee A 58 63
Mar. 1 Mississippi H 76 57
Mar. 3 Louisiana State H 90 68
SEC Tournament (Nashville, Tenn.)
Mar. 8 Georgia 92 79
Mar. 9 Alabama 48 46
Mar. 10 Auburn (finals) 51 49
NCAA Mideast Regional (First Round) (Birmingham, Ala.)
Mar. 17 Brigham Young 93 68
NCAA Mideast Region (Lexington, Ky.)
Mar. 22 Louisville 72 67
Mar. 24 Illinois 54 51
NCAA Final Four (Seattle, Wash.)
Mar. 31 Georgetown 40 53
|
|
1984-85
UKIT Champions
UK OPP.
Nov. 27 Toledo H 63 54
Dec. 1 Purdue A 56 66
Dec. 4 Southern Methodist H 54 56
Dec. 8 Indiana A 68 81
Dec. 15 Louisville A 64 71
UK Invitation Tournament
Dec. 21 East Tennessee State 69 54
Dec. 22 Cincinnati (finals) 66 55
Dec. 31 Kansas A 92 89
Jan. 2 Auburn H 68 61
Jan. 5 North Carolina State H 78 62
Jan. 7 Vanderbilt H 75 58
Jan. 9 Mississippi A 57 45
Jan. 12 Alabama A 58 60
Jan. 16 Mississippi State H 58 57
Jan. 19 Florida H 55 67
Jan. 23 Georgia A 73 81
Jan. 27 Tennessee A 65 81
Jan. 31 Louisiana State H 53 43
Feb. 2 Auburn A 49 47
Feb. 7 Vanderbilt A 68 62
Feb. 9 Mississippi H 67 52
Feb. 13 Alabama H 51 48
Feb. 16 Mississippi State A 69 82
Feb. 20 Florida A 76 68
Feb. 24 Georgia H 77 79
Feb. 28 Tennessee H 92 67
Mar. 2 Louisiana State A 61 67
SEC Tournament (Birmingham, Ala.)
Mar. 7 Florida 55 58
NCAA West Regional (First Round)
(Salt Lake City, Utah)
Mar. 14 Washington 66 58
Mar. 16 Nevada-Las Vegas 64 61
NCAA West Regional (Denver, Colo.)
Mar. 22 St. John’s 70 86
|