Kentucky Basketball Schedule and Scores
for 1951 - 1972 Seasons

 

Adolph Rupp Era Continued 

1951-52


SEC Champions
                                     UK    OPP.
Dec. 8      Washington & Lee  H    96    46
Dec. 10     Xavier            A    97    72
Dec. 13     Minnesota         A    57    61
Dec. 17     St. John’s        H    81    40
Dec. 20     DePaul            H    98    60
Dec. 26     UCLA              H    84    53
Sugar Bowl (New Orleans)
Dec. 28     Brigham Young          84    64
Dec. 29     St. Louis              60    61
Jan. 2      Mississippi       A   116    58
Jan. 5      Louisiana State   H    57    47
Jan. 7      Xavier            H    83    50
Jan. 12     Florida           A    99    52
Jan. 14     Georgia           A    95    55
Jan. 19     Tennessee         A    65    56
Jan. 21     Georgia Tech      A    96    51
Jan. 26     Alabama           A    71    67
Jan. 28     Vanderbilt        A    88    51
Jan. 30     Auburn            A    88    48
Feb. 2      Notre Dame        A    71    66
Feb. 4      Tulane            H   103    54
Feb. 6      Mississippi       H    81    61
Feb. 9      Georgia Tech      H    93    42
Feb. 11     Mississippi State H   110    66
Feb. 16     Tennessee         H    95    40
Feb. 21     Vanderbilt        H    75    45
Feb. 23     DePaul            A    63    61
SEC Tournament (Louisville)
Feb. 28     Georgia Tech           80    59
Feb. 29     Tulane                 85    61
Mar. 1      Tennessee              81    66
Mar. 1      Louis. State (finals)  44    43
NCAA Tournament (Eastern Regional) (Raleigh, NC)
Mar. 21     Penn. State            82    54
Mar. 22     St. John’s             57    64

1952-53 - No Schedule


(Under suspension by NCAA)

                    

1953-54


UKIT Champions
SEC Champions
                                      UK    OPP.
Dec. 5      Temple             H    86    59
Dec. 12     Xavier             A    81    66
Dec. 14     Wake Forest        H   101    69
Dec. 18     St. Louis          A    71    59
UK Invitation Tournament
Dec. 21     Duke                    85    69
Dec. 22     LaSalle (finals)        73    60
Dec. 28     Minnesota          H    74    59
Jan. 4      Xavier             H    77    71
Jan. 9      Georgia Tech       H   105    53
Jan. 11     DePaul             H    81    63
Jan. 16     Tulane             H    94    43
Jan. 23     Tennessee          A    97    71
Jan. 30     Vanderbilt         A    85    63
Feb. 2      Georgia Tech       A    99    48
Feb. 4      Georgia            H   106    55
Feb. 6      Georgia            A   100    68
Feb. 8      Florida            A    97    55
Feb. 13     Mississippi        H    88    62
Feb. 15     Mississippi State  H    81    49
Feb. 18     Tennessee          H    90    63
Feb. 20     DePaul             A    76    61
Feb. 22     Vanderbilt         H   100    64
Feb. 27     Auburn             A   109    79
Mar. 1      Alabama            A    68    43
SEC Playoff (Nashville, Tenn.)
(Playoff game to determine SEC Champion and representative 
in NCAA Tournament. Kentucky and LSU tied for league title 
due to a schedule disagreement. Kentucky won but declined NCAA.)
Mar. 9      Louisiana State         63    56

1954-55

UKIT Champions
SEC Champions (12-2)
                                      UK    OPP.
Dec. 4      Louisiana State    H    74    58
Dec. 11     Xavier             A    73    69
Dec. 18     Temple             H    79    61
UK Invitation Tournament
Dec. 21     Utah                    70    65
Dec. 22     LaSalle (finals)        63    54
Dec. 30     St. Louis          H    82    65
Jan. 1      Temple             A   101    69
Jan. 8      Georgia Tech       H    58    59
Jan. 10     DePaul             H    92    59
Jan. 15     Tulane             A    58    44
Jan. 17     Louisiana State    A    64    62
Jan. 22     Tennessee          A    84    66
Jan. 29     Vanderbilt         A    75    71
Jan. 31     Georgia Tech       A    59    65
Feb. 3      Florida            H    87    63
Feb. 5      Mississippi        A    84    66
Feb. 7      Mississippi State  A    61    56
Feb. 9      Georgia            H    86    40
Feb. 14     Xavier             H    66    55
Feb. 19     DePaul             A    76    72
Feb. 21     Vanderbilt         H    77    59
Feb. 26     Auburn             H    93    59
Feb. 28     Alabama            H    66    52
Mar. 5      Tennessee          H   104    61
NCAA Tournament (Eastern Regional) (Evanston, IL)
Mar. 11     Marquette               71    79
Mar. 12     Penn. State             84    59
 

1955-56

                                      UK    OPP.
Dec. 3      Louisiana State    A    62    52
Dec. 10     Temple             H    61    73
Dec. 12     DePaul             H    71    69
Dec. 15     Maryland           A    62    61
Dec. 17     Idaho              H    91    49
UK Invitation Tournament
Dec. 20     Minnesota               72    65
Dec. 21     Dayton (finals)         74    89
Dec. 28     St. Louis          A   101    80
Jan. 7      Georgia Tech       H   104    51
Jan. 12     Tulane             H    85    63
Jan. 14     Louisiana State    H   107    65
Jan. 21     Tennessee          A    95    68
Jan. 28     Vanderbilt         A    73    81
Jan. 30     Georgia Tech       A    84    62
Feb. 1      Duke               H    81    76
Feb. 4      Auburn            N1    82    81
Feb. 6      Florida            A    81    70
Feb. 11     Mississippi        H    88    49
Feb. 13     Mississippi State  H    86    65
Feb. 18     DePaul             A    79    81
Feb. 20     Vanderbilt         H    76    55
Feb. 25     Alabama           N1    77   101
Feb. 27     Georgia           N2   143    66
Mar. 3      Tennessee          H   101    77
NCAA Tournament
(Kentucky represented the SEC in NCAA when champion 
Alabama declined the bid.)
(Eastern Regional) (Iowa City, Iowa)
Mar. 16     Wayne U.           A    84    64
Mar. 17     Iowa               A    77    89

1956-57


UKIT Champions
SEC Champions
                                     UK    OPP.
Dec. 1      Washington & Lee   H    94    66
Dec. 3      Miami (FL)         H   114    75
Dec. 8      Temple             A    73    58
Dec. 10     St. Louis          H    70    71
Dec. 15     Maryland           H    76    55
Dec. 18     Duke               A    84    85
UK Invitation Tournament
Dec. 21     Southern Methodist      73    67
Dec. 22     Illinois (finals)       91    70
Sugar Bowl (New Orleans)
Dec. 28     Virginia Tech           56    55
Dec. 29     Houston (finals)       111    76
Jan. 5      Georgia Tech       H    95    72
Jan. 7      Loyola (Chicago)   H    81    62
Jan. 12     Louisiana State    A    51    46
Jan. 14     Tulane             A    60    68
Jan. 19     Tennessee          A    97    72
Jan. 26     Vanderbilt         A    91    83
Jan. 28     Georgia Tech       A    76    65
Jan. 30     Georgia            H    84    53
Feb. 2      Florida            H    88    61
Feb. 8      Mississippi        A    75    69
Feb. 11     Mississippi State  A    81    89
Feb. 15     Loyola (Chicago)   A   115    65
Feb. 18     Vanderbilt         H    80    78
Feb. 23     Alabama            H    79    60
Feb. 25     Auburn             H   103    85
Mar. 2      Tennessee          H    93    75
SEC Champions
NCAA Tournament (Midwest Regional) (Lexington)
Mar. 15     Pittsburgh              98    92
Mar. 16     Michigan State          68    80
 

1957-58

 National Champions (NCAA Tournament)
SEC Champions
                                      UK    OPP.
Dec. 2      Duke               H    78    74
Dec. 4      Ohio State         A    61    54
Dec. 7      Temple             H    85    83
Dec. 9      Maryland           A    62    71
Dec. 14     St. Louis          A    73    60
Dec. 16     Southern Methodist A    64    65
UK Invitation Tournament
Dec. 20     West Virginia           70    77
Dec. 21     Minnesota               78    58
Dec. 23     Utah State         H    92    64
Dec. 30     Loyola (Chicago)   H    75    42
Jan. 4      Georgia Tech       H    76    60
Jan. 6      Vanderbilt         A    86    81
Jan. 11     Louisiana State    H    97    52
Jan. 13     Tulane             H    86    50
Jan. 18     Tennessee          H    77    68
Jan. 27     Georgia Tech       A    52    71
Jan. 29     Georgia            A    74    55
Jan. 31     Florida            A    78    56
Feb. 8      Mississippi        H    96    65
Feb. 10     Mississippi State  H    72    62
Feb. 15     Loyola (Chicago)   A    56    57
Feb. 17     Vanderbilt         H    65    61
Feb. 22     Alabama            A    45    43
Feb. 24     Auburn             A    63    64
Mar. 1      Tennessee          A    77    66
NCAA Tournament (Mideast Regional) (Lexington)
Mar. 14     Miami (Ohio)            94    70
Mar. 15     Notre Dame              89    56
Finals (Louisville)
Mar. 21     Temple                  61    60
Mar. 22     Seattle (finals)        84    72

1958-59

UKIT Champions
                                      UK    OPP.
Dec. 1      Florida State      H    91    68
Dec. 6      Temple             A    76    71
Dec. 8      Duke               A    78    64
Dec. 11     Southern Methodist H    72    60
Dec. 13     St. Louis          H    76    57
Dec. 15     Maryland           H    58    56
UK Invitation Tournament
Dec. 19     Ohio State              95    76
Dec. 20     West Virginia (finals)  97    91
Dec. 29     Navy               H    82    69
Dec. 30     Illinois           A    76    75
Jan. 3      Georgia Tech       H    72    62
Jan. 6      Vanderbilt         A    66    75
Jan. 10     Louisiana State    A    76    61
Jan. 12     Tulane             A    85    68
Jan. 17     Tennessee          H    79    58
Jan. 26     Georgia Tech       A    94    70
Jan. 29     Georgia            H   108    55
Jan. 31     Florida            H    94    51
Feb. 7      Mississippi        A    97    72
Feb. 9      Mississippi State  A    58    66
Feb. 14     Notre Dame         A    71    52
Feb. 18     Vanderbilt         H    83    71
Feb. 21     Auburn             H    75    56
Feb. 23     Alabama            H    39    32
Feb. 28     Tennessee          A    69    56
NCAA Tournament
(Kentucky represented the SEC in NCAA when champion 
Mississippi State declined the bid.)
(Mideast Regional) (Evanston, Ill.)
Mar. 13     Louisville              61    76
Mar. 14     Marquette               98    69

1959-60

                                     UK    OPP.
Dec. 1      Northern Colorado  H   106    73
Dec. 4      UCLA               A    68    66
Dec. 5      So. California     A    73    87
Dec. 12     St. Louis          A    61    73
Dec. 14     Kansas             A    77    72
UK Invitation Tournament
Dec. 18     North Carolina          76    70
Dec. 19     West Virginia (finals)  70    79
Dec. 20     Temple             A    97    92
Dec. 28     Ohio State         H    96    93
Jan. 2      Georgia Tech       H    54    62
Jan. 5      Vanderbilt         A    76    59
Jan. 9      Louisiana State    H    77    45
Jan. 11     Tulane             H    68    42
Jan. 16     Tennessee          A    78    68
Jan. 25     Georgia Tech       A    44    65
Jan. 27     Georgia            A    84    60
Jan. 29     Florida            A    75    62
Feb. 6      Mississippi        H    61    43
Feb. 8      Mississippi State  H    90    59
Feb. 13     Notre Dame         H    68    65
Feb. 16     Vanderbilt         H    68    60
Feb. 20     Auburn             A    60    61
Feb. 22     Alabama            A    75    55
Feb. 27     Tennessee          H    63    65
Mar. 5      Pittsburgh         H    73    66

1960-61

                                            UK    OPP.
Dec. 1      Virginia Military Inst.  H    72    56
Dec. 3      Florida State            H    58    63
Dec. 7      Notre Dame               A    68    62
Dec. 13     North Carolina           A    70    65
Dec. 17     Temple                   A    58    66
UK Invitation Tournament
Dec. 21     Illinois                      83    78
Dec. 22     St. Louis (finals)            72    74
Dec. 31     Missouri                 H    81    69
Jan. 2      Miami (Ohio)             H    70    58
Jan. 7      Georgia Tech             H    89    79
Jan. 9      Vanderbilt               A    62    64
Jan. 13     Louisiana State          A    59    73
Jan. 14     Tulane                   A    70    72
Jan. 21     Tennessee                H    83    54
Jan. 30     Georgia Tech             A    60    62
Feb. 4      Florida                  H    89    68
Feb. 7      Georgia                  H    74    67
Feb. 11     Mississippi              A    74    60
Feb. 13     Mississippi State        A    68    62
Feb. 17     UCLA                     H    77    76
Feb. 21     Vanderbilt               H    60    59
Feb. 25     Alabama                  H    80    53
Feb. 27     Auburn                   H    77    51
Mar. 4      Tennessee                A    68    61
SEC Playoff
(Knoxville, TN)
(To determine SEC representative in NCAA Tournament after 
champion Mississippi State declined bid. Second place 
Kentucky and Vanderbilt each had 10-4 records.)
Mar. 9      Vanderbilt                    88    67
Mar. 11     Marquette                A    72    88
NCAA Tournament (Mideast Regional) (Louisville)
Mar. 17     Morehead                      71    64
Mar. 18     Ohio State                    74    87
 

1961-62

UKIT Champions
SEC Co-Champions (13-1)
                                      UK    OPP.
Dec. 2      Miami (Ohio)       H    93    61
Dec. 4      So. California     H    77    79
Dec. 11     St. Louis          H    86    77
Dec. 16     Baylor             H    94    60
Dec. 18     Temple             H    78    55
UK Invitation Tournament
Dec. 22     Tennessee               96    69
Dec. 23     Kansas State (finals)   80    67
Dec. 27     Yale               H    79    58
Dec. 30     Notre Dame         A   100    53
Jan. 2      Virginia           H    93    73
Jan. 6      Georgia Tech       H    89    70
Jan. 8      Vanderbilt         A    77    68
Jan. 12     Louisiana State    H    84    63
Jan. 15     Tennessee          A    95    82
Jan. 29     Georgia Tech       A    71    62
Jan. 31     Georgia            A    86    59
Feb. 2      Florida            A    81    69
Feb. 10     Mississippi        H    83    60
Feb. 12     Mississippi State  H    44    49
Feb. 19     Vanderbilt         H    87    80
Feb. 24     Alabama            A    73    65
Feb. 26     Auburn             A    63    60
Mar. 5      Tulane             H    97    72
Mar. 10     Tennessee          H    90    59
NCAA Tournament
(Mideast Regional)
(Iowa City, IA)
Mar. 16     Butler                  81    60
Mar. 17     Ohio State              64    74

1962-63


UKIT Champions
                                      UK    OPP.
Dec. 1      Virginia Tech      H    77    80
Dec. 8      Temple             A    56    52
Dec. 12     Florida State      H    83    54
Dec. 15     Northwestern       H    71    60
Dec. 17     North Carolina     H    66    68
UK Invitation Tournament
Dec. 21     Iowa                    94    69
Dec. 22     West Virginia (finals)  79    75
Dec. 27     Dartmouth          H    95    49
Dec. 29     Notre Dame         A    78    70
Dec. 31     St. Louis          A    63    87
Jan. 5      Georgia Tech       H    85    86
Jan. 7      Vanderbilt         A   106    82
Jan. 11     Louisiana State    A    63    56
Jan. 12     Tulane             A    81    72
Jan. 19     Tennessee          H    69    78
Jan. 26     Xavier             H    90    76
Jan. 28     Georgia Tech       A    62    66
Jan. 31     Georgia            H    74    67
Feb. 2      Florida            H    94    71
Feb. 9      Mississippi        A    75    69
Feb. 11     Mississippi State  A    52    56
Feb. 18     Vanderbilt         H    67    69
Feb. 23     Auburn             H    78    59
Feb. 25     Alabama            H    80    63
Mar. 2      Tennessee          A    55    63

1963-64

UKIT Champions
SEC Champions
                                      UK    OPP.
Nov. 30     Virginia           H    75    64
Dec. 2      Texas Tech         H   107    91
Dec. 7      Northwestern       A    95    63
Dec. 9      North Carolina     H   100    80
Dec. 14     Baylor             H   101    65
UK Invitation Tournament
Dec. 20     Wisconsin              108    85
Dec. 21     Wake Forest (finals)    98    75
Dec. 28     Notre Dame        N1   101    81
Sugar Bowl (New Orleans)
Dec. 30     Loyola (La.)            86    64
Dec. 31     Duke (finals)           81    79
Jan. 4      Georgia Tech       A    67    76
Jan. 6      Vanderbilt         A    83    85
Jan. 10     Louisiana State    H   103    84
Jan. 11     Tulane             H   105    63
Jan. 18     Tennessee          H    66    57
Jan. 25     Georgia Tech       H    79    62
Feb. 1      Florida            A    77    72
Feb. 3      Georgia            A   103    83
Feb. 8      Mississippi        H   102    59
Feb. 10     Mississippi State  H    65    59
Feb. 17     Vanderbilt         H   104    73
Feb. 23     Auburn            N2    99    79
Feb. 24     Alabama            A    59    65
Feb. 29     Tennessee          A    42    38
Mar. 2      St. Louis          H    60    67
NCAA Tournament
(Mideast Regional)
(Minneapolis)
Mar. 13     Ohio University         69    85
Mar. 14     Loyola (Chicago)        91   100

1964-65

                                      UK    OPP.
Dec. 4      Iowa               H    85    77
Dec. 7      North Carolina     A    67    82
Dec. 9      Iowa State         H   100    74
Dec. 12     Syracuse           H   110    77
UK Invitation Tournament
Dec. 18     West Virginia          102    78
Dec. 19     Illinois (finals)       86    91
Dec. 22     St. Louis          A    75    80
Dec. 29     Notre Dame         A    97   111
Jan. 2      Dartmouth          H   107    67
Jan. 5      Vanderbilt         H    79    97
Jan. 9      Louisiana State    A    79    66
Jan. 11     Tulane             A   102    72
Jan. 16     Tennessee          A    58    77
Jan. 18     Auburn             H    73    67
Jan. 23     Florida            A    68    84
Jan. 25     Georgia            A   102    82
Jan. 30     Florida            H    78    61
Feb. 1      Georgia            H    96    64
Feb. 6      Mississippi        H   102    65
Feb. 8      Mississippi State  H    74    56
Feb. 16     Vanderbilt         A    90    91
Feb. 20     Auburn             A    69    88
Feb. 22     Alabama            A    71    75
Feb. 27     Tennessee          H    61    60
Mar. 1      Alabama            H    78    72

1965-66

National Runner-Up in NCAA
SEC Champions
UKIT Champions
                                      UK    OPP.
Dec. 1      Hardin-Simmons     H    83    55
Dec. 4      Virginia           A    99    73
Dec. 8      Illinois           A    86    68
Dec. 11     Northwestern       H    86    75
UK Invitation Tournament
Dec. 17     Air Force               78    58
Dec. 18     Indiana (finals)        91    56
Dec. 22     Texas Tech         A    89    73
Dec. 29     Notre Dame         A   103    69
Jan. 3      St. Louis          H    80    70
Jan. 8      Florida            A    78    64
Jan. 10     Georgia            A    69    65
Jan. 15     Vanderbilt         H    96    83
Jan. 24     Louisiana State    H   111    85
Jan. 29     Auburn             H   115    78
Jan. 31     Alabama            H    82    62
Feb. 2      Vanderbilt         A   105    90
Feb. 5      Georgia            H    74    50
Feb. 7      Florida            H    85    75
Feb. 12     Auburn             A    77    64
Feb. 14     Alabama            A    90    67
Feb. 19     Mississippi State  A    73    69
Feb. 21     Mississippi        A   108    65
Feb. 26     Tennessee          H    78    64
Mar. 5      Tennessee          A    62    69
Mar. 7      Tulane             H   103    74
NCAA Tournament
(Mideast Regional)
(Iowa City, Iowa)
Mar. 11     # Dayton                86    79
Mar. 12     Michigan                84    77
(Finals)
(College Park, Md.)
Mar. 18     Duke                    83    79
Mar. 19     Texas Western           65    72

1966-67


UKIT Champions
                                     UK    OPP.
Dec. 3      Virginia           H   104    84
Dec. 5      Illinois           H    97    98
Dec. 10     Northwestern       A   118   116
Dec. 13     North Carolina     H    55    64
Dec. 17     Florida            H    75    78
UK Invitation Tournament
Dec. 22     Oregon State            96    66
Dec. 23     Kansas State (finals)   83    79
Dec. 28     Cornell            H    77    92
Dec. 31     Notre Dame         A    96    85
Jan. 5      Vanderbilt         H    89    91
Jan. 14     Florida            A    72    89
Jan. 16     Georgia            A    40    49
Jan. 21     Auburn             H    60    58
Jan. 23     Tennessee          H    50    52
Jan. 28     Louisiana State    H   102    72
Jan. 30     Mississippi        H    96    53
Feb. 4      Louisiana State    A   105    84
Feb. 6      Mississippi        A    79    70
Feb. 11     Mississippi State  H    72    77
Feb. 13     Tennessee          A    57    76
Feb. 18     #Mississippi State A   103    74
Feb. 20     Georgia            H   101    76
Feb. 25     Alabama            A    71    81
Feb. 27     Auburn             A    49    60
Mar. 4      Vanderbilt         A    94   110
Mar. 6      Alabama            H   110    78
 

1967-68

SEC Champions
UKIT Champions
                                      UK    OPP.
Dec. 2      Michigan           A    96    79
Dec. 4      Florida            H    99    76
Dec. 6      Xavier             H   111    76
Dec. 9      Pennsylvania       H    64    49
Dec. 12     North Carolina     A    77    84
UK Invitation Tournament
Dec. 22     Dayton                  88    85
Dec. 23     South Carolina (finals) 76    66
Dec. 30     Notre Dame         A    81    73
Jan. 6      Vanderbilt         A    94    78
Jan. 8      Alabama            A    84    76
Jan. 13     Florida            A    78    96
Jan. 15     Georgia            H   104    73
Jan. 20     Auburn             A    73    74
Jan. 22     Tennessee          A    59    87
Jan. 27     Louisiana State    A   121    95
Jan. 29     Mississippi        A    85    76
Feb. 3      Louisiana State    H   109    96
Feb. 5      Mississippi        H    78    62
Feb. 10     Mississippi State  A    92    84
Feb. 12     Tennessee          H    60    59
Feb. 17     Mississippi State  H   107    81
Feb. 19     Georgia            A   106    87
Feb. 24     Alabama            H    96    83
Feb. 26     Auburn             H    89    57
Mar. 2      Vanderbilt         H    85    80
NCAA Tournament (Mideast Regional) (Lexington)
Mar. 15     Marquette              107    89
Mar. 16     Ohio State              81    82

1968-69

SEC Champions
UKIT Champions
                                     UK    OPP.
Nov. 30     Xavier             H   115    77
Dec. 2      Miami              A    86    77
Dec. 7      North Carolina     H    77    87
Dec. 14     Pennsylvania       A   102    78
UK Invitation Tournament
Dec. 20     Michigan               112   104
Dec. 21     Army (finals)           80    65
Dec. 28     Notre Dame         A   110    90
Dec. 31     Wisconsin          A    65    69
Jan. 4      Mississippi        A    69    59
Jan. 6      Mississippi State  A    91    72
Jan. 11     Florida            H    88    67
Jan. 13     Georgia            H    88    68
Jan. 18     Tennessee          A    69    66
Jan. 25     Louisiana State    A   108    96
Jan. 27     Alabama            A    83    70
Feb. 1      Vanderbilt         H   103    89
Feb. 3      Auburn             H   105    93
Feb. 8      Mississippi        H   104    68
Feb. 10     Mississippi State  H    91    69
Feb. 15     Florida            A    81    82
Feb. 17     Georgia            A    85    77
Feb. 22     Louisiana State    H   103    89
Feb. 26     Alabama            H   108    79
Mar. 1      Vanderbilt         A    99   101
Mar. 3      Auburn             A    90    86
Mar. 8      Tennessee          H    84    69
NCAA Tournament (Mideast Regional) (Madison, Wisc.)
Mar. 13     Marquette               74    81
Mar. 15     Miami                   72    71
 

1969-70

SEC Champions
UKIT Champions
                                     UK    OPP.
Dec. 1      West Virginia      H   106    87
Dec. 6      Kansas             H   115    85
Dec. 8      North Carolina     A    94    87
Dec. 13     Indiana            H   109    92
UK Invitation Tournament
Dec. 19     Navy                    73    59
Dec. 20     Duke (finals)           98    76
Dec. 27     Notre Dame         A   102   100
Dec. 29     Miami (Ohio)       H    80    58
Jan. 3      Mississippi        H    95    73
Jan. 5      Mississippi State  H   111    76
Jan. 10     Florida            A    88    69
Jan. 12     Georgia            A    72    71
Jan. 17     Tennessee          H    68    52
Jan. 24     Louisiana State    H   109    96
Jan. 26     Alabama            H    86    71
Jan. 31     Vanderbilt         A    81    89
Feb. 2      Auburn             A    84    83
Feb. 7      Mississippi        A   120    85
Feb. 9      Mississippi State  A    86    57
Feb. 14     Florida            H   110    66
Feb. 16     Georgia            H   116    86
Feb. 21     Louisiana State    A   121   105
Feb. 23     Alabama            A    98    89
Feb. 28     Vanderbilt         H    90    86
Mar. 2      Auburn             H   102    81
Mar. 7      Tennessee          A    86    69
NCAA Tournament (Mideast Regional) (Columbus, Ohio)
Mar. 12     Notre Dame             109    99
Mar. 14     Jacksonville           100   106
 

1970-71

SEC Champions
UKIT Runner Up
                                     UK    OPP.
Dec. 1      Northwestern       A   115   100
Dec. 5      Michigan           H   104    93
Dec. 7      West Virginia      A   106   100
Dec. 12     Indiana            A    95    93
UK Invitation Tournament
Dec. 18     DePaul                 106    85
Dec. 19     Purdue (finals)         83    89
Dec. 22     Oregon State       H    84    78
Dec. 29     Notre Dame         A    92    99
Jan. 2      Mississippi        A   103    95
Jan. 4      Mississippi State  A    79    71
Jan. 9      Florida            H   101    75
Jan. 11     Georgia            H    79    66
Jan. 16     Tennessee          A    71    75
Jan. 23     Louisiana State    A    82    79
Jan. 25     Alabama            A    86    73
Jan. 30     Vanderbilt         H   102    92
Feb. 1      Auburn             H   114    76
Feb. 6      Mississippi        H   121    86
Feb. 8      Mississippi State  H   102    83
Feb. 13     Florida            A    65    74
Feb. 15     Georgia            A   107    95
Feb. 20     Louisiana State    H   110    73
Feb. 22     Alabama            H   101    74
Feb. 27     Vanderbilt         A   119    90
Mar. 1      Auburn             A   102    83
Mar. 6      Tennessee          H    84    78
NCAA Tournament (Mideast Regional) (Athens, Ga.)
Mar. 18     Western Kentucky	      83   107
Mar. 20     Marquette                 74    91
 

1971-72

SEC Champions
UKIT Champions
         
                                      UK    OPP.
Dec. 1      Northwestern       H    94    85
Dec. 4      Kansas             A    79    69
Dec. 6      Kansas State       A    71    64
Dec. 11     Indiana            A    89    90
Dec. 13     Michigan State     H    85    91
UK Invitation Tournament
Dec. 17     Missouri                83    79
Dec. 18     Princeton (finals)      96    82
Dec. 28     Notre Dame         A    83    67
Jan. 8      Mississippi        H    93    82
Jan. 10     Mississippi State  H   104    76
Jan. 15     Florida            A    70    72
Jan. 17     Georgia            A    73    85
Jan. 22     Tennessee          H    72    70
Jan. 24     Vanderbilt         H   106    80
Jan. 29     Louisiana State    H    89    71
Jan. 31     Alabama            H    77    74
Feb. 5      Vanderbilt         A    85    80
Feb. 7      Auburn             A    78    72
Feb. 12     Mississippi        A    90    82
Feb. 14     Mississippi State  A    63    55
Feb. 19     Florida            H    95    68
Feb. 21     Georgia            H    87    63
Feb. 26     Louisiana State    A    71    88
Feb. 28     Alabama            A    70    73
Mar. 6      Auburn             H   102    67
Mar. 9      Tennessee          A    67    66
(Earned NCAA bid by beating Tennessee twice.)
NCAA Tournament (Mideast Regional) (Dayton, Ohio)
Mar. 16     Marquette               85    69
Mar. 18     Florida State           54    73
 

 

RETURN TO MAIN PAGE