Kentucky Basketball Schedule and Scores
for 1930 - 1951 Seasons

Adolph Rupp Era
1930-31
UK OPP. Dec. 18 Georgetown H 67 19 Dec. 27 Marshall H 42 26 Dec. 31 Berea H 41 25 Jan. 3 Clemson H 33 21 Jan. 10 Tennessee H 31 23 Jan. 16 Chattanooga H 55 18 Jan. 21 Vanderbilt A 42 37 Jan. 31 Tennessee A 36 32 Feb. 6 Washington & Lee H 23 18 Feb. 9 Georgia Tech H 38 34 Feb. 13 Georgia A 16 25 Feb. 14 Clemson A 26 29 Feb. 16 Georgia Tech A 35 16 Feb. 20 Vanderbilt H 43 23 Southern Conference Tournament (Atlanta, Ga.) Feb. 27 North Carolina State 33 28 Feb. 28 Duke 35 30 Mar. 2 Florida 56 36 Mar. 3 Maryland (finals) 27 29
1931-32
UK OPP. Dec. 15 Georgetown H 66 24 Dec. 18 Carnegie Tech H 36 34 Dec. 23 Berea H 52 27 Dec. 30 Marshall H 46 16 Jan. 2 Clemson H 43 24 Jan. 14 Clemson A 30 17 Jan. 15 Sewanee A 30 20 Jan. 16 Tennessee A 29 28 Jan. 21 Chattanooga H 51 17 Jan. 30 Washington & Lee H 48 28 Feb. 3 Vanderbilt A 61 37 Feb. 6 Duke H 37 30 Feb. 8 Alabama H 50 22 Feb. 13 Tennessee H 41 27 Feb. 20 Vanderbilt H 31 32 Southern Conference Tournament (Atlanta, Ga.) Feb. 26 Tulane 50 30 Feb. 27 North Carolina 42 43
1932-33
SEC Champions (Tournament)
UK OPP.
Dec. 9 Alumni H 52 17
Dec. 12 Georgetown H 62 21
Dec. 17 Marshall A 57 23
Dec. 20 Tulane H 53 17
Dec. 21 Tulane H 42 11
Dec. 30 Chicago A 58 26
Jan. 2 Ohio State H 30 46
Jan. 6 Creighton A 32 26
Jan. 7 Creighton A 22 34
Jan. 10 South Carolina H 44 36
Jan. 14 Tennessee A 42 21
Jan. 16 Clemson H 67 18
Jan. 28 Tennessee H 44 23
Jan. 31 Vanderbilt A 40 29
Feb. 1 Clemson A 42 32
Feb. 2 South Carolina A 38 44
Feb. 6 Mexico U. H 81 22
Feb. 11 Georgia Tech H 45 22
Feb. 13 Alabama A 35 31
Feb. 18 Vanderbilt H 45 28
SEC Tournament (Atlanta, Ga.)
Feb. 24 Mississippi 49 31
Feb. 25 Florida 48 24
Feb. 27 LSU 51 38
Feb. 28 Mississippi State (finals) 46 27
1933-34
UK OPP. Dec. 5 Alumni H 53 20 Dec. 9 Georgetown H 41 12 Dec. 14 Marshall H 48 26 Dec. 16 Cincinnati H 31 25 Dec. 21 Tulane A 32 22 Dec. 22 Tulane A 42 29 Jan. 12 Sewanee A 55 16 Jan. 13 Tennessee A 44 23 Jan. 20 Chattanooga H 47 20 Jan. 27 Tennessee H 53 26 Feb. 1 Alabama A 33 28 Feb. 3 Vanderbilt A 48 26 Feb. 8 Alabama H 26 21 Feb. 10 Georgia Tech H 49 25 Feb. 15 Sewanee H 60 15 Feb. 17 Vanderbilt H 47 27 SEC Tournament (Atlanta, Ga.) Feb. 24 Florida 32 38
1934-35
SEC Co-Champions
UK OPP.
Dec. 10 Alumni H 55 8
Dec. 13 Oglethorpe H 81 12
Dec. 21 Tulane A 38 9
Dec. 22 Tulane A 52 12
Jan. 2 Chicago H 42 16
Jan. 5 New York U. A 22 23
Jan. 14 Chattanooga H 66 19
Jan. 18 Tulane H 63 22
Jan. 19 Tulane H 55 12
Jan. 26 Tennessee H 48 21
Feb. 1 Alabama A 33 26
Feb. 2 Vanderbilt A 58 22
Feb. 5 Xavier A 40 27
Feb. 9 Georgia Tech H 57 30
Feb. 11 Alabama H 25 16
Feb. 13 Michigan State A 26 32
Feb. 16 Tennessee A 38 36
Feb. 22 Creighton H 63 42
Feb. 23 Creighton H 24 13
Mar. 2 Vanderbilt H 53 19
Mar. 7 Xavier H 46 29
1935-36
UK OPP. Dec. 6 Georgetown H 42 17 Dec. 17 Berea H 58 30 Dec. 23 Pittsburgh H 35 17 Jan. 8 New York U. A 28 41 Jan. 14 Xavier A 36 32 Jan. 17 Tulane H 49 24 Jan. 18 Tulane H 39 21 Jan. 21 Michigan State H 27 19 Jan. 25 Tennessee H 40 31 Feb. 1 Vanderbilt A 24 33 Feb. 3 Alabama A 32 30 Feb. 7 Alabama H 40 34 Feb. 10 Notre Dame A 20 41 Feb. 11 Butler A 39 28 Feb. 15 Tennessee A 28 39 Feb. 18 Xavier H 49 40 Feb. 21 Creighton H 68 38 Feb. 22 Creighton H 29 31 Feb. 24 Vanderbilt H 61 41 SEC Tournament (Knoxville, Tenn.) Feb. 28 Mississippi State 41 39 Feb. 29 Tennessee 28 39
1936-37
SEC Champions (Tournament)
UK OPP.
Dec. 9 Georgetown H 46 21
Dec. 12 Berea H 70 26
Dec. 15 Xavier A 34 28
Dec. 21 Centenary H 37 19
Jan. 2 Michigan State H 28 21
Jan. 5 Notre Dame A 28 41
Jan. 8 Creighton H 59 36
Jan. 14 Michigan State A 23 24
Jan. 16 Akron U. A 32 22
Jan. 23 Tennessee H 43 26
Jan. 30 Vanderbilt A 41 26
Feb. 1 Alabama A 38 27
Feb. 3 Tulane A 28 35
Feb. 4 Tulane A 28 25
Feb. 8 Mexico U. H 58 30
Feb. 10 Alabama H 31 34
Feb. 13 Tennessee A 24 26
Feb. 20 Vanderbilt H 51 19
Feb. 22 Xavier H 23 15
SEC Tournament (Knoxville, Tenn.)
Feb. 26 Louisiana State 57 37
Feb. 27 Georgia Tech 40 30
Mar. 1 Tennessee (finals) 39 25
1937-38
UK OPP. Dec. 15 Berea H 69 35 Dec. 18 Cincinnati H 38 21 Dec. 22 Centenary H 35 25 Sugar Bowl (New Orleans, La.) Dec. 29 Pittsburgh (finals) 40 29 Jan. 8 Michigan State A 38 43 Jan. 10 Detroit A 26 34 Jan. 15 Notre Dame A 37 47 Jan. 22 Tennessee H 52 27 Jan. 29 Vanderbilt A 42 19 Jan. 31 Alabama A 57 31 Feb. 5 Xavier A 32 39 Feb. 7 Michigan State H 44 27 Feb. 12 Alabama H 28 21 Feb. 14 Marquette H 35 33 Feb. 17 Xavier H 45 29 Feb. 21 Vanderbilt H 48 24 Feb. 26 Tennessee A 29 26 SEC Tournament (Baton Rouge, La.) Mar. 3 Tulane 36 38
1938-39
SEC Champions (Tournament)
UK OPP.
Dec. 2 Georgetown H 39 19
Dec. 10 Ky. Wesleyan H 57 18
Dec. 17 Cincinnati H 44 27
Dec. 21 Washington & Lee H 67 47
Jan. 4 Long Island A 34 52
Jan. 6 St. Joseph’s A 41 30
Jan. 14 Notre Dame A 37 42
Jan. 21 Tennessee H 29 30
Jan. 28 Alabama A 38 41
Jan. 30 Vanderbilt A 51 37
Feb. 4 Marquette H 37 31
Feb. 8 Xavier A 41 31
Feb. 11 Alabama H 45 27
Feb. 13 Mississippi State H 39 28
Feb. 18 Tennessee A 36 34
Feb. 21 Xavier H 43 23
Feb. 25 Vanderbilt H 52 27
SEC Tournament (Knoxville, Tenn.)
Mar. 2 Mississippi 49 30
Mar. 3 Louisiana State 53 34
Mar. 4 Tennessee (finals) 46 38
1939-40
SEC Champions (Tournament)
Sugar Bowl Champions
UK OPP.
Dec. 9 Berea H 74 24
Dec. 16 Cincinnati H 30 39
Dec. 21 Clemson A 55 31
Sugar Bowl (New Orleans, La.)
Dec. 27 Ohio State (finals) 36 30
Jan. 1 Kansas State H 53 26
Jan. 6 Xavier A 42 41
Jan. 8 West Virginia H 47 38
Jan. 13 Notre Dame A 47 52
Jan. 20 Tennessee H 35 26
Jan. 27 Alabama A 32 36
Jan. 29 Vanderbilt A 32 40
Feb. 3 Marquette A 51 45
Feb. 10 Alabama H 46 18
Feb. 12 Xavier H 37 29
Feb. 13 Mississippi State H 45 37
Feb. 17 Tennessee A 23 27
Feb. 19 Georgia Tech A 39 44
Feb. 24 Vanderbilt H 43 38
SEC Tournament (Knoxville, Tenn.)
Feb. 29 Vanderbilt 44 31
Mar. 1 Tennessee 30 *29
Mar. 2 Georgia (finals) 51 43
1940-41
UK OPP.
Dec. 7 Alumni H 62 25
Dec. 12 West Virginia H 46 34
Dec. 13 Maryville H 53 14
Dec. 18 Nebraska A 39 40
Dec. 19 Creighton A 45 54
Dec. 20 Kansas State A 28 25
Dec. 27 Centenary H 70 18
Sugar Bowl (New Orleans, La.)
Dec. 30 Indiana 45 48
Jan. 4 Notre Dame A 47 48
Jan. 9 Xavier A 48 43
Jan. 11 West Virginia A 43 56
Jan. 18 Tennessee A 22 32
Jan. 20 Georgia Tech A 47 37
Jan. 25 Xavier H 44 49
Feb. 1 Vanderbilt A 51 50
Feb. 3 Alabama A 38 36
Feb. 8 Alabama H 46 38
Feb. 10 Mississippi H 60 41
Feb. 15 Tennessee H 37 28
Feb. 17 Georgia Tech H 60 41
Feb. 24 Vanderbilt H 58 31
SEC Tournament (Louisville, Ky.)
Feb. 27 Mississippi 62 52
Feb. 28 Tulane 59 30
Mar. 1 Alabama 39 37
Mar. 1 Tennessee 33 36
1941-42
SEC Champions (Tournament)
UK OPP.
Dec. 6 Miami (Ohio) H 35 21
Dec. 13 Ohio State A 41 43
Dec. 16 Nebraska H 42 27
Dec. 22 South Carolina H 64 25
Dec. 30 Texas A & M H 49 29
Jan. 2 Washington & Lee H 62 32
Jan. 10 Xavier A 40 39
Jan. 17 Tennessee A 40 46
Jan. 19 Georgia A 51 26
Jan. 20 Georgia Tech A 63 53
Jan. 24 Mexico H 56 26
Jan. 31 Georgia H 55 38
Feb. 2 Alabama A 35 41
Feb. 7 Notre Dame A 43 46
Feb. 9 Alabama H 50 34
Feb. 14 Tennessee A 36 33
Feb. 16 Georgia Tech H 57 51
Feb. 21 Xavier H 44 36
SEC Tournament (Louisville)
Feb. 26 Florida 42 36
Feb. 27 Mississippi 59 32
Feb. 28 Auburn 40 31
Feb. 28 Alabama (finals) 36 34
Postseason Game (Louisville)
Mar. 14 Great Lakes Navy 47 58
NCAA Tournament (New Orleans, La.)
Mar. 20 Illinois 46 44
Mar. 21 Dartmouth 28 47
1942-43
UK OPP. Dec. 12 Cincinnati H 61 39 Dec. 19 Washington H 45 38 Dec. 23 Indiana A 52 58 Jan. 2 Ohio State H 40 45 Jan. 4 Ft. Knox H 64 30 Jan. 9 Xavier A 43 38 Jan. 16 Tennessee A 30 28 Jan. 18 Georgia A 60 28 Jan. 19 Georgia Tech A 38 36 Jan. 23 Notre Dame A 60 55 Jan. 26 Vanderbilt H 39 38 Jan. 30 Alabama A 32 41 Feb. 1 Vanderbilt A 54 43 Feb. 6 Alabama H 67 41 Feb. 8 Xavier H 48 36 Feb. 13 Tennessee H 53 29 Feb. 15 Georgia Tech H 58 31 Feb. 20 DePaul A 44 53 SEC Tournament (Louisville) Feb. 25 Tulane 48 31 Feb. 26 Georgia 59 30 Feb. 27 Mississippi State 52 43 Feb. 27 Tennessee 30 33 Postseason Game (Louisville) Mar. 6 Great Lakes Navy 39 53
1943-44
SEC Champions (Tournament)
UK OPP.
Dec. 1 Ft. Knox H 51 18
Dec. 4 Berea (Naval V-12) H 54 40
Dec. 11 Indiana A 66 41
Dec. 13 Ohio State A 40 28
Dec. 18 Cincinnati H 58 30
Dec. 20 Illinois A 41 43
Dec. 28 Carnegie Tech A 61 14
Dec. 30 St. John’s A 44 38
Jan. 8 Notre Dame A 55 54
Jan. 15 Wright Field H 61 28
Jan. 31 Ft. Knox A.R.C. H 76 48
Feb. 4 DePauw H 38 35
Feb. 7 Illinois H 51 40
Feb. 12 Cincinnati A 38 34
Feb. 26 Ohio U. H 51 35
SEC Tournament (Louisville)
Mar. 2 Georgia 57 29
Mar. 3 Louisiana State 55 28
Mar. 4 Tulane (finals) 62 46
National Invitation Tournament (New York)
Mar. 20 Utah 46 38
Mar. 22 St. John’s 45 48
Mar. 24 Oklahoma A & M (cons.) 45 29
1944-45
SEC Champions (Tournament)
UK OPP.
Dec. 2 Ft. Knox H 56 23
Dec. 4 Berea H 56 32
Dec. 9 Cincinnati H 66 24
Dec. 16 Indiana A 61 43
Dec. 23 Ohio State H 53 48
Dec. 26 Wyoming A 50 46
Dec. 30 Temple A 45 44
Jan. 1 Long Island A 62 52
Jan. 6 Ohio U. H 59 46
Jan. 8 Arkansas State H 75 6
Jan. 13 Michigan State H 66 35
Jan. 20 Tennessee A 34 35
Jan. 22 Georgia Tech A 64 58
Jan. 27 Notre Dame A 58 59
Jan. 29 Georgia H 73 37
Feb. 3 Georgia Tech H 51 32
Feb. 5 Michigan State A 50 66
Feb. 17 Tennessee H 40 34
Feb. 19 Ohio U. A 61 38
Feb. 24 Cincinnati A 65 35
SEC Tournament (Louisville)
Mar. 1 Florida 57 35
Mar. 2 Louisiana State 68 37
Mar. 3 Alabama 52 41
Mar. 3 Tennessee (finals) 39 35
NCAA Tournament (New York)
Mar. 22 Ohio State 37 45
Mar. 24 Tufts (Consolation) 66 56
1945-46
NIT Champions
SEC Champions (Tournament)
UK OPP.
Dec. 1 Ft. Knox H 59 34
Dec. 7 Western Ontario H 51 42
Dec. 8 Western Ontario H 71 28
Dec. 15 Cincinnati H 67 31
Dec. 18 Arkansas H 67 42
Dec. 21 Oklahoma H 43 33
Dec. 29 St. John’s A 73 59
Jan. 1 Temple A 45 53
Jan. 5 Ohio U. H 57 48
Jan. 7 Ft. Benning H 81 25
Jan. 12 Michigan State A 55 44
Jan. 14 Xavier A 62 36
Jan. 19 Tennessee A 50 32
Jan. 21 Georgia Tech A 68 43
Jan. 26 Notre Dame A 47 56
Jan. 28 Georgia Tech H 54 26
Feb. 5 Michigan State H 59 51
Feb. 4 Vanderbilt A 59 37
Feb. 9 Vanderbilt A 64 31
Feb. 16 Tennessee H 54 34
Feb. 19 Ohio University A 60 52
Feb. 23 Xavier H 83 40
SEC Tournament (Louisville)
Feb. 28 Auburn 69 24
Mar. 1 Florida 69 32
Mar. 2 Alabama 59 30
Mar. 2 Louis. State (finals) 59 36
Postseason Game (Louisville)
Mar. 9 Temple 54 43
National Invitation Tournament
(New York)
Mar. 16 Arizona 77 53
Mar. 18 West Virginia 59 51
Mar. 20 Rhode Island (finals) 46 45
1946-47
SEC Champions (Tournament) Coach: Adolph Rupp Captain: Ken Rollins Nov. 28 Indiana Central H 78 36 Nov. 30 Tulane H 64 35 Dec. 2 Ft. Knox H 68 31 Dec. 7 Cincinnati A 80 49 Dec. 9 Idaho H 65 35 Dec. 12 DePaul A 65 45 Dec. 14 Texas A & M H 83 18 Dec. 16 Miami (Ohio) U. H 62 49 Dec. 21 St. John’s A 70 50 Dec. 23 Baylor H 75 34 Dec. 28 Wabash H 96 24 Sugar Bowl (New Orleans) Dec. 30 Oklahoma A & M 31 37 Jan. 4 Ohio U. H 46 36 Jan. 11 Dayton U. H 70 29 Jan. 13 Vanderbilt A 82 30 Jan. 18 Tennessee A 54 39 Jan. 20 Georgia Tech A 70 47 Jan. 21 Georgia A 84 45 Jan. 25 Xavier H 71 34 Jan. 27 Michigan State H 86 36 Feb. 1 Notre Dame A 60 30 Feb. 3 Alabama A 48 37 Feb. 8 DePaul A 47 53 Feb. 10 Georgia H 81 40 Feb. 15 Tennessee H 61 46 Feb. 17 Alabama H 63 33 Feb. 19 Xavier A 58 31 Feb. 21 Vanderbilt H 84 41 Feb. 22 Georgia Tech H 83 46 SEC Tournament (Louisville) Feb. 27 Vanderbilt 98 29 Feb. 28 Auburn 84 18 Mar. 1 Georgia Tech 75 53 Mar. 1 Tulane (finals) 55 38 Postseason Game (Louisville) Mar. 8 Temple 68 29 National Invitation Tournament (New York) Mar. 17 Long Island 66 62 Mar. 19 North Carolina State 60 42 Mar. 24 Utah# 45 49
1947-48
World Champions (Olympic Games)
National Champions (NCAA Tournament)
SEC Champions (Tournament)
UK OPP.
Nov. 29 Indiana Central H 80 41
Dec. 1 Ft. Knox H 80 41
Dec. 5 Tulsa U. H 72 18
Dec. 6 Tulsa U. H 71 22
Dec. 10 DePaul A 74 50
Dec. 13 Cincinnati A 67 31
Dec. 17 Xavier H 79 37
Dec. 20 Temple A 59 60
Dec. 23 St. John’s A 52 40
Jan. 2 Creighton A 65 23
Jan. 3 Western Ontario H 98 41
Jan. 5 Miami (Ohio) A 67 53
Jan. 10 Michigan State A 47 45
Jan. 12 Ohio U. A 79 57
Jan. 17 Tennessee A 65 54
Jan. 19 Georgia Tech A 71 56
Jan. 20 Georgia A 88 51
Jan. 24 Cincinnati H 70 43
Jan. 31 DePaul A 68 51
Feb. 2 Notre Dame A 55 64
Feb. 5 Alabama A 41 31
Feb. 7 Washington U. A 69 39
Feb. 9 Vanderbilt A 82 51
Feb. 14 Tennessee H 69 42
Feb. 16 Alabama H 63 33
Feb. 20 Vanderbilt H 79 43
Feb. 21 Georgia Tech H 78 54
Feb. 24 Temple A 58 38
Feb. 28 Xavier A 59 37
SEC Tournament (Louisville)
Mar. 4 Florida 87 31
Mar. 5 Louisiana State 63 47
Mar. 6 Tennessee 70 47
Mar. 6 Georgia Tech (finals) 54 43
NCAA Tournament (New York)
Mar. 18 Columbia 76 53
Mar. 20 Holy Cross 60 52
Mar. 23 Baylor (finals) 58 42
NCAA Champions for First Time
Olympic Trials (New York)
Mar. 27 Louisville 91 57
Mar. 29 Baylor 77 59
(Championship Collegiate Bracket)
Mar. 31 Phillips Oilers (AAU Champs) 49 53
1948-49
National Champions (NCAA Tournament)
SEC Champions (Tournament)
UK OPP.
Nov. 29 Indiana Central H 74 38
Dec. 8 DePaul A 67 36
Dec. 10 Tulsa U. H 81 27
Dec. 13 Arkansas H 76 39
Dec. 16 Holy Cross A 51 48
Dec. 18 St. John’s A 57 30
Dec. 22 Tulane A 51 47
Sugar Bowl (New Orleans)
Dec. 29 Tulane 78 47
Dec. 30 St. Louis 40 42
Jan. 11 Bowling Green State A 63 61
Jan. 15 Tennessee A 66 51
Jan. 17 Georgia Tech A 56 45
Jan. 22 DePaul A 56 45
Jan. 29 Notre Dame A 62 38
Jan. 31 Vanderbilt A 72 50
Feb. 2 Alabama A 56 40
Feb. 3 Mississippi A 75 45
Feb. 5 Bradley A 62 52
Feb. 8 Tennessee H 71 56
Feb. 12 Xavier H 96 50
Feb. 14 Alabama H 74 32
Feb. 16 Mississippi H 85 31
Feb. 19 Georgia Tech H 78 32
Feb. 21 Georgia H 95 40
Feb. 24 Xavier A 51 40
Feb. 26 Vanderbilt H 70 37
SEC Tournament (Louisville)
Mar. 3 Florida 73 36
Mar. 4 Auburn 70 39
Mar. 5 Tennessee 83 44
Mar. 5 Tulane (finals) 68 52
National Invitation Tournament (New York)
Mar. 14 Loyola of Chicago 56 67
NCAA Tournament (Eastern Regional) (New York)
Mar. 21 Villanova 85 72
Mar. 22 Illinois 76 47
NCAA Finals (Seattle, Wash.)
Mar. 26 Oklahoma A & M 46 36
1949-50
SEC Champions (Tournament)
UK OPP.
Dec. 3 Indiana Central H 84 61
Dec. 10 Western Ontario H 90 18
Dec. 15 St. John’s A 58 69
Dec. 21 DePaul N1 49 47
Dec. 23 Purdue A 60 54
Sugar Bowl (New Orleans)
Dec. 29 Villanova 57 *56
Dec. 30 Bradley (finals) 71 66
Jan. 2 Arkansas N2 57 53
Jan. 4 Mississippi State N3 87 55
Jan. 9 N. Carolina U. H 83 44
Jan. 14 Tennessee A 53 66
Jan. 16 Georgia Tech A 61 47
Jan. 17 Georgia A 60 71
Jan. 21 DePaul A 86 53
Jan. 23 Notre Dame A 51 64
Jan. 26 Xavier A 58 47
Jan. 28 Georgia H 88 56
Jan. 30 Vanderbilt A 58 54
Feb. 2 Alabama A 66 64
Feb. 4 Mississippi N4 61 55
Feb. 11 Tennessee H 79 52
Feb. 13 Alabama H 77 57
Feb. 15 Mississippi H 90 50
Feb. 18 Georgia Tech H 97 62
Feb. 23 Xavier H 58 53
Feb. 25 Vanderbilt H 70 66
SEC Tournament (Louisville)
Mar. 3 Mississippi State 56 46
Mar. 4 Georgia 79 63
Mar. 4 Tennessee (finals) 95 58
National Invitation Tournament (New York)
Mar. 14 City Col. of New York 50 89
Memorial Coliseum Era
1950-51
National Champions (NCAA Tournament)
SEC Champions
UK OPP.
Dec. 1 W. Texas State H 73 43
Dec. 9 Purdue H 70 52
Dec. 12 Xavier A 67 56
Dec. 14 Florida H 85 37
Dec. 16 Kansas H 68 39
Dec. 23 St. John’s A 43 37
Sugar Bowl (New Orleans)
Dec. 29 St. Louis 42 43
Dec. 30 Syracuse (consolation) 69 59
Jan. 5 Auburn H 79 35
Jan. 8 DePaul H 63 55
Jan. 13 Alabama H 65 48
Jan. 15 Notre Dame H 69 44
Jan. 20 Tennessee A 70 45
Jan. 22 Georgia Tech A 82 61
Jan. 27 Vanderbilt A 74 49
Jan. 29 Tulane A 104 68
Jan. 31 Louisiana State A 81 59
Feb. 2 Mississippi State A 80 60
Feb. 3 Mississippi A 86 39
Feb. 9 Georgia Tech H 75 42
Feb. 13 Xavier H 78 51
Feb. 17 Tennessee H 86 61
Feb. 19 DePaul A 60 57
Feb. 23 Georgia H 88 41
Feb. 24 Vanderbilt H 89 57
SEC Tournament (Louisville)
Mar. 1 Mississippi State 92 70
Mar. 2 Auburn 84 54
Mar. 3 Georgia Tech 82 56
Mar. 3 Vanderbilt 57 61
Postseason Game
Mar. 13 Loyola of Chicago H 97 61
NCAA Tournament
(First Round) (Raleigh, N.C.)
Mar. 20 Louisville 79 68
(Eastern Regional) (New York)
Mar. 22 St. John’s 59 43
Mar. 24 Illinois 76 74
(National Finals) (Minneapolis, Minn.)
Mar. 27 Kansas State (finals) 68 58