2003 College Bowl Pickem
Final Standings

As of 1/5/2004 at 10:01 AM (All Games Complete)

 
Place Name Last,First Total
Points
Possible
Points
Pick
Pct.
Tie
Break
1t Carver, Bill 20 20 71% 49
1t Mckenzie, Maurice 20 20 71% 49
3 Whitaker, Kevin 20 20 71% 50
4 Fuller, Brian 19 19 68% 52
5 Abrahamson, Janet 18 18 64% 34
6 Sell, Michele 18 18 64% 46
7 Fuller, Jamie 18 18 64% 48
8 Guilbault, Jeffrey 17 17 61% 40
9 Bradley, Kathleen 17 17 61% 44
10 O'hara, Tom 17 17 61% 48
11 Culbreth, Dale 17 17 61% 49
12 Roe, David 17 17 61% 50
13 Vissage, Matthew 17 17 61% 51
14t Colin, Heather 17 17 61% 52
14t Byrd, Russell 17 17 61% 52
16 Peters, David 17 17 61% 63
17 Fredenberg, John 16 16 57% 41
18 Wagner, Finch 16 16 57% 47
19 Sell,Mike 16 16 57% 50
20 Drummond, Ron 16 16 57% 51
21 Bentley, Chip 16 16 57% 52
22 Vissage, Jennifer 16 16 57% 53
23 Roe, Pete 16 16 57% 54
24 Tatum, Nellie 15 15 54% 33
25 Colin, Shawn 15 15 54% 44
26 Mueller, David 15 15 54% 51
27 Colin, Ron 15 15 54% 58
28 Carver, Kirsten 14 14 50% 40
29 Welicky, Andy 14 14 50% 28
30 Alverson, Donnie 14 14 50% 44
31 Dean, Steve 14 14 50% 48
32 Bauer, Mia 14 14 50% 51
33 Gracely, Dianna 14 14 50% 53
34 Fredenberg, Bill 14 14 50% 62
35 Abrahamson, Allen 13 13 46% 49
36 Harding, Kriste 12 12 43% 45

Powered by Chip Bentley using Turbo Tourney Pro 2003

Page: 1 of 1:    [1]

Last Updated On: 1/5/2004 at 10:01 AM