| Player Picks | Name Last,First | Welicky, Andy | |||
| E-Mail Address | awelicky@aol.com | ||||
| Tie Breaks: | Total pts in Sugar Bowl | 2003 College Bowl Pickem | |||
| Scoring: | Standard (1pt/game) |
|
|||
| Matchup | Your Pick | |
|---|---|---|
| N. Texas (9-3-) | Memphis (8-4-) | N. Texas |
| Miami, OH (12-1-) | Louisville (9-3-) | Miami, OH (1) |
| NC State (7-5-) | Kansas (6-6-) | NC State (1) |
| Boise St (12-1-) | TCU (11-1-) | Boise St (1) |
| New Mexico (8-4-) | Oregon St (7-5-) | Oregon St (1) |
| Hawaii (8-5-) | Houston (7-5-) | Hawaii (1) |
| Bowling Grn (10-3-) | Northwestern (6-6-) | Bowling Grn (1) |
| Virgnia Tech (8-4-) | California (7-6-) | Virgnia Tech |
| Virginia (7-5-) | Pittsburgh (8-4-) | Pittsburgh |
| Michigan St (8-4-) | Nebraska (9-3-) | Nebraska (1) |
| Texas Tech (7-5-) | Navy (8-4-) | Texas Tech (1) |
| Fresno St (8-5-) | UCLA (6-6-) | Fresno St (1) |
| Washton St (9-3-) | Texas (10-2-) | Texas |
| Auburn (7-5-) | Wisconsin (7-5-) | Wisconsin |
| Oregon (8-4-) | Minnesota (9-3-) | Oregon |
| Sthern Miss (9-3-) | Utah (9-2-) | Sthern Miss |
| Arkansas (8-4-) | Missouri (8-4-) | Missouri |
| Colorado St (7-5-) | Boston Coll (7-5-) | Colorado St |
| Iowa (9-3-) | Florida (8-4-) | Florida |
| Maryland (9-3-) | W. Virginia (8-4-) | W. Virginia |
| Purdue (9-3-) | Georgia (10-3-) | Georgia (1) |
| Oklahoma St (9-3-) | Ole Miss (9-3-) | Ole Miss (1) |
| Clemson (8-4-) | Tennessee (10-2-) | Tennessee |
| Tulsa (8-4-) | Georgia Tech (6-6-) | Georgia Tech (1) |
| Ohio St (10-2-) | Kansas St (11-3-) | Kansas St |
| Florida St (10-2-) | Miami, FL (10-2-) | Miami, FL (1) |
| USC (11-1-) | Michigan (10-2-) | USC (1) |
| Oklahoma (12-1-) | LSU (12-1-) | Oklahoma |
| Tie Breaker:
28
(Total points in Sugar Bowl) | ||
Page: 35 of 36: < ... 30 31 32 33 34 [35] 36 >