Jump To:

2004 March Madness

TOURNAMENT SCENARIOS
If Georgia Tech beats Connecticut

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Leonard, Kerry 85 85 Connecticut 71% 112 27 10 4 3 1 NO
2 Colin, Shawn 84 84 Connecticut 71% 157 27 11 3 3 1 NO
3 Rowand, Matt 82 82 Oklahoma St 68% 145 25 9 5 4 0 NO
4 Long, George 80 80 Kentucky 67% 164 26 8 4 3 1 NO
5 Dolphin, Tom 79 79 Connecticut 67% 145 27 7 4 3 1 NO
6 Thompson, Scott 78 78 Georgia Tech 57% 163 24 5 2 2 2 YES!
7t Bradley, Kathleen 77 77 Duke 70% 134 27 10 4 3 0 NO
7t Bland, Will 77 77 Kentucky 63% 142 24 9 3 3 1 NO
9 Fredenberg, Bill 76 76 Connecticut 68% 148 27 10 3 2 1 NO
10t Carver,Kirsten 75 75 Duke 67% 138 25 10 4 3 0 NO
10t Colin, Ron 75 75 Pittsburgh 67% 142 26 10 3 2 1 NO
12t Bentley, Chip 74 74 Connecticut 68% 156 29 8 3 2 1 NO
12t Fleming, Keith 74 74 Kentucky 60% 140 23 8 3 3 1 NO
14 The Donger 71 71 Oklahoma St 60% 160 22 8 5 3 0 NO
15t Lasek, Bucky 70 70 Kentucky 68% 138 28 9 4 2 0 NO
15t Cannada, Geoff 70 70 Oklahoma St 60% 145 22 9 4 3 0 NO
15t Welborn, Larry 70 70 Connecticut 63% 128 26 9 2 2 1 NO
18t Colin, Heather 68 68 Connecticut 65% 133 27 9 3 1 1 NO
18t Durham, Jason 68 68 N. Carolina 60% 165 25 7 3 2 1 NO
20 Devine, Sean 67 67 Gonzaga 62% 129 26 7 3 3 0 NO
21t Finch 66 66 Duke 63% 151 25 10 3 2 0 NO
21t Roe, Pete 66 66 Kentucky 63% 143 26 8 4 2 0 NO
21t Arbuthnot, Chris 66 66 Miss. St 60% 168 23 8 5 2 0 NO
21t Taylor, Jeff 66 66 Oklahoma St 56% 130 20 8 4 3 0 NO
21t Wharton, John 66 66 Connecticut 56% 159 22 6 4 2 1 NO
26t McKenzie, Maurice 65 65 Oklahoma St 62% 151 25 8 4 2 0 NO
26t Roe, David 65 65 Kentucky 56% 165 21 7 4 3 0 NO
26t Radke, Peter 65 65 Duke 57% 144 24 6 3 2 1 NO
26t DiMillo, Michael 65 65 Kentucky 57% 146 24 6 3 2 1 NO
30t Vissage, Jennifer 64 64 Kentucky 59% 145 22 9 4 2 0 NO
30t Carver, Bill 64 64 Kentucky 63% 165 27 8 3 2 0 NO
30t Carver, Will 64 64 Oklahoma St 63% 154 26 10 2 2 0 NO
30t Gross, Larry 64 64 Oklahoma St 60% 157 24 8 4 2 0 NO
34t Campbell, Bryan 62 62 Kentucky 60% 151 25 8 3 2 0 NO
34t Minor, Lee 62 62 Wake Forest 52% 157 20 6 4 3 0 NO
36t Kazia, Donna 61 61 Kentucky 62% 165 27 8 2 2 0 NO
36t Rochester, Wes 61 61 Duke 62% 164 27 8 2 2 0 NO
36t Janko, Shawn 61 61 Kentucky 63% 145 26 10 3 1 0 NO
39t Gracely, Dianna 60 60 Stanford 60% 159 24 9 4 1 0 NO
39t Wiley, Sam 60 60 Stanford 63% 140 27 9 3 1 0 NO
39t Fitch, Lea Ann 60 60 Duke 59% 158 23 8 5 1 0 NO
39t North, John 60 60 Miss. St 63% 140 27 9 3 1 0 NO
39t Taylor, John 60 60 Pittsburgh 63% 127 27 9 3 1 0 NO
39t Freudnethaler, Baerbbel 60 60 Duke 57% 135 23 8 3 2 0 NO
45t Robinson, Robyn 59 59 St. Josephs 57% 135 22 8 5 1 0 NO
45t Drummond II, Ronald L. 59 59 Kentucky 62% 144 26 9 3 1 0 NO
47t Dunlap, Bill 58 58 Kentucky 62% 153 27 8 3 1 0 NO
47t Freeman, Brian 58 58 Kentucky 60% 155 24 11 2 1 0 NO
49t Bentley, Chris 57 57 Gonzaga 59% 137 24 9 3 1 0 NO
49t Fuller, Brian 57 57 Kentucky 59% 154 24 9 3 1 0 NO
51t Guilbault, Jeffrey 56 56 Oklahoma St 60% 113 28 5 4 1 0 NO
51t Hand, Meghan 56 56 Duke 52% 180 20 9 2 2 0 NO
53t Travaglini, Alex 55 55 St. Josephs 62% 158 26 10 3 0 0 NO
53t Vissage, Matthew 55 55 Kentucky 56% 143 22 9 3 1 0 NO
53t Byrd Russell 55 55 Kentucky 57% 121 24 8 3 1 0 NO
56t Galt,Skip 53 53 Maryland 51% 135 19 8 4 1 0 NO
56t Crooks, Richard 53 53 Kentucky 57% 120 26 6 3 1 0 NO
58t Travaglini, Mark 52 52 Kentucky 54% 160 24 5 4 1 0 NO
58t Welicky, Andy 52 52 Stanford 54% 110 23 7 3 1 0 NO
60t Mueller, Moose 51 51 NC State 54% 167 23 8 2 1 0 NO
60t Devine, Nicole 51 51 Stanford 59% 132 26 8 3 0 0 NO
62 Lindley, James 50 50 Kentucky 57% 143 24 10 2 0 0 NO
63 Culbreth, Dale 46 46 Kansas 52% 145 22 9 2 0 0 NO
64t Devine, Sean 2 45 45 Kentucky 54% 135 25 7 2 0 0 NO
64t Wagner, Lee 45 45 Stanford 56% 158 27 6 2 0 0 NO
66 Bennett, Jeri 30 30 S. Carolina 41% 142 22 4 0 0 0 NO


Powered by JCs Pool Hall using Turbo Tourney Pro 2004

Page: 1 of 2:    [1]  2   > 

Last Updated On: 4/3/2004 at 11:30 PM