2004 March Madness

PLAYER SCENARIOS
As of 4/3/2004 at 11:30 PM (Final 4 Complete)

Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champion)
Arbuthnot, Chris 25 66 25 66 21t 66 Doesn't matter
Bennett, Jeri 66 30 66 30 66 30 Doesn't matter
Bentley, Chip 5 84 13 74 11t 74 Connecticut
Bentley, Chris 49t 57 49t 57 49t 57 Doesn't matter
Bland, Will 8 77 11 77 6t 77 Georgia Tech
Bradley, Kathleen 7 77 10 77 6t 77 Georgia Tech
Byrd Russell 53 55 53 55 53t 55 Doesn't matter
Campbell, Bryan 34 62 34 62 34t 62 Doesn't matter
Cannada, Geoff 17 70 18 70 14t 70 Georgia Tech
Carver, Bill 33 64 33 64 30t 64 Doesn't matter
Carver, Will 31 64 31 64 30t 64 Doesn't matter
Carver,Kirsten 10 75 13 75 9t 75 Georgia Tech
Colin, Heather 9 78 18 68 17t 68 Connecticut
Colin, Ron 11 75 14 75 9t 75 Georgia Tech
Colin, Shawn 2 94 2 84 2 84 Doesn't matter
Crooks, Richard 56 53 56 53 56t 53 Doesn't matter
Culbreth, Dale 63 46 63 46 63 46 Doesn't matter
Devine, Nicole 60 51 60 51 60t 51 Doesn't matter
Devine, Sean 20 67 21 67 20 67 Georgia Tech
Devine, Sean 2 64 45 64 45 64t 45 Doesn't matter
DiMillo, Michael 26 65 26 65 26t 65 Doesn't matter & Final Game Score: 145-+
Dolphin, Tom 3 89 5 79 5 79 Connecticut
Drummond II, Ronald L. 46 59 46 59 45t 59 Doesn't matter
Dunlap, Bill 47 58 47 58 47t 58 Doesn't matter
Durham, Jason 19 68 20 68 17t 68 Georgia Tech
Finch 23 66 24 66 21t 66 Georgia Tech
Fitch, Lea Ann 43 60 43 60 39t 60 Doesn't matter
Fleming, Keith 12 74 15 74 11t 74 Georgia Tech
Fredenberg, Bill 4 86 9 76 8 76 Connecticut
Freeman, Brian 48 58 48 58 47t 58 Doesn't matter
Freudnethaler, Baerbbel 40 60 40 60 39t 60 Doesn't matter
Fuller, Brian 49t 57 49t 57 49t 57 Doesn't matter
Galt,Skip 57 53 57 53 56t 53 Doesn't matter
Gracely, Dianna 44 60 44 60 39t 60 Doesn't matter
Gross, Larry 32 64 32 64 30t 64 Doesn't matter
Guilbault, Jeffrey 51 56 51 56 51t 56 Doesn't matter
Hand, Meghan 52 56 52 56 51t 56 Doesn't matter
Janko, Shawn 36 61 36 61 36t 61 Doesn't matter
Kazia, Donna 37t 61 37t 61 36t 61 Doesn't matter
Lasek, Bucky 16 70 17 70 14t 70 Georgia Tech
Leonard, Kerry 1 95 1 85 1 85 Doesn't matter
Lindley, James 62 50 62 50 62 50 Doesn't matter
Long, George 4 80 8 80 4 80 Georgia Tech
McKenzie, Maurice 28 65 28 65 26t 65 Doesn't matter
Minor, Lee 35 62 35 62 34t 62 Doesn't matter
Mueller, Moose 61 51 61 51 60t 51 Doesn't matter
North, John 41t 60 41t 60 39t 60 Doesn't matter
Radke, Peter 26 65 26 65 26t 65 Doesn't matter & Final Game Score: 0-144
Robinson, Robyn 45 59 45 59 45t 59 Doesn't matter
Rochester, Wes 37t 61 37t 61 36t 61 Doesn't matter
Roe, David 29 65 29 65 26t 65 Doesn't matter
Roe, Pete 22 66 23 66 21t 66 Georgia Tech
Rowand, Matt 3 82 6 82 3 82 Georgia Tech
Taylor, Jeff 21 66 22 66 21t 66 Georgia Tech
Taylor, John 39 60 39 60 39t 60 Doesn't matter
The Donger 14 71 16 71 13 71 Georgia Tech
Thompson, Scott 6 78 19 68 17t 68 Georgia Tech
Travaglini, Alex 55 55 55 55 53t 55 Doesn't matter
Travaglini, Mark 59 52 59 52 58t 52 Doesn't matter
Vissage, Jennifer 30 64 30 64 30t 64 Doesn't matter
Vissage, Matthew 54 55 54 55 53t 55 Doesn't matter
Wagner, Lee 65 45 65 45 64t 45 Doesn't matter
Welborn, Larry 7 80 15 70 14t 70 Connecticut
Welicky, Andy 58 52 58 52 58t 52 Doesn't matter
Wharton, John 12 76 24 66 21t 66 Connecticut
Wiley, Sam 41t 60 41t 60 39t 60 Doesn't matter


Powered by JCs Pool Hall using Turbo Tourney Pro 2004

Page: 1 of 1:    [1]

Last Updated On: 4/3/2004 at 11:30 PM