2004 March Madness

CURRENT STANDINGS
As of 4/6/2004 at 12:30 AM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final
32 16 8 4 2
1 NC (0) Leonard, Kerry 95 95 Connecticut 73% 112 27 10 4 3 1
2 NC (0) Colin, Shawn 94 94 Connecticut 73% 157 27 11 3 3 1
3 Mover (+2) Dolphin, Tom 89 89 Connecticut 68% 145 27 7 4 3 1
4 Mover (+4) Fredenberg, Bill 86 86 Connecticut 70% 148 27 10 3 2 1
5 Mover (+6) Bentley, Chip 84 84 Connecticut 70% 156 29 8 3 2 1
6 Loser (-3) Rowand, Matt 82 82 Oklahoma St 68% 145 25 9 5 4 0
7 Loser (-3) Long, George 80 80 Kentucky 67% 164 26 8 4 3 1
8 Mover (+6) Welborn, Larry 80 80 Connecticut 65% 128 26 9 2 2 1
9 Mover (+8) Colin, Heather 78 78 Connecticut 67% 133 27 9 3 1 1
10 Loser (-4) Bland, Will 77 77 Kentucky 63% 142 24 9 3 3 1
11 Loser (-5) Bradley, Kathleen 77 77 Duke 70% 134 27 10 4 3 0
12 Mover (+9) Wharton, John 76 76 Connecticut 57% 159 22 6 4 2 1
13 Loser (-4) Colin, Ron 75 75 Pittsburgh 67% 142 26 10 3 2 1
14 Loser (-5) Carver,Kirsten 75 75 Duke 67% 138 25 10 4 3 0
15 Loser (-4) Fleming, Keith 74 74 Kentucky 60% 140 23 8 3 3 1
16 Loser (-3) The Donger 71 71 Oklahoma St 60% 160 22 8 5 3 0
17 Loser (-3) Cannada, Geoff 70 70 Oklahoma St 60% 145 22 9 4 3 0
18 Loser (-4) Lasek, Bucky 70 70 Kentucky 68% 138 28 9 4 2 0
19 Loser (-2) Thompson, Scott 68 68 Georgia Tech 56% 163 24 5 2 2 2
20 Loser (-3) Durham, Jason 68 68 N. Carolina 60% 165 25 7 3 2 1
21 Loser (-1) Devine, Sean 67 67 Gonzaga 62% 129 26 7 3 3 0
22 Loser (-1) Finch 66 66 Duke 63% 151 25 10 3 2 0
23 Loser (-2) Roe, Pete 66 66 Kentucky 63% 143 26 8 4 2 0
24 Loser (-3) Arbuthnot, Chris 66 66 Miss. St 60% 168 23 8 5 2 0
25 Loser (-4) Taylor, Jeff 66 66 Oklahoma St 56% 130 20 8 4 3 0
26 NC (0) McKenzie, Maurice 65 65 Oklahoma St 62% 151 25 8 4 2 0
27 Loser (-1) DiMillo, Michael 65 65 Kentucky 57% 146 24 6 3 2 1
28 Loser (-2) Roe, David 65 65 Kentucky 56% 165 21 7 4 3 0
29 Loser (-3) Radke, Peter 65 65 Duke 57% 144 24 6 3 2 1
30 NC (0) Carver, Will 64 64 Oklahoma St 63% 154 26 10 2 2 0
31 Loser (-1) Gross, Larry 64 64 Oklahoma St 60% 157 24 8 4 2 0
32 Loser (-2) Carver, Bill 64 64 Kentucky 63% 165 27 8 3 2 0
33 Loser (-3) Vissage, Jennifer 64 64 Kentucky 59% 145 22 9 4 2 0
34 NC (0) Minor, Lee 62 62 Wake Forest 52% 157 20 6 4 3 0
35 Loser (-1) Campbell, Bryan 62 62 Kentucky 60% 151 25 8 3 2 0
36 NC (0) Rochester, Wes 61 61 Duke 62% 164 27 8 2 2 0
37 Loser (-1) Kazia, Donna 61 61 Kentucky 62% 165 27 8 2 2 0
38 Loser (-2) Janko, Shawn 61 61 Kentucky 63% 145 26 10 3 1 0
39 NC (0) Fitch, Lea Ann 60 60 Duke 59% 158 23 8 5 1 0
40 Loser (-1) Gracely, Dianna 60 60 Stanford 60% 159 24 9 4 1 0
41t Loser (-2) Wiley, Sam 60 60 Stanford 63% 140 27 9 3 1 0
41t Loser (-2) North, John 60 60 Miss. St 63% 140 27 9 3 1 0
43 Loser (-4) Freudnethaler, Baerbbel 60 60 Duke 57% 135 23 8 3 2 0
44 Loser (-5) Taylor, John 60 60 Pittsburgh 63% 127 27 9 3 1 0
45 NC (0) Drummond II, Ronald L. 59 59 Kentucky 62% 144 26 9 3 1 0
46 Loser (-1) Robinson, Robyn 59 59 St. Josephs 57% 135 22 8 5 1 0
47 NC (0) Freeman, Brian 58 58 Kentucky 60% 155 24 11 2 1 0
48 Loser (-1) Dunlap, Bill 58 58 Kentucky 62% 153 27 8 3 1 0
49 NC (0) Fuller, Brian 57 57 Kentucky 59% 154 24 9 3 1 0
50 Loser (-1) Bentley, Chris 57 57 Gonzaga 59% 137 24 9 3 1 0
51 NC (0) Hand, Meghan 56 56 Duke 52% 180 20 9 2 2 0
52 Loser (-1) Guilbault, Jeffrey 56 56 Oklahoma St 60% 113 28 5 4 1 0
53 NC (0) Travaglini, Alex 55 55 St. Josephs 62% 158 26 10 3 0 0
54 Loser (-1) Vissage, Matthew 55 55 Kentucky 56% 143 22 9 3 1 0
55 Loser (-2) Byrd Russell 55 55 Kentucky 57% 121 24 8 3 1 0
56 NC (0) Galt,Skip 53 53 Maryland 51% 135 19 8 4 1 0
57 Loser (-1) Crooks, Richard 53 53 Kentucky 57% 120 26 6 3 1 0
58 NC (0) Travaglini, Mark 52 52 Kentucky 54% 160 24 5 4 1 0
59 Loser (-1) Welicky, Andy 52 52 Stanford 54% 110 23 7 3 1 0
60 NC (0) Mueller, Moose 51 51 NC State 54% 167 23 8 2 1 0
61 Loser (-1) Devine, Nicole 51 51 Stanford 59% 132 26 8 3 0 0
62 NC (0) Lindley, James 50 50 Kentucky 57% 143 24 10 2 0 0
63 NC (0) Culbreth, Dale 46 46 Kansas 52% 145 22 9 2 0 0
64 NC (0) Wagner, Lee 45 45 Stanford 56% 158 27 6 2 0 0
65 Loser (-1) Devine, Sean 2 45 45 Kentucky 54% 135 25 7 2 0 0
66 NC (0) Bennett, Jeri 30 30 S. Carolina 41% 142 22 4 0 0 0


Powered by JCs Pool Hall using Turbo Tourney Pro 2004

Page: 1 of 1:    [1]

Last Updated On: 4/6/2004 at 12:30 AM