| Last Name of Patentee | First Name of Patentee | Middle Initial |
Issue Date |
Total Acres |
Document No. |
Access No. |
Aliquot Parts |
Section/ Block |
Township | Range |
Clarke & Washington County, Alabama |
||||||||||
| Vaughan | Richard | H. | 3/1/1862 | 317.75 |
13530A | AL1580__.252 | NE | 36/ | 4-N | 1-E |
Washington County, Alabama |
||||||||||
| Vaughan | Richard | H. | 4/10/1848 | 40 | 9244 | AL1480__.035 | SWSE | 45/ | 3-N | 1-E |
Baldwin County, Alabama |
||||||||||
| Vaughn | James | M. | 7/10/1839 | 79.6 | 7472 | AL1430__.362 | S½SW | 22/ | 1-N | 2-E |
| Vaughn | James | M. | 1/1/1852 | 60 | 9782 | AL1480__.481 | NW | 21/ | 1-N | 2-E |
| Vaughn | James | M. | 1/1/1852 | 9.2 | 9783 | AL1480__.482 | NE | 21/ | 1-N | 2-E |
| Vaughn | Joseph | B. | 6/10/1891 | 160.34 | 7322 | AL4740__.487 | SW | 34/ | 1-N | 4-E |
| Taylor, Vaughan |
Ward William |
C. |
1/5/1841 | 160.75 | 8507 | AL1450__.177 | NW | 35/ | 1-N | 2-E |
Choctaw County, Alabama |
||||||||||
| Vaughn | John | 6/5/1889 | 79.72 | 6288 | AL4690__.165 | E½SE | 36/ | 14-N | 2-W | |
| Clarke, Vaughan |
Robert Samuel |
W. |
3/30/1837 | 160 | 8792 | AL1140__.341 | SE | 8/ | 14-N | 3-W |
| Clarke, Vaughan |
Robert Samuel |
W. |
3/30/1837 | 80.04 | 8793 | AL1140__.342 | W½SW | 9/ | 14-N | 3-W |
Clarke County, Alabama |
||||||||||
| Vaughan | John | S. | 7/10/1839 | 40.025 | 7476 | AL1430__.366 | SESE | 23/ | 11-N | 1-E |
| Vaughan | John | S. | 7/10/1839 | 40 | 7477 | AL1430__.367 | SWSW | 24/ | 11-N | 1-E |
| Vaughan* | John | S. | 3/1/1859 | 320.87 | 12974A | AL1520__.296 | S½SE | 27/ | 11-N | 1-E |
| Vaughan | John | S. | " | " | " | W½SW | 26/ | 11-N | 1-E | |
| Vaughan | John | S. | " | " | " | N½SE | 26/ | 11-N | 1-E | |
| Vaughan | John | S. | " | " | " | NWSE | 23/ | 11-N | 1-E | |
| Vaughan | John | S. | " | " | " | NESW | 23/ | 11-N | 1-E | |
| Vaughn | Letitia | 7/10/1839 | 40 | 7705 | AL1440__.038 | SESW | 24/ | 11-N | 1-E | |
| Vaughan | Letitia | 1/5/1841 | 40 | 8306 | AL1450__.029 | SWSE | 24/ | 11-N | 1-E | |
| Vaughan* | Letitia | H. | 8/1/1860 | 320.05 | 14623 | AL1560__.414 | NESW | 24/ | 11-N | 1-E |
| Vaughan | Letitia | H. | " | " | " | NW | 24 | 11-N | 1-E | |
| Vaughan | Letitia | H. | " | " | " | SWNE | 24 | 11-N | 1-E | |
| Vaughan | Letitia | H. | " | " | " | E½NE | 23/ | 11-N | 1-E | |
| Vaughn | Reubin | 11/24/1845 | 80.3 | 6605 | AL1470__.325 | W½SW | 28/ | 7-N | 4-E | |
| Vaughan | Sarah | J. | 1/5/1841 | 40.05 | 8350 | AL1450__.064 | NESE | 23/ | 11-N | 1-E |
Dallas County, Alabama |
||||||||||
| Vaughn | Fielding | 4/10/1828 | 74.19 | 3357 | AL0190__.240 | E½NE | 6/ | 14-N | 8-E | |
| Vaughn | Fielding | 4/10/1828 | 80.18 | 3406 | AL0190__.289 | W½SE | 31/ | 15-N | 8-E | |
| Vaughn | Fielding | 12/1/1831 | 75.75 | 8646 | AL0290__.474 | E½NW | 5/ | 14-N | 8-E | |
| Vaughn | Fielding | 12/1/1831 | 75.75 | 8647 | AL0290__.475 | W½NW | 5/ | 14-N | 8-E | |
| Vaughn | Fielding | 12/1/1831 | 80.125 | 8648 | AL0290__.476 | W½NE | 8/ | 14-N | 8-E | |
| Vaughan | Fielding | 12/1/1831 | 74.19 | 8414 | AL0290__.305 | E½SE | 6/ | 14-N | 8-E | |
| Vaughan | Fielding | 6/4/1833 | 74.19 | 10562 | AL0330__.469 | W½NW | 6/ | 14-N | 8-E | |
| Vaughan | Fielding | 3/12/1834 | 80.175 | 11928 | AL0360__.344 | W½SW | 31/ | 15-N | 8-E | |
| Vaughn | Fielding | 8/5/1834 | 40.06 | 12811 | AL0380__.224 | NWNW | 8/ | 14-N | 8-E | |
| Vaughn | Fielding | 8/5/1834 | 37.875 | 12812 | AL0380__.225 | NWSW | 5/ | 14-N | 8-E | |
| Vaughan | Fielding | 10/14/1835 | 74.19 | 16235 | AL0450__.149 | W½SE | 6/ | 14-N | 8-E | |
| Vaughan | Fielding | 10/14/1835 | 37.87 | 16236 | AL0450__.150 | SWSW | 5/ | 14-N | 8-E | |
| Vaughan | Fielding | 5/20/1837 | 80.65 | 25968 | AL1640__.114 | E½SW | 28/ | 15-N | 7-E | |
| Vaughan | John | W. | 5/17/1831 | 80/12 | 5587 | AL0230__.490 | E½NW | 8/ | 14-N | 8-E |
| Vaughan | John | W. | 8/20/1834 | 39.78 | 14242 | AL0410__.159 | SWNW | 23/ | 15-N | 7-E |
| Vaughan | John | W. | 9/4/1834 | 40.325 | 14609 | AL0420__.028 | SENW | 34/ | 15-N | 7-E |
| Vaughan | John | W. | 10/14/1835 | 77.2 | 16403 | AL0450__.317 | E½NW | 7/ | 14-N | 8-E |
| Vaughan | John | W. | 11/20/1835 | 79.59 | 19216 | AL0510__.409 | W½NW | 8/ | 16-N | 7-E |
Escambia County, Alabama |
||||||||||
| Vaughan | Richard | 9/7/1835 | 40.0025 | 1689 | AL0630__.197 | NENW | 15/ | 1-N | 10-E | |
| Vaughan* | Richard | 9/20/1839 | 77.025 | 5735 | AL2210__.209 | NESE | 9/ | 1-N | 10-E | |
| Vaughan | Richard | " | " | " | " | SWSE | 9/ | 1-N | 10-E | |
*Multiple
NOTE: I have included other Vaughan's on this page. I don't know if
they're related to Richard H. or not,
but are in bordering counties.