| Last Name of Patentee | First Name of Patentee | Middle Initial |
Issue Date |
Total Acres |
Document No. |
Access No. |
Aliquot Parts |
Section/ Block |
Township | Range |
Monroe County, Alabama |
||||||||||
| Covin* | Joseph | S. | 11/1/1858 | 318.36 | 44692 | AL1980__.493 | W½NE | 18/ | 9-N | 11-E |
| Covin | Joseph | S. | " | " | " | NENE | 18/ | 9-N | 11-E | |
| Covin | Joseph | S. | " | " | " | E½SE | 18/ | 9-N | 11-E | |
| Covin | Joseph | S. | " | " | " | NWSE | 18/ | 9-N | 11-E | |
| Covin | Joseph | S. | " | " | " | W½SW | 17/ | 9-N | 11-E | |
Monroe County, Alabama |
||||||||||
| Simpkins* | John | J. | 11/1/1858 | 319.25 | 44675 | AL1980__.484 | N½SW | 15/ | 9-N | 11-E |
| Simpkins | John | J. | " | " | " | S½SW | 10/ | 9-N | 11-E | |
| Simpkins | John | J. | " | " | " | E½SW | 9/ | 9-N | 11-E | |
| Simpkins | John | J. | " | " | " | S½SE | 9/ | 9-N | 11-E | |
| Simpkins* | William | 11/1/1858 | 317.72 | 44698 | AL1980__.497 | NW | 21/ | 9-N | 11-E | |
| Simpkins | William | " | " | " | NWNE | 21/ | 9-N | 11-E | ||
| Simpkins | William | " | " | " | NWSW | 21/ | 9-N | 11-E | ||
| Simpkins | William | " | " | " | SENE | 20/ | 9-N | 11-E | ||
| Simpkins | William | " | " | " | NESE | 20/ | 9-N | 11-E | ||
*Multiple