| L Name | F Name | MI | Sec No | T | R | Acres | Date | Counties |
| WAGNON | BAZIL | 28 | 16N | 33W | 80 | 2/1/1860 | WASHINGTON | |
| WAGNON | BAZIL | 21 | 16N | 33W | 40 | 11/15/1854 | WASHINGTON | |
| WAGNON | BAZIL | 20 | 16N | 33W | 40 | 12/15/1856 | WASHINGTON | |
| WAGNON | BURREL | 29 | 17N | 26W | 40 | 2/1/1860 | MADISON | |
| WAGNON | BURRELL | 2 | 4N | 31W | 79.44 | 8/20/1884 | SEBASTIAN | |
| WAGNON | DANIEL | 12 | 19S | 2W | 320 | 11/23/1843 | CHICOT | |
| WAGNON | DANIEL | 36 | 18N | 31W | 80 | 6/1/1860 | WASHINGTON | |
| WAGNON | DANIEL | 22 | 17N | 28W | 40 | 11/15/1854 | WASHINGTON | |
| WAGNON | DANIEL | 36 | 18N | 31W | 120 | 2/1/1860 | WASHINGTON | |
| WAGNON | ELIZABETH | 23 | 16N | 33W | 80 | 3/10/1843 | WASHINGTON | |
| WAGNON | GEORGE | W | 21 | 4S | 32W | 80 | 1/15/1883 | POLK |
| WAGNON | GEORGE | W | 21 | 4S | 32W | 80 | 7/25/1882 | POLK |
| WAGNON | GEORGE | W | 22 | 4S | 32W | 80 | 10/16/1895 | POLK |
| WAGNON | JAMES | S | 5 | 12S | 12W | 80 | 5/9/1907 | CALHOUN |
| WAGNON | JOHN | 23 | 12S | 12W | 80 | 5/1/1861 | BRADLEY | |
| WAGNON | JOHN | 26 | 16N | 33W | 80 | 6/15/1841 | WASHINGTON | |
| WAGNON | JOHN | 8 | 16N | 33W | 40 | 6/15/1841 | WASHINGTON | |
| WAGNON | JOHN | 27 | 16N | 33W | 40 | 3/10/1843 | WASHINGTON | |
| WAGNON | JOHN | 20 | 16N | 33W | 40 | 3/10/1843 | WASHINGTON | |
| WAGNON | JOHN | 23 | 16N | 33W | 40 | 3/10/1843 | WASHINGTON | |
| WAGNON | JOHN | 27 | 20N | 34W | 80 | 9/1/1846 | BENTON | |
| WAGNON | MARION | A | 29 | 4S | 32W | 80 | 7/10/1883 | POLK |
| WAGNON | PETER | 13 | 12S | 12W | 41.41 | 4/1/1861 | BRADLEY | |
| WAGNON | PETER | 19 | 12S | 11W | 49.42 | 4/1/1861 | BRADLEY | |
| WAGNON | PETER | 19 | 12S | 11W | 99.81 | 4/1/1861 | BRADLEY | |
| WAGNON | PETER | 24 | 12S | 12W | 82.08 | 5/15/1852 | BRADLEY | |
| WAGNON | PETER | 13 | 12S | 12W | 41.36 | 5/15/1852 | BRADLEY | |
| WAGNON | PETER | 13 | 17N | 26W | 40 | 3/3/1888 | MADISON | |
| WAGNON | PETER | 24 | 12S | 12W | 40.99 | 7/1/1859 | BRADLEY | |
| WAGNON | PETER | 19 | 12S | 12W | 41.37 | 7/1/1859 | CALHOUN | |
| WAGNON | PETER | 18 | 12S | 11W | 91.4 | 7/1/1859 | BRADLEY | |
| WAGNON | RUTH | 24 | 4S | 10W | 259.9 | 12/1/1830 | JEFFERSON | |
| WAGNON | THOMAS | 29 | 16N | 33W | 80 | 9/20/1839 | WASHINGTON | |
| WAGNON | THOMAS | 5 | 15N | 32W | 159.26 | 8/20/1838 | WASHINGTON | |
| WAGNON | THOMAS | 26 | 16N | 31W | 320 | 2/5/1846 | WASHINGTON | |
| WAGNON | WILLIAM | T | 33 | 11S | 12W | 160 | 12/31/1904 | CALHOUN |
![]()
Graphics by Barbara's
Bordered Backgrounds (Moved to
http://www.geocities.com/Heartland/Bluffs/1646/graphics/bgmenu.htm)