| L Name | F Name | MI | Sec No | T | R | Acres | Date | Counties |
| WAGNON | GEORGE | M | 32 | 17S | 9E | 79.68 | 10/1/1860 | CLEBURNE |
| WAGNON | GEORGE | W | 10 | 17S | 9E | 40.33 | 1/1/1859 | CLEBURNE |
| WAGNON | JOHN | A | 33 | 11S | 8E | 160.71 | 5/1/1907 | ETOWAH |
| WAGNON | JOHN | S | 7 | 5S | 12W | 79.26 | 7/2/1904 | COLBERT |
| WAGNON | JOHN | 12 | 5S | 13W | 31 | 3/21/1888 | COLBERT | |
| WAGNON | JOHN | 7 | 5S | 12W | 159.08 | 6/27/1895 | COLBERT | |
| WAGNON | MARCUS | H | 20 | 11S | 8E | 37.52 | 3/10/1884 | ETOWAH |
| WAGNON | MARION | F | 7 | 17S | 10E | 40 | 7/15/1854 | CLEBURNE |
| WAGNON | PETER | B | 32 | 11S | 8E | 161.62 | 6/26/1906 | ETOWAH |
| WAGNON | PETER | 29 | 11S | 8E | 39.89 | 12/1/1851 | ETOWAH | |
| WAGNON | PETER | 34 | 12S | 8E | 47.5 | 7/15/1854 | CALHOUN ETOWAH |
|
| WAGNON | PETER | 26 | 13S | 7E | 40.05 | 8/1/1837 | CALHOUN | |
| WAGNON | PETER | 36 | 13S | 7E | 39.53 | 8/5/1837 | CALHOUN | |
| WAGNON | PETER | 30 | 11S | 8E | 41.5 | 11/20/1847 | ETOWAH | |
| WAGNON | PETER | 29 | 11S | 8E | 39.89 | 7/1/1845 | ETOWAH | |
| WAGNON | PETER | 32 | 10S | 8E | 80 | 7/1/1845 | CHEROKEE ETOWAH |
|
| WAGNON | PETER | 32 | 10S | 8E | 40 | 7/1/1845 | CHEROKEE ETOWAH |
|
| WAGNON | PETER | 32 | 10S | 8E | 66.1 | 10/1/1845 | CHEROKEE ETOWAH |
|
| WAGNON | WILLIAM | L | 29 | 11S | 8E | 79.79 | 6/1/1898 | ETOWAH |
![]()
Graphics by Barbara's
Bordered Backgrounds (Moved to
http://www.geocities.com/Heartland/Bluffs/1646/graphics/bgmenu.htm)