
I hope you can help me get some of these people further back than Alabama!
I'm in the process of going back and trying to verify as many of my sources as possible.
Some of my Sources
| Surname/Line | Descendants From | To |
|---|---|---|
| Abbot,66 Deborah m. Capt. Richard Snowden, Sr. | England |
Anne Arundel Co., MD |
| Anderson, William m Marion Bell | Probably Scotland | |
| Andrews,57 Agnes m. Sir Robert Lytton | ||
| Badger, Anna m. James Sanxay | Probably England | |
| Baker,16 Thomas | Battel, Sussex Co., England | |
| Baldwin,55 Parnell m. Edward Borlease | ||
| Banks,61 Catherine m. Capt. Henry Isham | Canterbury, England | |
| Bates, Susanna m. Stephen Tarleton | York Co., VA | Henrico Co., VA |
| Bell, Marion m William Anderson | ||
| Booth52, Audrey m. Sir William Lytton | ||
| Borlase,49 Anne m. Sir Euseby Isham | Little Marlow, Bucks, England | |
| Botley5, Miriam m. Thomas Manning | Prob. England | |
| Bowen1, Lydia m. Bryant Manning | North Carolina | Lowndes Co., AL |
| Bramspeth,39 Elizabeth m. William Isham | ||
| Brandon8, Margaret m. Hugh Manning | Prob. Downe, Kent, England | |
| Brett,59 Mary m. William Isham | Toddington, Bedford, England | |
| Brooke, Thomas, I m. Susan Forster | Whitchurch, Co. Northampton, England>Calvert Co., MD | Prince George Co., MD |
| Brockhill10, Juliana m. John Manning | Prob. Downe, Kent, England | |
| Bruner(?), Barbara m. Nicholas Till | Orangeburgh, SC | Lowndes Co., AL |
| Bryant, Delilah m. Lazare Covin | Virginia | Abbeville Co., SC |
| Bush,64 Elizabeth m. Robert Brett | ||
| Cavalery,51 Frances m. Sir Robert Lytton | ||
| Cave,69 Bridget m Francis Tanfield | Stratford Upon, Avon, Warwiskshi, Canterbury Prov., England | |
| Chaucer12, Catherine m. Simon Manning | Prob. Codham, Kent, England | |
| Chyrfold14 m. William Manning | Codham, Kent, England as early as 1310 for Manning and 1315 for Chyrfold | |
| Contee/de Conti | La Rochelle, France>Barnstable, Devonshire, ENG>Charles>Prince George's Co., MD | Fauquier Co., VA |
| Covin (pronounced Covang) | Marseille, France>AbbevilleCo, South Carolina | Monroe Co., AL |
| Crutchfield, Doratha m. Joshua Houghton | prob. Greene Co., GA or SC | |
| Dale, Elizabeth m. Lord Gregory Isham | Bristol, England | |
| Daniel, Elizabeth m John Bates, Jr. | ||
| Daniel, David C. | Virginia>Greene Co., GA | Macon Co., AL |
| de Beaufort,24 Joan m Ralph de Neville (1st Earl of Westmoreland | Raby, Durham, England | |
| de Bohun | ||
| de Brotherton,72 Margaret m. Lord John de Segrave | ||
| de Copton,13 Agnes m. John de Dennington Chaucer | Prob. London, England | |
| De La Zouche45, Milicent m. Eudo De La Zouche | ||
| de Manning, Simon | Bettreds Castle, Kent, England | |
| de Mowbray,29 Margaret m. Robert Howard | ||
| de Segrave,71 Lady Elizabeth m. John de Mowbray | ||
| De Vere,40 | ||
| Deall | ||
| DeBettreds, Tryaphena m. Simon de Manning | Bettreds Castle, Kent, England | |
| Dent,34 Thomas m. Rebecca Wilkinson | Yorkshire, England>St. Mary's Co., MD | Calvert Co., MD |
| Devoe/Devaux, Sarah m. John Sanxay | Probably England | |
| Douglas | Scotland | |
| Drayton,43 Katherine m. Sir Henry Greene | ||
| During/Duering, Anna Maria m Nikolaus/Niclaus Dill (Till) | Pratteln, Basell, Switz | |
| Fitzlan,70 Elizabeth m. Thomas de Mowbray | ||
| Fleming, John m Elizabeth Ross | Lanardshire, Scotland | Henrico Co., VA |
| Fourneyrol, Jeanne m. Pierre Roguemore, I | France | |
| Foster,38 Susan m. Sir Thomas Forster | England | |
| Forster,37 Sir Thomas | England | |
| Fretzin, Barbara m Fridili Dill | Pratteln, Basel, Switz | |
| Fuller,63 Judith m. Henry Soane | Southover Chu, Lewes, Sussex, England | |
| Goodneston,20 Edithe m. Vincent Engham | ||
| Gordon "Gordons of Earlston" |
Kirkcudbright, Dumfries, Scotland>Pennsylvania | Richmond, Henrico Co., VA |
| Graham, Lady Lilias m John Fleming, 1st Earl of Wigton | Montrose, Lanarkshire, Scotland | |
| Greene41 | ||
| Harris | Georgia | Pike Co., AL>FL? |
| Harrison, Sarah m. Philip Thomas | Bristol, England>Swansea, Wales | Herring Creek, Anne Arundel Co., MD |
| Harcourt, Anne m. Richard Lane | ||
| Hatton15, Eleanor m. Maj. Thomas Brooke | Probably London, England | |
| Hawthorn, Susan m. Jesse Wall | Georgia | Dale Co., AL |
| Highgate,60 Elizabeth m. Robert Brett | London, England | |
| Hotoft,58 Agnes m. Robert Lytton | ||
| Honywood,18 Prysilla m. Thomas Engham | ||
| Hopton,53 Margaret m. Sir Philip Booth | ||
| Houghton, Harriet C. m. Thomas Poythress Wagnon | Greene Co., GA | |
| Howard,28 Catherine m Edward de Neville (1st Baron Abergavenny) | ||
| Hudson, Nancy Elizabeth m. Ezekial B. Harris | Pike Co., AL | Pike Co., AL |
| Hungerpiller, Rosana m. Daniel Till | Dossenheim, Baden, Germany>Four Holes Swamp, Midway Community, Orangeburg Township, SC | Butler Co., AL |
| Hutchins, Elizabeth m. Roger Brooke, II | ||
| Hutchins, Mary m. Samuel Thomas | Herring Creek, Anne Arundel Co., MD | |
| Ingham/Engham,17 Mary m. Thomas Baker | England | |
| Isham, Robert | Pytchley, Northamptonshire, England Braunston, Northamptonshire, England Toddington, Bedfordshire, England Bedford, England |
Turkey Island Plantation, Charles City Co., VA Bermuda Hundred, VA |
| Jenkins | Philadelphia, PA | |
| Johnston | SCT>ENG>GA>St. Mary's, FL>Baldwin Co., AL | Washington Co., AL |
| Keith | Peterhead, Aberdeen, Scotland | Petersburg, VA |
| Killingsworth, 76 Honor m. Sir William Johnstone | Ireland | St. Mary's, Florida |
| Kingdom,56 Margaret m. John Borlease | ||
| Kirkland | Scotland>Edgefield Dist., SC | Henry Co., AL |
| Lafon, Suzanne m. Pierre Roguemore, II | France | |
| Lane,26 Dorothy m William Randolph | Staffordshire>Northamptonshire>Oxfordshire, ENG | England |
| Linthicum,23 Thomas Sr. m. Jane | England or Wales | |
| Livingston, Margaret m. John Fleming | Scotland | |
| Lovet47, Katherine m. Lord Giles Pulton | ||
| Lucas,77 Margaret Carney m. Cornelius Rain, Sr. | St. John's Parish, Georgia | Washington Co., AL |
| Lytton,50 Anne m. John Borlease | Knebworth, Herts, England | |
| Majors | Prob. Scotland>Pendleton Dist., South Carolina | Henry Co., AL> Butler Co., AL |
| Manduit42, Matilda m. Henry Greene | ||
| Manning/de Manning | Codham, Kent, ENG>St.Marys Cray, Kent, ENG>Soham, Cambridgeshire,
ENG> Portsmouth, Norfolk Co., VA>possibly North Carolina |
Butler Co., AL |
| Mathews78, Mary Matilda m. Jonathan Majors | South Carolina | Henry Co., AL>Butler Co., AL |
| Mathews79, Elizabeth m. Shadrack Wall | Prob. Georgia | |
| McCoy2, Diana m. Reuben Manning | Virginia | |
| Meuze, Marie m. Jacques Sequin | France | |
| Montfort,74 Katherine m. Sir George Booth | ||
| Monynges, Elizabeth m. Thomas Engham | ||
| Moris | ||
| de Neville, John | Raby, Durham, England | |
| Patrick, Catherine m. John Lane | ||
| Petley7, Agnes m. John Manning | Downe, England | |
| Philipott6, Christiana m. John Petley | Prob. Downe, England | |
| Potton, Anne m. Eusebt Isham | Probably England | |
| Powell, Joyce m John Johnston, Sr. | County of Berkely in Amelia Township, SC>Georgia | Washington Co., AL |
| Pulton,46 Anne m. Lord Euseby Isham | ||
| Pyckelden,22 Johan m. William Engeham | ||
| Rain, Anna B. m Richard H. Vaughan | Alabama | Washington Co., AL |
| Randolph (Randall), John | Sussex, England | Henrico Co., VA |
| Richardson4, Lydia m. John Manning | Norfolk Co., VA | |
| Roberts, Thomas | "of Hawkshurst, Kent, England" | England |
| Rosemanderos,65 ? m. Alexander Britt | ||
| Ross, Elizabeth m John Fleming | Halkhead, Lanardshire, Scotland | Biggar, Scotland |
| Rouet, Katherine m John of Gaunt PLANTAGENET (Duke of Lancaster, Knight | Ghent (now in Belgium) | |
| Ryland, Elizabeth m Richard Randolph | Warwick, England | |
| Sanxay | Taillebourg(?), France>Exeter, ENG>Tetcott, Devon, ENG>Mt. Pleasant, Westchester Co., NY | Richmond, Henrico Co., VA |
| Sequin, Jeanne m. Pierre Roguemore, III | Saint Foy le Grande, Gironde Dist, southeast of Bordeaux, France>Plymouth, England | |
| Simpkins | Marion Dist.?, South Carolina | Monroe Co., AL |
| Snowden32, Capt. Richard Sr. | Wales or Birmingham, ENG>Anne Arundel Co., MD | Prince George Co., MD>Fairfax Co., VA |
| Soane,62 Judith m. Henry Randolph | Brighton, Sussex, England | |
| Spielhofer, Cathri m Jakob Dill | Pratteln, Basel, Switz | |
| Stavely,27 Isabel m William Tanfield | of Bignell, Buckingham, England | |
| Syber, Anna m Hamann Dill | Pratteln, Basel, Switz | |
| Tanfield68, Anne m Clement Vincent | Gayton, Northampton,, England | |
| Tarleton, Stephen Appraiser Of Tobbaco |
York Co., VA>New Kent Co., VA | Henrico Co., VA |
| Tendring,30 Alice m. Sheriff John Howard | ||
| Thomas, John Philip ap | Swansea, Wales | West River, Anne Arundel Co., MD |
| Till,33 Nicholas m Anna Maria During | Switzerland>Charles Town, South Carolina>Orangeburgh, South Carolina | Butler, Baldwin, & Mobile Co., AL>Perry Co., MS |
| Twyne,36 Sir Bryan | London, England | |
| Vaughan, Richard H. m. Anna B. Rain | Obviously only God knows where in Virginia | Washington & Mobile Co., AL |
| Vincent67, Elizabeth m Richard Lane | Northamptonshire, ENG | |
| Wafford,73 Sarah m. John Manning | Virginia | |
| Wagnon, Thomas Poythress m. Harriet Crutchfield Houghton | Virginia>Greene Co., Georgia>Macon Co., AL | Monroe Co., AL |
| Walden11, Alice m. John Manning | Prob. Kent, England | |
| Wall, Henry | MD or VA | Schley Co., GA>Dale & Butler Co., AL |
| Ward, David (Bud) m. Ruth Idella Kirkland | Edgefield Dist., SC | Henry Co., AL>Santa Rosa Co., FL>Baldwin Co., AL |
| Wattford3, Sarah m. John Manning | Virginia | |
| Wentworth,54 Margaret m. Sir William Hopton | ||
| Whorne,21 Avys m. William Engeham | ||
| Wilkinson,35 Rebecca m. Thomas Dent | Elizabeth City, VA>St. Mary's Co., MD> | Prince George Co., MD |
| Wingfield9, Elizabeth m. Sir William Brandon | ||
| Winston, Elizabeth m. John Isaac Bates |
Last updated 12/16/05