There are no active watches, warnings or advisories


| Weather from Summerfield | |||
|---|---|---|---|
| LAST READING AT TIME: 9:50 PM DATE: November 22 2009 ,Time of next update: 9:55 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 50.0°F (10.0°C), Apparent temp 50.3°F |
| Maximum Temperature (since midnight) | 57.4°F at: 12:12 PM | Minimum Temperature (since midnight) | 35.1°F at: 7:38 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | NNE (18°) |
| Windchill Temperature | 50.0°F | Maximum Gust (last hour) | 10.3 mph at: 9:34PM |
| Maximum Gust (since midnight) | 14.2 mph at: 11:19 AM | Maximum 1 minute average (since midnight) | 9.6 mph at: 11:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 4:17 PM |
| Rainfall This month | 6.69 in. (169.9 mm) | Rainfall To date this year | 39.49 in. (1003.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.0°F (Wet Bulb :50.0°F ) |
| Humidity | 100 %, Humidex 52.3°F | Barometer corrected to msl | 30.150 in. (1021.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor temp. 72.3°F | |||
| Current Indoor hum. 0% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.