There are no active watches, warnings or advisories


| Weather from Summerfield | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: February 09 2010 ,Time of next update: 9:05 AM | |||
| Current Weather | Dry | Current Temperature | 34.2°F (1.2°C), Apparent temp 31.6°F |
| Maximum Temperature (since midnight) | 34.7°F at: 2:16 AM | Minimum Temperature (since midnight) | 32.4°F at: 6:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 34.2°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 8:05 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 8:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.73 in. (43.9 mm) | Rainfall To date this year | 5.94 in. (150.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.6°F (Wet Bulb :33.3°F ) |
| Humidity | 90 %, Humidex 30.2°F | Barometer corrected to msl | 30.032 in. (1017.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 67.8°F | |||
| Current Indoor hum. 0% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.