There are no active watches, warnings or advisories


| Weather from Summerfield | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: May 16 2012, time of next update: 7:05 pm | |||
| Current Weather | Humid | Current Temperature | 76.8°F (24.9°C) (Heat Index 76.8°F ), Apparent temp 85.1°F |
| Maximum Temperature (since midnight) | 78.2°F at: 2:55 PM | Minimum Temperature (since midnight) | 62.8°F at: 4:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 76.8°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 6.3 mph at: 6:34 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 6:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 5:42 AM |
| Rainfall This month | 3.91 in. (99.3 mm) | Rainfall To date this year | 13.78 in. (350.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 76.8°F (Wet Bulb :76.8°F ) |
| Humidity | 100 %, Humidex 98.8°F | Barometer corrected to msl | 29.926 in. (1013.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor Temp. 80.5°F | |||
| Current Indoor Hum. 100% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.