2001 Master Points

 

Back
Home
Up
Next

 

 

 

 

The player of the year for 2001 is Bruce DiMattia.

Players of the Month for 2001

Month Name Points Earned
January John Marttila 4.70
February Bruce DiMattia 3.20
March Bruce DiMattia 3.40
April Bruce DiMattia 5.60
May Bruce DiMattia 2.45
June Bruce DiMattia 5.30
July Rollow Mickle 5.15
August JP White 4.35
September JP White 4.20
October Bill Kaludis 2.85
November JP White 4.50
December Bruce Dimattia 2.25

 

Nashville Backgammon Club - Master Points
2001 Final Standings
Rank Name Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
1 Bruce DiMattia 40.15 9.35 13.35 7.90 9.55
2 Rollow Mickle 29.45 6.65 6.00 10.75 6.05
3 JP White 26.70 5.55 3.80 9.70 7.65
4 John Marttila 13.95 8.40 3.25 2.30
5 Noa Ben-Amotz  8.80 1.00 3.25 2.15 2.40
6 Randall Witt 8.25 4.00 1.80 2.45
7 Bill Kaludis 7.25 3.30 3.95
8 Frank Harrison 6.25 3.75 0.75 1.75
9 Larry Harbin 3.45 3.35 0.10
10 Stephen Seifert 3.15 1.50 0.85 0.40 0.40
11 Mike Staubes 2.15 2.15
12 Doug Johnson 1.55 0.30 1.25
13 Matt 1.50 1.50
14 Fred Badagnani 1.45 1.45
15 Patricia Russell 1.20 0.90 0.30
16 Fred Bidel 1.10 1.10
17 Fredrico 0.95 0.95
18 Kevin Shaw 0.75 0.45 0.30
19 Rachel Liebster 0.65 0.65
20 Carl Garringer 0.60 0.60
21 Ron Bishop 0.60 0.60
22 Maurice 0.45 0.45
23 John Ciewenski 0.45 0.45
24 Dorian Yoanidis 0.30 0.30
25 Marge 0.30 0.30
26 Ronnie Godsey 0.30 0.30
27 Robin Forsman 0.30 0.30
28 Michael Davis 0.20 0.20
29 Mary Beatty 0.20 0.20
30 Shannon Hays 0.15 0.15
31 Bonné 0.15 0.15
32 Don 0.10 0.10
33 Mike Ott 0.10 0.10
34 Maurice 0.10 0.10
 

 

Email the Nashville Backgammon Club       This page was last updated on 09/30/03.      Return to Home Page

<noscript><!--