|
Lewis Genealogical Research |  |
PATERNAL ANCESTORS OF JESS W. LEWIS, JR.
(b.12/16/1942) (Son of #7 and #8)
=======================================
Archibald Lewis ,Sr.
|#1-----------------------
Joseph (Jothran) Lewis |25 Oct 1813^10 Oct 1895
|#3-----------------------|Prudence P. Lassiter
|17 Mar 1841^28 Jun 1917 |#2----------------------- +
Joseph Milton Lewis | 14 Oct 1814^10 Nov 1904
|#5-----------------------| Anderson West
|8 Mar 1883^8 Dec 1965 | |#1643--------------------
| |Nancy Elizabeth West | ^1847
| |#4-----------------------|Martha R. ???
| 10 May 1841^2 Mar 1892 |#1644--------------------
|Jesse Wesley Lewis ,Sr. 1801^
|#7----------------------- William P. Gilley, Sr.
|1 Aug 1915^ 27 May 2002 |#31---------------------- +
| Spouse :#8 Jesse N. Gilley |1828^c 1863
|Mary Louise Jernigan |#29----------------------|Martha Lemmons
| |27 Aug 1850^22 Dec 1948 |#32----------------------
|Lillie Florence Gilley | 1828^
|#6-----------------------|
15 May 1884^12 Aug 1952 | |-------------------------
|Melvina Williams |
|#30----------------------|
1857^c 1895 |-------------------------
MATERNAL ANCESTORS OF JESS W. LEWIS, JR.
=======================================
James Marion Jernigan
|#13---------------------- +
Andrew Matthew Jernigan |5 Mar 1837^20 Apr 1901
|#15----------------------|Lavinia Whitfield
|Apr 1865^Aug 1947 |#14---------------------- +
Austin Franklin Jernigan | 20 Mar 1840^29 Apr 1924
|#17----------------------| Leighton J. Tolbert
|29 Oct 1891^6 Apr 1947 | |#25---------------------- +
| |Matilda J. Tolbert |13 May 1846^2 Dec 1936
| |#16----------------------|Elizabeth Bynum
| 1871^1905 |#26---------------------- +
|Mary Louise Jernigan 20 Jan 1850^27 Oct 1930
|#8----------------------- Leroy Graves Tolbert
|13 Dec 1918^ |#21---------------------- +
| Spouse :#7 William H. Tolbert |29 Feb 1820^11 Jun 1897
|Jesse Wesley Lewis ,Sr. |#19----------------------|Mary E. Holt
| |5 May 1853^7 Jun 1915 |#22----------------------
|Claudia Dee Tolbert | 6 Jul 1823^7 Mar 1904
|#18----------------------| Nace S. Overall
29 Jul 1896^27 Feb 1976 | |#23---------------------- +
|Mary Ellen(Ella)Overall |18 Jul 1815^3 Jan 1897
|#20----------------------|Permelia Adeline Kirby
8 Oct 1855^3 Dec 1938 |#24----------------------
26 Nov 1822^5 Apr 1894
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PATERNAL ANCESTORS OF JOANNA RUTH (EWELL) LEWIS
(b.03/30/1943) (Daut. of #41 and #42)
===============================================
Dabney Ewell
|#49---------------------- +
Leighton Ewell |1786^Dec 1854
|#46----------------------|Dovey Davidson
|1826^Dec 1889 |#50---------------------- +
James Hiram David Ewell | c 1803^c 1870
|#43----------------------| Hiram Smithson ,Jr
|5 Sep 1883^4 Dec 1937 | |#53---------------------- +
| |Margaret Smithson |1836^
| |#44----------------------|Sarah Bragg
| 1856^a 1910 |#54----------------------
|James Issac Ewell 1834^
|#41---------------------- Joseph Stacey
|17 Jan 1922^ 3 Jul 2000 |#121--------------------- +
| Spouse :#42 John P. Stacey |1837^10 Jan 1920
|Louise June Shaw |#47----------------------|Eliza J. Montgomery
| |15 Nov 1858^14 Sep 1916 |#122---------------------
|Nancy Novella Stacey | 1835^b 1920
|#45----------------------| William Patrick Wilson
2 Jan 1887^29 Jan 1964 | |#119---------------------
|Nancy Wilson |1830^1907
|#48----------------------|Amanda M Lee
12 Jul 1858^2 Apr 1921 |#120--------------------- +
1834^1918
MATERNAL ANCESTORS OF JOANNA RUTH (EWELL) LEWIS
===============================================
|-------------------------
Rufus Shaw |
|#66----------------------|
| ^1900 |-------------------------
Albert Augusta Shaw |
|#64----------------------| Christopher S. Robinson
|14 Feb 1898^9 Aug 1965 | |#76---------------------- +
| |Florida Dell Robinson |1861^
| |#67----------------------|L.A. (Lizzie) Manis
| 16 Sep 1884^28 Jun 1953 |#77----------------------
|Louise June Shaw
|#42---------------------- Isham Rigney
|15 Jul 1927^ |#80---------------------- +
| Spouse :#41 King David Rigney |1820^
|James Issac Ewell |#78----------------------|Jemimah (Jennie) Banks
| |1867^1926 |#81---------------------- +
|Roxie Tennessee Rigney | 1823^3 Feb 1891
|#65----------------------| John W. (Bull) Jernigan
10 Sep 1903^19 Mar 1969 | |#82---------------------- +
|Martha Ann Jernigan |1841^
|#79----------------------|Lucinda Ferrell
1871^1947 |#83---------------------- +
1838^
Jess & Joanna Lewis
Manchester, Tn. 37355
for info. or query
Always Researching the following families:
______________________________________________________
/ Family Genealogist, Sluething for ----- /
/ Ewell, Jernigan, Gilley, Lewis, Overall /
/ Rigney, Robinson, Shaw, Stacey, Tolbert /
/ West, Whitfield, Williams, and Wilson /
/ --In Coffee, Cannon, Rutherford, Bedford Co., Tn. /
/________________________kr4oj[no spam]@bellsouth.net__/
Back to our homepage